2 weights 2002-2003-2011-2013
The 2 weights banknote from Argentina comprises 8 issues dated between 2002-2003 and 2011-2013. The standout issue of the series is the 2003-2004 one. Discover its notaphilic features —composition, dimensions and variants—, its market value by grade and the collectors who own it.


| P#352 FO#436 | |
| Name | 2 weights |
| Country | Argentina |
| Composition | Paper |
| Size | 155 x 65 mm |
| Shape | Rectangular |
| Popularity | |
| Price | $0.24 - $34.88 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Years, series and issues
| Year / Series | Rarity | Date of issue | Note |
|---|---|---|---|
| 2002-2003 | Scarce | 1 de July de 2002 | Serie: D. Firmas: Aldo Rubén Pignanelli = Eduardo Oscar Camaño | Rango: 43.280.001 – 76.810.000 D (2002), 76.810.001 – 83.676.000 D (2003) |
| 2003-2004 | Very scarce | Serie: D-E. Firmas: Alfonso de Prat-Gay = Eduardo Oscar Camaño | Rango: 83.676.001 – 100.000.000 D (2003), 00.000.001 – 17.169.000 E (2003), 17.169.001 – 55.584.000 E (2004) | |
| 2005-2006 | Very scarce | Serie: E-G. Firmas: Hernán Martín Pérez Redrado = Eduardo Oscar Camaño | Rango: 55.584.001 – 100.000.000 E (2005), 00.000.001 – 82.590.000 F (2005), 82.590.001 – 100.000.000 F (2006), 00.000.001 – 05.518.000 G (2006) | |
| 2006-2007 | Very scarce | Serie: G-H. Firmas: Hernán Martín Pérez Redrado = Alberto Edgardo Balestrini | Rango: 05.518.001 – 69.920.000 G (2006), 69.920.001 – 100.000.000 G (2007), 00.000.001 – 05.672.500 H (2007) | |
| 2007-2008 | Very scarce | Serie: H. Firmas: Hernán Martín Pérez Redrado = Alberto Edgardo Balestrini | Rango: 05.672.001 – 42.080.000 H (2007), 42.080.001 – 94.980.000 H (2008) | |
| 2007-2010 | Scarce | 10 de December de 2007 | Serie: H-J. Firmas: Hernán Martín Pérez Redrado = Eduardo Alfredo Fellner |
| 2010-2011 | Scarce | 4 de February de 2010 | Serie: J-L. Firmas: Mercedes Marcó del Pont = Eduardo Alfredo Fellner | Rango: 84.164.001 J - 99.999.999 J (2010), 00.000.001 K - 69.440.000 K (2010), 69.440.001 K - 84.252.000 K (2011), 00.000.001 L - 20.877.000 L (2012), 20.877.001 L - 81.357.000 L (201 |
| 2011-2013 | Scarce | 10 de December de 2011 | Serie: K-M. Firmas: Mercedes Marcó del Pont = Julián Andrés Domínguez | Rango: 84.252.001 - 99.999.999 K (2013), 00.000.001 - ... M (2014) |
Value of the 2 weights banknote: prices by issue and grade
How much is the 2 weights banknote from Argentina worth? Its market value ranges from $0.24 to $34.88 depending on the grade. Below is the table by issue with the market prices assigned by collectors.
| Year / Series | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 2 weights 2002-2003 | $0.24 | ||||||
| 2 weights 2003-2004 | $1.14 | ||||||
| 2 weights 2005-2006 | $4.68 | ||||||
| 2 weights 2006-2007 | $9.76 | ||||||
| 2 weights 2007-2008 | $19.16 | ||||||
| 2 weights 2007-2010 | $34.88 | $0.81 | $0.61 | $0.51 | $0.49 | $0.47 | |
| 2 weights 2010-2011 | $17.44 | $1.65 | $0.80 | $0.56 | $0.49 | $0.43 | |
| 2 weights 2011-2013 | $2.36 |
Other 2 weights banknotes sought by collectors
Continue browsing the collectible banknotes of Argentina
Last revision recorded by: Emilio José Luque TapiaUpdate date: 12/07/2024Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.