200 pesos 2016-2020-2021
The 200 pesos banknote from Argentina comprises 3 issues dated between 2016 and 2020-2021. The standout issue of the series is the 2018 one. Discover its notaphilic features —composition, dimensions and variants—, its market value by grade and the collectors who own it.


| P#364 FO#459 | |
| Name | 200 pesos |
| Country | Argentina |
| Composition | Paper |
| Size | 155 x 65 mm |
| Shape | Rectangular |
| Popularity | |
| Price | $0.38 - $7.61 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Years, series and issues
| Year / Series | Rarity | Date of issue | Note |
|---|---|---|---|
| 2016 | Scarce | 26 de October de 2016 | Sufijo: A-F. Firmas: Federico Adolfo Sturzenegger = Emilio Monzo |
| 2018 | Very scarce | 25 de September de 2018 | Sufijo: F, G. Firmas: Guido Martín Sandleris = Emilio Monzó |
| 2020-2021 | Very scarce | 10 de December de 2019 | Sufijo: G-H. Numeración: 2020 G 33.350.001 - 69.800.000. 2021 G 69.800.001 - 100.000.000. 2021 H 00.000.001 - 54.040.000. Firmas: Miguel Ángel Pesce = Sergio Tomás Massa |
Value of the 200 pesos banknote: prices by issue and grade
How much is the 200 pesos banknote from Argentina worth? Its market value ranges from $0.38 to $7.61 depending on the grade. Below is the table by issue with the market prices assigned by collectors.
| Year / Series | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 200 pesos 2016 | $4.85 | $3.39 | $2.36 | $1.97 | $1.85 | $1.75 | |
| 200 pesos 2018 | $6.26 | $1.17 | $0.66 | $0.38 | |||
| 200 pesos 2020-2021 | $7.61 | $5.98 | $5.31 | $4.71 | $4.44 | $4.35 | $4.26 |
Other 200 pesos banknotes sought by collectors
Continue browsing the collectible banknotes of Argentina
Last revision recorded by: Emilio José Luque TapiaUpdate date: 09/20/2024Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.