1000 Colones 1952-1974
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1952 | Very scarce | ||
1955 | Very scarce | ||
1957 | Very scarce | ||
1958 | Very scarce | ||
1959 | Very scarce | ||
1962 | Very scarce | ||
1963 | Very scarce | ||
1964 | Very scarce | ||
1965 | Very scarce | ||
1966 | Very scarce | ||
1967 | Very scarce | ||
1968 | Very scarce | ||
1969 | Very scarce | ||
1970 | Very scarce | ||
1971 | Very scarce | ||
1972 | Very scarce | ||
1973 | Very scarce | ||
1974 | Very scarce |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 1000 Colones banknotes and their current value
All 1000 Colones banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 1000 Colones banknote Costa Rica according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1000 Colones 1952 | - | - | - | - | - | - | - |
1000 Colones 1955 | - | - | - | - | - | - | - |
1000 Colones 1957 | - | - | - | - | - | - | - |
1000 Colones 1958 | - | - | - | - | - | - | - |
1000 Colones 1959 | - | - | - | - | - | - | - |
1000 Colones 1962 | - | - | - | - | - | - | - |
1000 Colones 1963 | - | - | - | - | - | - | - |
1000 Colones 1964 | - | - | - | - | - | - | - |
1000 Colones 1965 | - | - | - | - | - | - | - |
1000 Colones 1966 | - | - | - | - | - | - | - |
1000 Colones 1967 | - | - | - | - | - | - | - |
1000 Colones 1968 | - | - | - | - | - | - | - |
1000 Colones 1969 | - | - | - | - | - | - | - |
1000 Colones 1970 | - | - | - | - | - | - | - |
1000 Colones 1971 | - | - | - | - | - | - | - |
1000 Colones 1972 | - | - | - | - | - | - | - |
1000 Colones 1973 | - | - | - | - | - | - | - |
1000 Colones 1974 | - | - | - | - | - | - | - |
Other 1000 Colones banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 1000 Colones banknote Costa Rica in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.