10 pesos 1997-2020
The 10 pesos banknote from Cuba comprises 22 issues dated between 1997 and 2020. The standout issue of the series is the 2001 one. Discover its notaphilic features —composition, dimensions and variants—, its market value by grade and the collectors who own it.


| P#117 FO#2937 | |
| Name | 10 pesos |
| Country | Cuba |
| Composition | Paper |
| Size | 150 x 70 mm |
| Shape | Rectangular |
| Popularity | |
| Price | $1.03 - $3.27 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Years, series and issues
| Year / Series | Rarity | Date of issue | Note |
|---|---|---|---|
| 1997 | Very scarce | ||
| 1998 | Very scarce | ||
| 2000 | Very scarce | ||
| 2001 | Very scarce | ||
| 2002 | Very scarce | ||
| 2003 | Very scarce | ||
| 2004 | Very scarce | ||
| 2005 | Very scarce | ||
| 2007 | Very scarce | ||
| 2008 | Very scarce | ||
| 2009 | Very scarce | ||
| 2010 | Very scarce | ||
| 2011 | Very scarce | ||
| 2012 | Very scarce | ||
| 2013 | Very scarce | ||
| 2014 | Very scarce | ||
| 2015 | Scarce | ||
| 2016 | Scarce | ||
| 2017 | Very scarce | ||
| 2018 | Very scarce | ||
| 2019 | Very scarce | ||
| 2020 | Very scarce |
Value of the 10 pesos banknote: prices by issue and grade
How much is the 10 pesos banknote from Cuba worth? Its market value ranges from $1.03 to $3.27 depending on the grade. Below is the table by issue with the market prices assigned by collectors.
| Year / Series | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 10 pesos 1997 | $1.72 | ||||||
| 10 pesos 1998 | |||||||
| 10 pesos 2000 | |||||||
| 10 pesos 2001 | |||||||
| 10 pesos 2002 | $2.29 | ||||||
| 10 pesos 2003 | |||||||
| 10 pesos 2004 | $2.29 | ||||||
| 10 pesos 2005 | $1.14 | ||||||
| 10 pesos 2007 | |||||||
| 10 pesos 2008 | |||||||
| 10 pesos 2009 | |||||||
| 10 pesos 2010 | |||||||
| 10 pesos 2011 | |||||||
| 10 pesos 2012 | |||||||
| 10 pesos 2013 | |||||||
| 10 pesos 2014 | $1.60 | ||||||
| 10 pesos 2015 | $3.27 | $2.03 | $1.59 | $1.25 | $1.11 | $1.06 | $1.03 |
| 10 pesos 2016 | $2.53 | $1.76 | $1.48 | $1.24 | $1.12 | $1.10 | $1.06 |
| 10 pesos 2017 | $1.08 | ||||||
| 10 pesos 2018 | $2.29 | ||||||
| 10 pesos 2019 | |||||||
| 10 pesos 2020 |
Other 10 pesos banknotes sought by collectors
Continue browsing the collectible banknotes of Cuba
Last revision recorded by: Emilio José Luque TapiaUpdate date: 10/19/2024Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.