10 Pounds 1978-2000
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1978 | Very scarce | ||
1979 | Very scarce | ||
1981 | Very scarce | ||
1982 | Very scarce | ||
1983 | Very scarce | ||
1985 | Very scarce | 13 de April de 1985 | |
1986 | Very scarce | ||
1987 | Very scarce | ||
1993 | Very scarce | ||
1994 | Very scarce | ||
1995 | Very scarce | ||
1996 | Very scarce | ||
1997 | Very scarce | ||
1998 | Very scarce | ||
1999 | Very scarce | 16 de June de 1999 | |
2000 | Very scarce |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 10 Pounds banknotes and their current value
All 10 Pounds banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 10 Pounds banknote Egypt according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
10 Pounds 1978 | 10,00€ | - | - | - | - | - | - |
10 Pounds 1979 | - | - | - | - | - | - | - |
10 Pounds 1981 | - | - | - | - | - | - | - |
10 Pounds 1982 | - | - | - | - | - | - | - |
10 Pounds 1983 | - | - | - | - | - | - | - |
10 Pounds 1985 | - | - | - | - | 2,00€ | - | - |
10 Pounds 1986 | - | - | - | - | - | - | - |
10 Pounds 1987 | - | - | - | - | - | - | - |
10 Pounds 1993 | - | - | - | - | - | - | - |
10 Pounds 1994 | - | - | - | - | - | - | - |
10 Pounds 1995 | - | - | - | - | - | - | - |
10 Pounds 1996 | - | - | - | - | - | - | - |
10 Pounds 1997 | - | - | - | - | - | - | - |
10 Pounds 1998 | 2,00€ | - | - | - | - | - | - |
10 Pounds 1999 | - | - | - | - | - | - | - |
10 Pounds 2000 | - | - | - | - | - | - | - |
Other 10 Pounds banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 10 Pounds banknote Egypt in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.