10 Pounds 2003-2014
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
2003 | Very scarce | 18 de August de 2003 | |
2004 | Very scarce | 30 de December de 2004 | |
2005 | Very scarce | 7 de December de 2005 | |
2006 | Very scarce | 28 de November de 2006 | |
2007 | Very scarce | 3 de June de 2007 | |
2008 | Very scarce | 3 de April de 2008 | |
2009 | Very scarce | 28 de December de 2009 | |
2010 | Very scarce | 22 de September de 2010 | |
2011 | Very scarce | 22 de November de 2011 | |
2012 | Very scarce | 22 de May de 2012 | |
2013 | Very scarce | 30 de September de 2013 | |
2014 | Very scarce | 23 de April de 2014 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 10 Pounds banknotes and their current value
All 10 Pounds banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 10 Pounds banknote Egypt according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
10 Pounds 2003 | - | - | - | 2,00€ | - | - | - |
10 Pounds 2004 | - | - | - | - | - | - | - |
10 Pounds 2005 | - | - | - | - | - | - | - |
10 Pounds 2006 | - | - | - | - | - | - | - |
10 Pounds 2007 | - | - | - | - | - | - | - |
10 Pounds 2008 | - | - | - | - | - | - | - |
10 Pounds 2009 | - | - | - | - | - | - | - |
10 Pounds 2010 | - | - | - | - | - | - | - |
10 Pounds 2011 | - | - | - | - | - | - | - |
10 Pounds 2012 | - | - | - | - | - | - | - |
10 Pounds 2013 | - | - | - | - | - | - | - |
10 Pounds 2014 | - | - | - | - | - | - | - |
Other 10 Pounds banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 10 Pounds banknote Egypt in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.