5000 Rupiah 2001-2016
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
2001 | Very scarce | ||
2002 | Very scarce | ||
2003 | Very scarce | ||
2004 | Very scarce | ||
2005 | Very scarce | ||
2006 | Very scarce | ||
2007 | Very scarce | ||
2008 | Very scarce | ||
2009 | Very scarce | ||
2010 | Very scarce | ||
2011 | Very scarce | ||
2012 | Very scarce | ||
2013 | Very scarce | ||
2014 | Very scarce | ||
2015 | Very scarce | ||
2016 | Very scarce |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 5000 Rupiah banknotes and their current value
All 5000 Rupiah banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 5000 Rupiah banknote Indonesia according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
5000 Rupiah 2001 | - | 0,58€ | - | - | - | - | - |
5000 Rupiah 2002 | - | - | - | - | - | - | - |
5000 Rupiah 2003 | - | - | - | - | - | - | - |
5000 Rupiah 2004 | - | - | - | - | - | - | - |
5000 Rupiah 2005 | - | - | - | - | - | - | - |
5000 Rupiah 2006 | - | - | - | - | - | - | - |
5000 Rupiah 2007 | - | - | - | - | - | 1,00€ | - |
5000 Rupiah 2008 | - | - | - | - | - | - | - |
5000 Rupiah 2009 | - | - | - | - | - | - | - |
5000 Rupiah 2010 | - | - | - | - | - | - | - |
5000 Rupiah 2011 | - | - | - | - | - | - | - |
5000 Rupiah 2012 | - | - | - | - | - | - | - |
5000 Rupiah 2013 | - | - | - | - | - | - | - |
5000 Rupiah 2014 | - | - | - | - | - | - | - |
5000 Rupiah 2015 | - | - | - | - | - | - | - |
5000 Rupiah 2016 | - | - | - | - | - | - | - |
Other 5000 Rupiah banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 5000 Rupiah banknote Indonesia in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.