10 Tögrög 2002-2020
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
2002 | Very scarce | ||
2005 | Very scarce | ||
2007 | Very scarce | ||
2009 | Very scarce | ||
2011 | Very scarce | ||
2013 | Very scarce | ||
2014 | Very scarce | ||
2017 | Very scarce | ||
2018 | Very scarce | ||
2020 | Very scarce |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 10 Tögrög banknotes and their current value
All 10 Tögrög banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 10 Tögrög banknote Mongolia according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
10 Tögrög 2002 | 2,00€ | - | - | - | - | - | - |
10 Tögrög 2005 | 0,50€ | - | - | - | - | - | - |
10 Tögrög 2007 | 1,00€ | - | - | - | - | - | - |
10 Tögrög 2009 | - | - | - | - | - | - | - |
10 Tögrög 2011 | 1,00€ | - | - | - | - | - | - |
10 Tögrög 2013 | - | - | - | - | - | - | - |
10 Tögrög 2014 | - | - | - | - | - | - | - |
10 Tögrög 2017 | - | - | - | - | - | - | - |
10 Tögrög 2018 | - | - | - | - | - | - | - |
10 Tögrög 2020 | - | - | 0,50€ | - | - | - | - |
Other 10 Tögrög banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 10 Tögrög banknote Mongolia in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.