2 rupees 1981-2001
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1981 | Very scarce | 26 de April de 1981 | Prefijo fraccionado: क/1 - क/30 |
1983 | Very scarce | 1 de October de 1983 | Prefijo fraccionado: क/32 - क/61 |
1986 | Very scarce | 1 de February de 1986 | Prefijo fraccionado: क/62 (500.001-999.999), क/63 - क/91, क/92 (000.001-500.000) |
1995-1997 | Very scarce | 1 de July de 1995 | Prefijo fraccionado: ख/92 (500.001-999.999), ख/93 - ख/100, ग/1 - ग/72, ग/74 - ग/100, घ/1 - घ/23 |
2001 | Very scarce | 1 de July de 2001 | Prefijo fraccionado: घ/25 - घ/44 |
1988 | Very scarce | 1 de June de 1988 | Prefijo fraccionado: क/92 (500.001-999.999), क/93 - क/100, ख/1 - ख/31, ख/32 (000.001-500.000) |
1991 | Very scarce | 1 de August de 1991 | Prefijo fraccionado: ग/32 (500.001-999.999), ग/33 - ग/91, ग/92 (000.001-500.000) |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 2 rupees banknotes and their current value
All 2 rupees banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 2 rupees banknote Nepal according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
2 rupees 1981 | 5,38€ | 2,62€ | 1,83€ | 1,28€ | 1,07€ | 1,00€ | 0,95€ |
2 rupees 1983 | - | - | - | - | - | - | - |
2 rupees 1986 | - | - | - | - | - | - | - |
2 rupees 1995-1997 | - | - | - | - | - | - | - |
2 rupees 2001 | - | - | - | - | - | - | - |
2 rupees 1988 | - | - | - | - | - | - | - |
2 rupees 1991 | - | - | - | - | - | - | - |
Other 2 rupees banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 2 rupees banknote Nepal in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.