100 Kroner 1977-1994
The 100 Kroner banknote from Norway comprises 15 issues dated between 1977 and 1994. The standout issue of the series is the 1980 one. Discover its notaphilic features —composition, dimensions and variants—, its market value by grade and the collectors who own it.


| P#41 FO#7917 | |
| Name | 100 Kroner |
| Country | Norway |
| Size | 145 x 78 mm |
| Shape | Rectangular |
| Popularity | |
| Price | $121.35 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Years, series and issues
| Year / Series | Rarity | Date of issue | Note |
|---|---|---|---|
| 1977 | Very scarce | ||
| 1979 | Very scarce | ||
| 1980 | Very scarce | ||
| 1982 | Very scarce | ||
| 1983 | Very scarce | ||
| 1984 | Very scarce | ||
| 1985 | Very scarce | ||
| 1986 | Very scarce | ||
| 1987 | Very scarce | ||
| 1988 | Very scarce | ||
| 1989 | Very scarce | ||
| 1991 | Very scarce | ||
| 1992 | Very scarce | ||
| 1993 | Very scarce | ||
| 1994 | Very scarce |
Value of the 100 Kroner banknote: prices by issue and grade
How much is the 100 Kroner banknote from Norway worth? Its market value is around $121.35 depending on the grade. Below is the table by issue with the market prices assigned by collectors.
| Year / Series | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 100 Kroner 1977 | |||||||
| 100 Kroner 1979 | |||||||
| 100 Kroner 1980 | $121.35 | ||||||
| 100 Kroner 1982 | |||||||
| 100 Kroner 1983 | |||||||
| 100 Kroner 1984 | |||||||
| 100 Kroner 1985 | |||||||
| 100 Kroner 1986 | |||||||
| 100 Kroner 1987 | |||||||
| 100 Kroner 1988 | |||||||
| 100 Kroner 1989 | |||||||
| 100 Kroner 1991 | |||||||
| 100 Kroner 1992 | |||||||
| 100 Kroner 1993 | |||||||
| 100 Kroner 1994 |
Other 100 Kroner banknotes sought by collectors
Continue browsing the collectible banknotes of Norway
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.