50 Lei 2005-2020
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
2005 | Very scarce | 1 de July de 2005 | |
2006 | Very scarce | ||
2007 | Very scarce | ||
2008 | Very scarce | ||
2009 | Very scarce | ||
2016 | Very scarce | ||
2017 | Very scarce | ||
2018 | Very scarce | ||
2019 | Very scarce | ||
2020 | Very scarce |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 50 Lei banknotes and their current value
All 50 Lei banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 50 Lei banknote Romania according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
50 Lei 2005 | - | 14,70€ | - | - | - | - | - |
50 Lei 2006 | - | - | - | - | - | - | - |
50 Lei 2007 | - | - | - | - | - | - | - |
50 Lei 2008 | - | - | - | - | - | - | - |
50 Lei 2009 | - | - | - | - | - | - | - |
50 Lei 2016 | - | - | - | - | - | - | - |
50 Lei 2017 | - | - | - | - | - | - | - |
50 Lei 2018 | - | - | - | - | - | - | - |
50 Lei 2019 | - | - | - | - | - | - | - |
50 Lei 2020 | - | - | - | - | - | - | - |
Other 50 Lei banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 50 Lei banknote Romania in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.