1 Pound 1928-1947
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1928 | Very scarce | ||
1929 | Very scarce | ||
1930 | Very scarce | ||
1931 | Very scarce | ||
1932 | Very scarce | ||
1933 | Very scarce | ||
1934 | Very scarce | ||
1935 | Very scarce | ||
1936 | Very scarce | ||
1937 | Very scarce | ||
1938 | Very scarce | ||
1939 | Very scarce | ||
1940 | Very scarce | ||
1941 | Very scarce | ||
1942 | Very scarce | ||
1943 | Very scarce | ||
1944 | Very scarce | ||
1945 | Very scarce | ||
1946 | Very scarce | ||
1947 | Very scarce |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 1 Pound banknotes and their current value
All 1 Pound banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 1 Pound banknote South Africa according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1 Pound 1928 | - | - | - | - | - | - | - |
1 Pound 1929 | - | - | - | - | - | - | - |
1 Pound 1930 | - | - | - | - | - | - | - |
1 Pound 1931 | - | - | - | - | - | - | - |
1 Pound 1932 | - | - | - | - | - | - | - |
1 Pound 1933 | - | - | - | - | - | - | - |
1 Pound 1934 | - | - | - | - | - | - | - |
1 Pound 1935 | - | - | - | - | - | - | - |
1 Pound 1936 | - | - | - | - | - | - | - |
1 Pound 1937 | - | - | - | - | - | - | - |
1 Pound 1938 | - | - | - | - | - | - | - |
1 Pound 1939 | - | - | - | - | - | - | - |
1 Pound 1940 | - | - | - | - | - | - | - |
1 Pound 1941 | - | - | - | - | - | - | - |
1 Pound 1942 | - | - | - | - | - | - | - |
1 Pound 1943 | - | - | - | - | - | - | - |
1 Pound 1944 | - | - | - | - | - | - | - |
1 Pound 1945 | - | - | - | - | - | - | - |
1 Pound 1946 | - | - | - | - | - | - | - |
1 Pound 1947 | - | - | - | - | - | - | - |
Other 1 Pound banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 1 Pound banknote South Africa in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.