1 Dollar 1906-1924
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1906 | Very scarce | 1 de September de 1906 | |
1909 | Very scarce | 8 de June de 1909 | |
1911 | Very scarce | 17 de March de 1911 | |
1914 | Very scarce | 2 de January de 1914 | |
1915 | Very scarce | 4 de March de 1915 | |
1916 | Very scarce | 10 de July de 1916 | |
1921 | Very scarce | 20 de June de 1921 | |
1924 | Very scarce | 5 de September de 1924 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 1 Dollar banknotes and their current value
All 1 Dollar banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 1 Dollar banknote Straits Settlements according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1 Dollar 1906 | - | - | - | - | - | - | - |
1 Dollar 1909 | - | - | - | - | - | - | - |
1 Dollar 1911 | - | - | - | - | - | - | - |
1 Dollar 1914 | - | - | - | - | - | - | - |
1 Dollar 1915 | - | - | - | - | - | - | - |
1 Dollar 1916 | - | - | - | - | - | - | - |
1 Dollar 1921 | - | - | - | - | - | - | - |
1 Dollar 1924 | - | - | - | - | - | - | - |
Other 1 Dollar banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 1 Dollar banknote Straits Settlements in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.