1 dollar 1935-1935G
The 1 dollar banknote from United States comprises 8 issues dated between 1935 and 1935G. The standout issue of the series is the 1935C one. Discover its notaphilic features —composition, dimensions and variants—, its market value by grade and the collectors who own it.


| P#416 FO#10970 | |
| Name | 1 dollar |
| Country | United States |
| Composition | Paper |
| Size | 156 x 67 mm |
| Shape | Rectangular |
| Popularity | |
| Price | $1.14 - $16.96 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Years, series and issues
| Year / Series | Rarity | Date of issue | Note |
|---|---|---|---|
| 1935 | Very scarce | Sucursales de la reserva federal: A - Boston MA. B - New York NY. C - Philadelphia PA. D - Cleveland OH. E - Richmond VA. F - Atlanta GA. G - Chicago IL. H - St. Louis MO. I - Minneapolis MN. J - Kansas City MO. K - Dallas TX. L - San Francisco CA. | |
| 1935A | Very scarce | Sucursales de la reserva federal: A - Boston MA. B - New York NY. C - Philadelphia PA. D - Cleveland OH. E - Richmond VA. F - Atlanta GA. G - Chicago IL. H - St. Louis MO. I - Minneapolis MN. J - Kansas City MO. K - Dallas TX. L - San Francisco CA. | |
| 1935B | Very scarce | Sucursales de la reserva federal: A - Boston MA. B - New York NY. C - Philadelphia PA. D - Cleveland OH. E - Richmond VA. F - Atlanta GA. G - Chicago IL. H - St. Louis MO. I - Minneapolis MN. J - Kansas City MO. K - Dallas TX. L - San Francisco CA. | |
| 1935C | Very scarce | Sucursales de la reserva federal: A - Boston MA. B - New York NY. C - Philadelphia PA. D - Cleveland OH. E - Richmond VA. F - Atlanta GA. G - Chicago IL. H - St. Louis MO. I - Minneapolis MN. J - Kansas City MO. K - Dallas TX. L - San Francisco CA. | |
| 1935D | Very scarce | Sucursales de la reserva federal: A - Boston MA. B - New York NY. C - Philadelphia PA. D - Cleveland OH. E - Richmond VA. F - Atlanta GA. G - Chicago IL. H - St. Louis MO. I - Minneapolis MN. J - Kansas City MO. K - Dallas TX. L - San Francisco CA. | |
| 1935E | Very scarce | Sucursales de la reserva federal: A - Boston MA. B - New York NY. C - Philadelphia PA. D - Cleveland OH. E - Richmond VA. F - Atlanta GA. G - Chicago IL. H - St. Louis MO. I - Minneapolis MN. J - Kansas City MO. K - Dallas TX. L - San Francisco CA. | |
| 1935F | Very scarce | Sucursales de la reserva federal: A - Boston MA. B - New York NY. C - Philadelphia PA. D - Cleveland OH. E - Richmond VA. F - Atlanta GA. G - Chicago IL. H - St. Louis MO. I - Minneapolis MN. J - Kansas City MO. K - Dallas TX. L - San Francisco CA. | |
| 1935G | Very scarce | Sucursales de la reserva federal: A - Boston MA. B - New York NY. C - Philadelphia PA. D - Cleveland OH. E - Richmond VA. F - Atlanta GA. G - Chicago IL. H - St. Louis MO. I - Minneapolis MN. J - Kansas City MO. K - Dallas TX. L - San Francisco CA. |
Value of the 1 dollar banknote: prices by issue and grade
How much is the 1 dollar banknote from United States worth? Its market value ranges from $1.14 to $16.96 depending on the grade. Below is the table by issue with the market prices assigned by collectors.
| Year / Series | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1 dollar 1935 | $5.84 | ||||||
| 1 dollar 1935A | |||||||
| 1 dollar 1935B | |||||||
| 1 dollar 1935C | $7.04 | ||||||
| 1 dollar 1935D | $1.14 | ||||||
| 1 dollar 1935E | $16.96 | $9.30 | $5.10 | $3.79 | $3.42 | $3.10 | |
| 1 dollar 1935F | |||||||
| 1 dollar 1935G |
Other 1 dollar banknotes sought by collectors
Continue browsing the collectible banknotes of United States
Last revision recorded by: Emilio José Luque TapiaUpdate date: 09/16/2024Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.