1 dollar 1969-1969D
The 1 dollar banknote from United States comprises 5 issues dated between 1969 and 1969D. The standout issue of the series is the 1969B one. Discover its notaphilic features —composition, dimensions and variants—, its market value by grade and the collectors who own it.


| P#449 FO#11816 | |
| Name | 1 dollar |
| Country | United States |
| Composition | Paper |
| Size | 155 x 66 mm |
| Shape | Rectangular |
| Popularity | |
| Price | $2.29 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Years, series and issues
| Year / Series | Rarity | Date of issue | Note |
|---|---|---|---|
| 1969 | Very scarce | Sucursales de la reserva federal: A - Boston MA. B - New York NY. C - Philadelphia PA. D - Cleveland OH. E - Richmond VA. F - Atlanta GA. G - Chicago IL. H - St. Louis MO. I - Minneapolis MN. J - Kansas City MO. K - Dallas TX. L - San Francisco CA. | |
| 1969A | Very scarce | Sucursales de la reserva federal: A - Boston MA. B - New York NY. C - Philadelphia PA. D - Cleveland OH. E - Richmond VA. F - Atlanta GA. G - Chicago IL. H - St. Louis MO. I - Minneapolis MN. J - Kansas City MO. K - Dallas TX. L - San Francisco CA. | |
| 1969B | Very scarce | Sucursales de la reserva federal: A - Boston MA. B - New York NY. C - Philadelphia PA. D - Cleveland OH. E - Richmond VA. F - Atlanta GA. G - Chicago IL. H - St. Louis MO. I - Minneapolis MN. J - Kansas City MO. K - Dallas TX. L - San Francisco CA. | |
| 1969C | Very scarce | Sucursales de la reserva federal: A - Boston MA. B - New York NY. C - Philadelphia PA. D - Cleveland OH. E - Richmond VA. F - Atlanta GA. G - Chicago IL. H - St. Louis MO. I - Minneapolis MN. J - Kansas City MO. K - Dallas TX. L - San Francisco CA. | |
| 1969D | Very scarce | Sucursales de la reserva federal: A - Boston MA. B - New York NY. C - Philadelphia PA. D - Cleveland OH. E - Richmond VA. F - Atlanta GA. G - Chicago IL. H - St. Louis MO. I - Minneapolis MN. J - Kansas City MO. K - Dallas TX. L - San Francisco CA. |
Value of the 1 dollar banknote: prices by issue and grade
How much is the 1 dollar banknote from United States worth? Its market value is around $2.29 depending on the grade. Below is the table by issue with the market prices assigned by collectors.
| Year / Series | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1 dollar 1969 | |||||||
| 1 dollar 1969A | |||||||
| 1 dollar 1969B | |||||||
| 1 dollar 1969C | |||||||
| 1 dollar 1969D | $2.29 |
Other 1 dollar banknotes sought by collectors
Continue browsing the collectible banknotes of United States
Last revision recorded by: Emilio José Luque TapiaUpdate date: 09/16/2024Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.