
Andorra Coin List
Historical categories
Swapping available
In my collection
Andorra | 50 diners (Charlemagne)
Andorra | 1.500 diners (Joan D. M. Bisbe d'Urgell)
Andorra | 1 diner (Joan D. M. Bisbe d'Urgell)
Andorra | 1 diner (Joan D. M. Bisbe d'Urgell)
Andorra | 5 diners (Joan D. M. Bisbe d'Urgell)
Andorra | 10 diners (Joan D. M. Bisbe d'Urgell)
Andorra | 25 diners (Joan D. M. Bisbe d'Urgell)
Andorra | 2 diners (Brown bear)
Andorra | 2 diners (Red squirrel)
Andorra | 2 diners (Pyrenean chamois)
Andorra | 20 diners (Brown bear with cub)
Andorra | 20 diners (Red squirrel)
Andorra | 2 diners (XV Olympic Winter Games-Calgary 1988)
Andorra | 2 diners (XXIV Olympiad-Seoul 1988)
Andorra | 5 diners (II International Congress of the Catalan Language)
Andorra | 1 sobirana ( (Joan D. M. Bisbe d'Urgell)
Andorra | 1 sobirana ( (Joan D. M. Bisbe d'Urgell)
Andorra | 1 sobirana ( (Joan D. M. Bisbe dUrgell)
Andorra | 25 cèntims (Joan Martí i Alanis)
Andorra | 1 diner (Joan Martí i Alanis)
Andorra | 2 diners (Joan Martí i Alanis)
Andorra | 5 diners (Joan Martí i Alanis)
Andorra | 10 diners (Joan Martí i Alanis)
Andorra | 2 diners (Tennis New Olympic Discipline)
Andorra | 20 diners (XXIV Olympic Games-Seoul 1988)
The most valuable and popular coins
The most valuable Andorra coins and sought after by collectors according to Foronum statistics are the following:
Data
Historical information
| Country data | |
|---|---|
| Flag | |
| Country | Andorra |
| Coin | Euro (EUR) |
| Continent | Europa |
| Capital city | Andorra la Vella |
| ISO2 / ISO3 | AD / AND |
| Catalogued coins | 268 |
| Banknote Catalog | Banknotes of Andorra |

