100 réis 1925
A total of 2.502.000 units were minted at the Rio de Janeiro mint. It is made of Copper-nickel. It weighs 5,00 g and has a diameter of 21,00 mm. Its rarity is catalogued as very scarce.
It is part of a series of 18 issues.
| KM#518 FO#5971 | |
| Name | 100 réis |
| Year | 1925 |
| Country | Brazil |
| Period | Antiguo Real (Republic) |
| Mint | Rio de Janeiro |
| Shape | Round |
| Composition | Copper-nickel |
| Weight (g) | 5,00 g |
| Diameter (mm) | 21,00 mm |
| Mintage | 2.502.000 |
| Rarity | Very scarce |
| Popularity | |
| Price | |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.| Collector / Collection | Conservation | Year | Value | Units | Reserved | |
|---|---|---|---|---|---|---|
Luis Miguel Ciordia Martinez Mi colección Mundo | VF | 1925 | ? | 1 | Swapping | |
Pablo Morello Mi colección | VF | 1925 | ? | 1 | Swapping | |
Rodrigo Carrasco Coleccion Principal | VG | 1925 | ? | 1 | Swapping | |
Pedro Lugaresi Monedas de América | VF | 1925 | ? | 1 | Swapping | |
Rogelio Andión González America | VF | 1925 | ? | 1 | Swapping | |
Diego Antonio Lopez Hernandez America y Canada | VF | 1925 | ? | 1 | Swapping |
All years of 100 réis
The 100 réis catalog from Brazil brings together 18 issues minted between 1918 and 1935. Check the value of each year by grade, compare its price trend and discover the dates most sought after by collectors.
Last revision recorded by: Jesús Granado InvernónUpdate date: 10/20/2023Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.