1/12 anna
FO#13472 KM#509 | |
Name | 1/12 anna |
Country | British India |
Shape | Round |
Composition | Bronze |
Weight (g) | 1,60 g |
Diameter (mm) | 17,40 mm |
Edge | Smooth |
Popularity | |
Price | 0,18€ - 20,00€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1912 | Very scarce | Calcuta | 25.938.000 | George V-Sin marca de ceca |
1913 | Very scarce | Calcuta | 16.149.000 | George V-Sin marca de ceca |
1914 | Very scarce | Calcuta | 19.814.000 | George V-Sin marca de ceca |
1915 | Very scarce | Calcuta | 20.563.000 | George V-Sin marca de ceca |
1916 | Very scarce | Calcuta | 14.438.000 | George V-Sin marca de ceca |
1917 | Very scarce | Calcuta | 35.174.000 | George V-Sin marca de ceca |
1918 | Very scarce | Calcuta | 24.192.000 | George V-Sin marca de ceca |
1919 | Very scarce | Calcuta | 17.472.000 | George V-Sin marca de ceca |
1920 | Very scarce | Calcuta | 39.878.000 | George V-Sin marca de ceca |
1921 | Very scarce | Calcuta | 19.334.000 | George V-Sin marca de ceca |
1923 | Very scarce | Calcuta | 8.429.000 | George V-Sin marca de ceca |
1923 | Very scarce | • Bombay | 8.717.000 | George V |
1924 | Very scarce | Calcuta | 7.200.000 | George V-Sin marca de ceca |
1924 | Very scarce | • Bombay | 9.869.000 | George V |
1925 | Very scarce | Calcuta | 5.818.000 | George V-Sin marca de ceca |
1925 | Very scarce | • Bombay | 6.415.000 | George V |
1926 | Very scarce | Calcuta | 4.147.000 | George V-Sin marca de ceca |
1926 | Very scarce | • Bombay | 15.464.000 | George V |
1927 | Very scarce | Calcuta | 6.662.000 | George V-Sin marca de ceca |
1927 | Very scarce | • Bombay | 6.788.000 | George V |
1928 | Very scarce | Calcuta | 8.064.000 | George V-Sin marca de ceca |
1928 | Very scarce | • Bombay | 6.135.000 | George V |
1929 | Very scarce | Calcuta | 15.130.000 | George V-Sin marca de ceca |
1930 | Very scarce | Calcuta | 13.498.000 | George V-Sin marca de ceca |
1931 | Very scarce | Calcuta | 18.278.000 | George V-Sin marca de ceca |
1932 | Very scarce | Calcuta | 23.213.000 | George V-Sin marca de ceca |
1933 | Very scarce | Calcuta | 16.896.000 | George V-Sin marca de ceca |
1934 | Very scarce | Calcuta | 17.146.000 | George V-Sin marca de ceca |
1935 | Very scarce | Calcuta | 19.142.000 | George V-Sin marca de ceca |
1936 | Very scarce | Calcuta | 23.213.000 | George V-Sin marca de ceca |
1936 | Very scarce | • Bombay | 12.887.000 | George V |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 1/12 anna The price ranges from 0,18€ to 20,00€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1/12 anna 1912 | - | - | - | - | - | - | - |
1/12 anna 1913 | - | - | - | - | - | - | - |
1/12 anna 1914 | - | - | 8,67€ | 1,06€ | 0,37€ | 0,26€ | 0,18€ |
1/12 anna 1915 | - | - | - | - | - | - | - |
1/12 anna 1916 | - | - | - | - | - | - | - |
1/12 anna 1917 | - | - | - | - | - | - | - |
1/12 anna 1918 | - | - | - | - | - | - | - |
1/12 anna 1919 | - | - | - | - | - | - | - |
1/12 anna 1920 | - | - | - | - | - | - | - |
1/12 anna 1921 | - | - | - | - | - | - | - |
1/12 anna 1923 | - | - | - | - | - | - | - |
1/12 anna 1923 | - | - | - | - | - | - | - |
1/12 anna 1924 | 20,00€ | - | - | - | - | - | - |
1/12 anna 1924 | - | - | - | - | - | - | - |
1/12 anna 1925 | - | - | - | - | - | - | - |
1/12 anna 1925 | - | - | - | - | - | - | - |
1/12 anna 1926 | - | - | - | - | - | - | - |
1/12 anna 1926 | - | - | - | - | - | - | - |
1/12 anna 1927 | - | - | - | - | - | - | - |
1/12 anna 1927 | - | - | - | - | - | - | - |
1/12 anna 1928 | - | - | - | - | - | - | - |
1/12 anna 1928 | - | - | - | - | - | - | - |
1/12 anna 1929 | - | - | - | - | - | - | - |
1/12 anna 1930 | - | - | - | - | - | - | - |
1/12 anna 1931 | - | - | - | - | 1,51€ | - | - |
1/12 anna 1932 | - | - | 2,33€ | - | - | - | - |
1/12 anna 1933 | - | - | - | 5,00€ | - | - | - |
1/12 anna 1934 | 3,13€ | - | - | - | - | - | - |
1/12 anna 1935 | - | - | - | - | - | - | - |
1/12 anna 1936 | - | - | - | - | - | - | - |
1/12 anna 1936 | - | - | - | - | - | - | - |
Other valuable 1/12 anna coins of British India sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 1/12 anna coin of British India in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.