1 dollar (Elizabeth II)
The coin 1 dollar (Elizabeth II) from Canada comprises 15 issues minted between 1990 and 2003. The standout issue of the series is the 1997 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#186 FO#329 | |
| Name | 1 dollar (Elizabeth II) |
| Country | Canada |
| Shape | Round |
| Composition | Bronze plated nickel |
| Weight (g) | 7,00 g |
| Diameter (mm) | 26,50 mm |
| Popularity | |
| Price | $0.01 - $7.15 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1990 | Very scarce | Ottawa | 68.402.000 | Elizabeth II |
| 1991 | Very scarce | Ottawa | 23.156.000 | Elizabeth II |
| 1993 | Very scarce | Ottawa | 33.662.000 | Elizabeth II |
| 1994 | Very scarce | Ottawa | 16.232.530 | Elizabeth II |
| 1995 | Very scarce | Ottawa | 27.492.630 | Elizabeth II |
| 1996 | Very scarce | Ottawa | 17.101.000 | Elizabeth II |
| 1997 | Very scarce | Ottawa | 113.647 | Elizabeth II |
| 1998 | Very scarce | W-Winnipeg | Elizabeth II | |
| 1998 | Very scarce | Ottawa | 93.632 | Elizabeth II |
| 1999 | Very scarce | Ottawa | 95.113 | Elizabeth II |
| 2000 | Very scarce | W-Winnipeg | Elizabeth II | |
| 2000 | Very scarce | Ottawa | 90.921 | Elizabeth II |
| 2001 | Very scarce | Ottawa | 74.194 | Elizabeth II |
| 2002 | Very scarce | Ottawa | Elizabeth II | |
| 2003 | Very scarce | Ottawa | 5.101.000 | Elizabeth II |
How much the 1 dollar (Elizabeth II) coin from Canada is worth: value by year and grade
How much is the 1 dollar (Elizabeth II) coin worth? Its market value ranges from $0.01 to $7.15 depending on the grade. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1990 | $0.01 | ||||||
| 1991 | $2 | ||||||
| 1993 | $1.40 | $1.32 | $1.24 | $1.20 | $1.19 | $1.18 | |
| 1994 | $4.90 | $4.92 | $3.24 | $2.13 | $1.73 | $1.60 | $1.50 |
| 1995 | $3.76 | $2.32 | $1.88 | $1.38 | $1.20 | $1.13 | $1.09 |
| 1996 | $7.15 | ||||||
| 1997 | |||||||
| 1998 | $0.16 | ||||||
| 1998 | |||||||
| 1999 | |||||||
| 2000 | |||||||
| 2000 | $7.15 | ||||||
| 2001 | |||||||
| 2002 | $2.29 | ||||||
| 2003 | $1.14 |
Other valuable 1 dollar coins of Canada sought by collectors
Continue browsing the coin collection of Canada
Last revision recorded by: Jesús Granado InvernónUpdate date: 10/27/2022Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.