1 cent (Elizabeth II)
The coin 1 cent (Elizabeth II) from Canada comprises 13 issues minted between 1965 and 1978. The standout issue of the series is the 1978 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#59.1 FO#337 | |
| Name | 1 cent (Elizabeth II) |
| Country | Canada |
| Shape | Round |
| Composition | |
| Weight (g) | |
| Diameter (mm) | |
| Popularity | |
| Price | $0.06 - $10.55 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1965 | Very scarce | Ottawa | Elizabeth II - Busto Grande - Collar Grande - 5 puntiagudo | |
| 1966 | Very scarce | Ottawa | Elizabeth II - Busto Grande | |
| 1968 | Scarce | Ottawa | 329.695.000 | Elizabeth II - Busto Grande |
| 1969 | Scarce | Ottawa | Elizabeth II - Busto Grande | |
| 1970 | Scarce | Ottawa | Elizabeth II - Busto Grande | |
| 1971 | Scarce | Ottawa | 298.228.936 | Elizabeth II - Busto Grande |
| 1972 | Scarce | Ottawa | 451.304.591 | Elizabeth II - Busto Grande |
| 1973 | Scarce | Ottawa | 457.059.852 | Elizabeth II - Busto Grande |
| 1974 | Medium | Ottawa | Elizabeth II - Busto Grande | |
| 1975 | Scarce | Ottawa | 642.318.000 | Elizabeth II - Busto Grande |
| 1976 | Scarce | Ottawa | 701.122.890 | Elizabeth II - Busto Grande |
| 1977 | Scarce | Ottawa | 453.762.000 | Elizabeth II - Busto Grande |
| 1978 | Very scarce | Ottawa | 911.659.647 | Elizabeth II - Busto Grande |
How much the 1 cent (Elizabeth II) coin from Canada is worth: value by year and grade
How much is the 1 cent (Elizabeth II) coin worth? Its market value ranges from $0.06 to $10.55 depending on the grade. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1965 | $10.55 | $2.81 | $1.45 | $0.76 | $0.54 | $0.48 | $0.43 |
| 1966 | $0.24 | ||||||
| 1968 | $0.11 | ||||||
| 1969 | $0.27 | $0.24 | $0.23 | $0.23 | $0.22 | ||
| 1970 | $0.56 | $0.24 | $0.16 | $0.10 | $0.08 | $0.08 | $0.07 |
| 1971 | $0.15 | ||||||
| 1972 | $2.62 | $1.13 | $0.74 | $0.49 | $0.40 | $0.37 | $0.34 |
| 1973 | $0.17 | ||||||
| 1974 | $0.06 | ||||||
| 1975 | $4.93 | $1.04 | $0.22 | $0.10 | $0.08 | $0.06 | |
| 1976 | $2.45 | $0.94 | $0.35 | $0.22 | $0.19 | $0.16 | |
| 1977 | $2.92 | $1 | $0.33 | $0.19 | $0.16 | $0.14 | |
| 1978 |
Other valuable 1 cent coins of Canada sought by collectors
Continue browsing the coin collection of Canada
Last revision recorded by: Jesús Granado InvernónUpdate date: 05/23/2026Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.