1 euro cent 1999-2023 of Finland
The 1 euro cent coin belongs to the Finland coin catalog and was minted during 1999-2023. The following info will provide you with all the numismatic data and will let you know its value as well as the collectors who have it.
#FO164 #KM98 | |
Name: | 1 euro cent |
Country: | Finland |
Period: | Euros |
Shape: | Round |
Composition: | Copper plated steel |
Weight (g): | 2,30 g |
Diameter (mm): | 16,25 mm |
Edge: | Smooth |
Price: | 0,12€ - 2,18€ |
Year | Mintage | Mintage | Note |
---|---|---|---|
1999 | Vantaa | 8.100.000 | Símbolo nacional (León) |
2000 | Vantaa | 7.600.000 | Símbolo nacional (León) |
2001 | Vantaa | 500.000 | Símbolo nacional (León) |
2002 | Vantaa | 659.000 | Símbolo nacional (León) |
2003 | Vantaa | 6.790.000 | Símbolo nacional (León) |
2004 | Vantaa | 9.690.000 | Símbolo nacional (León) |
2005 | Vantaa | 5.800.000 | Símbolo nacional (León) |
2006 | Vantaa | 4.000.000 | Símbolo nacional (León) |
2007 | Vantaa | 3.000.000 | Símbolo nacional (León) |
2008 | Vantaa | 1.563.000 | Símbolo nacional (León) |
2009 | Vantaa | 936.500 | Símbolo nacional (León) |
2010 | Vantaa | 738.000 | Símbolo nacional (León) |
2011 | Vantaa | 755.000 | Símbolo nacional (León) |
2012 | Vantaa | 724.000 | Símbolo nacional (León) |
2013 | Vantaa | 400.000 | Símbolo nacional (León) |
2014 | Vantaa | 200.000 | Símbolo nacional (León) |
2015 | Vantaa | 200.000 | Símbolo nacional (León) |
2016 | Vantaa | 200.000 | Símbolo nacional (León) |
2017 | Vantaa | 100.000 | Símbolo nacional (León) |
2018 | Vantaa | 50.000 | Símbolo nacional (León) - Tirada ?? |
2019 | Vantaa | Símbolo nacional (León) - ?? | |
2020 | Vantaa | Símbolo nacional (León) - Las monedas de 1, 2, 5, 10, 20 y 50 céntimos representan un león heráldico, reproducción de una obra del escultor Heikki Häiväoja. Este motivo se ha empleado en diversas monedas finlandesas a lo largo de los años, por ejemplo entre 1964 y 2001, en la moneda de 1 marco. | |
2021 | Vantaa | Símbolo nacional (León) | |
2023 | Vantaa | Símbolo nacional (León) |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 1 euro cent coins and their current value
What is the value of the coins of 1 euro cent? The price ranges from 0,12€ to 2,18€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
All 1 euro cent coins and their value. In order to know the market value of a coin, different factors must be taken into account, such as the number of coins produced, the material, and its state of preservation. If you want to know the current value of the Finland coin of 1 euro cent according to its state of conservation of old coins consult the following table obtained from the average prices that collectors are marking in their collections.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1 euro cent 1999 | 0,12€ | - | - | - | - | - | - |
1 euro cent 2000 | 0,14€ | - | - | - | - | - | - |
1 euro cent 2001 | 0,60€ | - | - | - | - | - | - |
1 euro cent 2002 | 2,18€ | 1,06€ | 0,74€ | 0,52€ | 0,43€ | 0,41€ | 0,38€ |
1 euro cent 2003 | 0,16€ | - | - | - | - | - | - |
1 euro cent 2004 | 0,19€ | - | - | - | - | - | - |
1 euro cent 2005 | 0,78€ | - | - | - | - | - | - |
1 euro cent 2006 | 0,28€ | - | - | - | - | - | - |
1 euro cent 2007 | 1,14€ | - | - | - | - | - | - |
1 euro cent 2008 | 0,50€ | - | - | - | - | - | - |
1 euro cent 2009 | 0,55€ | - | - | - | - | - | - |
1 euro cent 2010 | 0,37€ | - | - | - | - | - | - |
1 euro cent 2011 | 0,67€ | - | - | - | - | - | - |
1 euro cent 2012 | 0,29€ | - | - | - | - | - | - |
1 euro cent 2013 | 0,49€ | 0,43€ | 0,41€ | 0,38€ | 0,37€ | 0,37€ | 0,36€ |
1 euro cent 2014 | 0,70€ | - | - | - | - | - | - |
1 euro cent 2015 | 0,35€ | - | - | - | - | - | - |
1 euro cent 2016 | 0,26€ | - | - | - | - | - | - |
1 euro cent 2017 | 0,66€ | - | - | - | - | - | - |
1 euro cent 2018 | 0,56€ | - | - | - | - | - | - |
1 euro cent 2019 | - | - | - | - | - | - | - |
1 euro cent 2020 | 2,00€ | - | - | - | - | - | - |
1 euro cent 2021 | - | - | - | - | - | - | - |
1 euro cent 2023 | - | - | - | - | - | - | - |
Collectors who own the coin
The following list of collectors shows the availability of the 1 euro cent coin of Finland in their collections. Visit the numismatic collector's page to see their coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative and mean that when it is in red it is above the value of Foronum and in green when it is below.
Swap available
Collector / Collection | Conservation | Year | Value | Units | Reserved | |
---|---|---|---|---|---|---|
Emilio José Luque Tapia Colección personal | UNC | 1999 | 0,01€ | 1 | ![]() |
|
Haritz Viteri Solé EUROS | VF | 1999 | 0,01€ | 1 | ||
Luis Ignacio Martinez Villar luisi2020 | UNC | 1999 | 0,20€ | 1 | ||
Satur Alba repetidas | UNC | 1999 | 0,20€ | 10 | ||
Luis Ignacio Martinez Villar luisi2020 | UNC | 2000 | 0,20€ | 1 | ||
Luis Ignacio Martinez Villar luisi2020 | UNC | 2001 | 0,20€ | 1 | ||
Luis Ignacio Martinez Villar luisi2020 | UNC | 2002 | 0,20€ | 1 | ||
Luis Ignacio Martinez Villar luisi2020 | UNC | 2003 | 0,20€ | 1 | ||
Luis Ignacio Martinez Villar luisi2020 | UNC | 2004 | 0,20€ | 1 | ||
Luis Ignacio Martinez Villar luisi2020 | UNC | 2005 | 0,20€ | 1 | ||
Luis Ignacio Martinez Villar luisi2020 | UNC | 2006 | 0,20€ | 1 | ||
Luis Ignacio Martinez Villar luisi2020 | UNC | 2007 | 0,20€ | 1 | ||
Luis Ignacio Martinez Villar luisi2020 | UNC | 2008 | 0,20€ | 1 | ||
Luis Ignacio Martinez Villar luisi2020 | UNC | 2009 | 0,20€ | 1 | ||
Luis Ignacio Martinez Villar luisi2020 | UNC | 2010 | 0,20€ | 1 |