1 euro
FO#800 KM#129 | |
Name | 1 euro |
Country | Finland |
Period | Euro |
Shape | Round |
Composition | Bimetalica |
Weight (g) | 7,50 g |
Diameter (mm) | 23,25 mm |
Edge | Segmented rifling |
Popularity | |
Price | 0,87€ - 10,00€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
2007 | Very scarce | Vantaa | 1.000.000 | Segundo mapa-Vuelo de cisnes (Pertti Mäkinen) |
2008 | Very scarce | Vantaa | 1.000.000 | Segundo mapa-Vuelo de cisnes (Pertti Mäkinen) |
2009 | Very scarce | Vantaa | 1.032.500 | Segundo mapa-Vuelo de cisnes (Pertti Mäkinen) |
2010 | Very scarce | Vantaa | 800.000 | Segundo mapa-Vuelo de cisnes (Pertti Mäkinen) |
2011 | Very scarce | Vantaa | 800.000 | Segundo mapa-Vuelo de cisnes (Pertti Mäkinen) |
2012 | Very scarce | Vantaa | 800.000 | Segundo mapa-Vuelo de cisnes (Pertti Mäkinen) |
2013 | Very scarce | Vantaa | 400.000 | Segundo mapa-Vuelo de cisnes (Pertti Mäkinen) |
2014 | Very scarce | Vantaa | 200.000 | Segundo mapa-Vuelo de cisnes (Pertti Mäkinen) |
2015 | Very scarce | Vantaa | 200.000 | Segundo mapa-Vuelo de cisnes (Pertti Mäkinen) |
2016 | Very scarce | Vantaa | 200.000 | Segundo mapa-Vuelo de cisnes (Pertti Mäkinen) |
2017 | Very scarce | Vantaa | 100.000 | Segundo mapa-Vuelo de cisnes (Pertti Mäkinen) |
2018 | Very scarce | Vantaa | 50.000 | Segundo mapa-Vuelo de cisnes (Pertti Mäkinen) |
2019 | Very scarce | Vantaa | Segundo mapa-Vuelo de cisnes (Pertti Mäkinen) | |
2020 | Very scarce | Vantaa | Segundo mapa-Vuelo de cisnes (Pertti Mäkinen) | |
2021 | Very scarce | Vantaa | Segundo mapa-Vuelo de cisnes (Pertti Mäkinen) | |
2023 | Very scarce | Vantaa | Segundo mapa-Vuelo de cisnes (Pertti Mäkinen) | |
2024 | Very scarce | Vantaa | Segundo mapa-Vuelo de cisnes (Pertti Mäkinen) |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 1 euro The price ranges from 0,87€ to 10,00€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1 euro 2007 | 2,79€ | 1,73€ | 1,36€ | 1,07€ | 0,95€ | 0,91€ | 0,87€ |
1 euro 2008 | 1,90€ | 1,49€ | 1,32€ | 1,17€ | 1,10€ | 1,08€ | 1,06€ |
1 euro 2009 | 1,88€ | 1,48€ | 1,31€ | 1,16€ | 1,09€ | 1,07€ | 1,05€ |
1 euro 2010 | 1,86€ | 1,46€ | 1,30€ | 1,15€ | 1,08€ | 1,06€ | 1,04€ |
1 euro 2011 | 2,19€ | 1,94€ | 1,83€ | 1,72€ | 1,67€ | 1,65€ | 1,64€ |
1 euro 2012 | 1,91€ | 1,50€ | 1,33€ | 1,18€ | 1,11€ | 1,09€ | 1,07€ |
1 euro 2013 | 2,23€ | - | - | - | - | - | - |
1 euro 2014 | 3,89€ | - | - | - | - | - | - |
1 euro 2015 | 2,83€ | - | - | - | - | - | - |
1 euro 2016 | 4,26€ | - | - | - | - | - | - |
1 euro 2017 | 4,49€ | - | - | - | - | - | - |
1 euro 2018 | 3,67€ | - | - | - | - | - | - |
1 euro 2019 | - | - | - | - | - | - | - |
1 euro 2020 | 10,00€ | - | - | - | - | - | - |
1 euro 2021 | - | - | - | - | - | - | - |
1 euro 2023 | - | - | - | - | - | - | - |
1 euro 2024 | - | - | - | - | - | - | - |
Other valuable 1 euro coins of Finland sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 1 euro coin of Finland in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.