50 euro cent
The coin 50 euro cent from France comprises 18 issues minted between 2007 and 2024. The standout issue of the series is the 2024 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#1412 FO#804 | |
| Name | 50 euro cent |
| Country | France |
| Period | Euro |
| Shape | Round |
| Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
| Weight (g) | 7,80 g |
| Diameter (mm) | 24,25 mm |
| Popularity | |
| Price | $0.43 - $2.49 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 2007 | Very scarce | París | 67.500 | Segundo mapa |
| 2008 | Very scarce | París | 67.500 | Segundo mapa |
| 2009 | Very scarce | París | 67.500 | Segundo mapa |
| 2010 | Very scarce | París | 70.000 | Segundo mapa |
| 2011 | Very scarce | París | 54.500 | Segundo mapa |
| 2012 | Very scarce | París | 51.000 | Segundo mapa |
| 2013 | Very scarce | París | 39.500 | Segundo mapa |
| 2014 | Very scarce | París | 37.000 | Segundo mapa |
| 2015 | Very scarce | París | 35.000 | Segundo mapa |
| 2016 | Very scarce | París | 36.000 | Segundo mapa |
| 2017 | Very scarce | París | 36.000 | Segundo mapa |
| 2018 | Scarce | París | 26.900.000 | Segundo mapa |
| 2019 | Scarce | París | Segundo mapa | |
| 2020 | Scarce | París | Segundo mapa | |
| 2021 | Scarce | París | Segundo mapa | |
| 2022 | Very scarce | París | Segundo mapa | |
| 2023 | Very scarce | París | Segundo mapa | |
| 2024 | Very scarce | París | 67.500 | Segundo mapa |
How much the 50 euro cent coin from France is worth: value by year and grade
How much is the 50 euro cent coin worth? Its market value ranges from $0.43 to $2.49 depending on the grade. Its value is mainly due to its low mintage. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 2007 | $0.57 | ||||||
| 2008 | $1.14 | ||||||
| 2009 | $1.06 | $0.74 | $0.62 | $0.51 | $0.48 | $0.46 | $0.45 |
| 2010 | $0.57 | ||||||
| 2011 | |||||||
| 2012 | $1.14 | ||||||
| 2013 | $1.14 | ||||||
| 2014 | |||||||
| 2015 | |||||||
| 2016 | |||||||
| 2017 | |||||||
| 2018 | $0.96 | $0.76 | $0.66 | $0.60 | $0.56 | $0.55 | $0.54 |
| 2019 | $0.94 | $0.73 | $0.65 | $0.58 | $0.55 | $0.54 | $0.53 |
| 2020 | $2.49 | $1.21 | $0.85 | $0.60 | $0.49 | $0.47 | $0.43 |
| 2021 | $2.21 | $1.21 | $0.89 | $0.66 | $0.57 | $0.55 | $0.51 |
| 2022 | $0.57 | ||||||
| 2023 | $1.41 | $0.87 | $0.69 | $0.54 | $0.48 | $0.46 | $0.45 |
| 2024 | $0.57 |
Other valuable 50 euro cent coins of France sought by collectors
Continue browsing the coin collection of France
Last revision recorded by: Yeray González OrduñaUpdate date: 09/16/2024Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.