20 pfennig
The coin 20 pfennig from Germany-Empire comprises 35 issues minted between 1873 and 1877. The standout issue of the series is the 1873 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#5 FO#8137 | |
| Name | 20 pfennig |
| Country | Germany-Empire |
| Shape | Round |
| Composition | Silver |
| Weight (g) | 1,11 g |
| Diameter (mm) | 16,00 mm |
| Popularity | |
| Price |
$8.51 - $34.33 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1873 | Very scarce | A-Berlín | 2.157.853 | |
| 1873 | Very scarce | B-Hannover | 664.010 | Poco común |
| 1873 | Very scarce | C-Frankfurt | 903.846 | Poco común |
| 1873 | Very scarce | D-Múnich | 1.200.977 | |
| 1873 | Very scarce | E-Muldenhütten | 100 | Ultra rara |
| 1873 | Very scarce | F-Stuttgart | 449.552 | Poco común |
| 1873 | Very scarce | G-Karlsruhe | 763.067 | Poco común |
| 1873 | Very scarce | H-Darmstadt | 54.000 | Rara |
| 1874 | Very scarce | A-Berlín | 8.829.886 | |
| 1874 | Very scarce | B-Hannover | 9.222.215 | |
| 1874 | Very scarce | C-Frankfurt | 1.303.197 | |
| 1874 | Very scarce | D-Múnich | 10.086.568 | |
| 1874 | Very scarce | E-Dresde | 2.281.041 | |
| 1874 | Very scarce | F-Stuttgart | 7.222.398 | |
| 1874 | Very scarce | G-Karlsruhe | 3.281.267 | Variantes con el pico superior del 4 del año abierto o cerrado |
| 1874 | Very scarce | G-Karlsruhe | 1.841.516 | |
| 1875 | Very scarce | C-Frankfurt | 5.938.121 | |
| 1875 | Very scarce | A-Berlín | 9.034.131 | |
| 1875 | Very scarce | B-Hannover | 2.768.250 | |
| 1875 | Very scarce | D-Múnich | 15.031.539 | |
| 1875 | Very scarce | E-Dresde | 1.486.407 | |
| 1875 | Very scarce | F-Stuttgart | 7.667.766 | |
| 1875 | Very scarce | G-Karlsruhe | 3.939.809 | |
| 1875 | Very scarce | H-Darmstadt | 1.340.462 | Poco común |
| 1875 | Very scarce | J-Hamburgo | 3.501.812 | |
| 1876 | Very scarce | F-Stuttgart | 13.635.166 | |
| 1876 | Very scarce | B-Hannover | 5.088.710 | |
| 1876 | Very scarce | A-Berlín | 6.959.008 | |
| 1876 | Very scarce | C-Frankfurt | 5.911.379 | |
| 1876 | Very scarce | D-Múnich | 14.151.700 | |
| 1876 | Very scarce | E-Dresde | 11.648.242 | |
| 1876 | Very scarce | G-Karlsruhe | 7.820.200 | |
| 1876 | Very scarce | H-Darmstadt | 1.432.797 | Bastante rara |
| 1876 | Very scarce | J-Hamburgo | 10.272.342 | |
| 1877 | Very scarce | F-Stuttgart | 700.380 | Bastante rara |
How much the 20 pfennig coin from Germany-Empire is worth: value by year and grade
How much is the 20 pfennig coin worth? Its market value ranges from $8.51 to $34.33 depending on the grade. Its price is largely explained by its Silver composition. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1873 | $8.51 | ||||||
| 1873 | |||||||
| 1873 | |||||||
| 1873 | |||||||
| 1873 | |||||||
| 1873 | |||||||
| 1873 | |||||||
| 1873 | |||||||
| 1874 | |||||||
| 1874 | |||||||
| 1874 | |||||||
| 1874 | |||||||
| 1874 | |||||||
| 1874 | |||||||
| 1874 | |||||||
| 1874 | |||||||
| 1875 | |||||||
| 1875 | |||||||
| 1875 | |||||||
| 1875 | |||||||
| 1875 | |||||||
| 1875 | |||||||
| 1875 | |||||||
| 1875 | |||||||
| 1875 | |||||||
| 1876 | $34.33 | ||||||
| 1876 | |||||||
| 1876 | |||||||
| 1876 | |||||||
| 1876 | |||||||
| 1876 | |||||||
| 1876 | |||||||
| 1876 | |||||||
| 1876 | |||||||
| 1877 |
Other valuable 20 pfennig coins of Germany-Empire sought by collectors
Continue browsing the coin collection of Germany-Empire
Last revision recorded by: Berny OaksUpdate date: 03/18/2025Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.