5 forint
The coin 5 forint from Hungary comprises 20 issues minted between 1992 and 2011. The standout issue of the series is the 1998 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#694 FO#98 | |
| Name | 5 forint |
| Country | Hungary |
| Period | Third Republic |
| Shape | Round |
| Composition | Copper-nickel-zinc |
| Weight (g) | 4,20 g |
| Diameter (mm) | 21,20 mm |
| Obverse: | MAGYAR KÖZTÁRSASÁG • 1992 • |
| Reverse | 5 FORINT BP. |
| Popularity | |
| Price | $0.06 - $13.67 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1992 | Very scarce | Budapest | 1.146.300 | |
| 1993 | Scarce | Budapest | 37.210.000 | |
| 1994 | Medium | Budapest | 53.630.000 | |
| 1995 | Scarce | Budapest | 24.685.000 | |
| 1996 | Very scarce | Budapest | 6.020.000 | |
| 1997 | Scarce | Budapest | 20.010.000 | |
| 1998 | Very scarce | Budapest | 10.000 | |
| 1999 | Scarce | Budapest | 25.010.000 | |
| 2000 | Scarce | Budapest | 30.010.000 | |
| 2001 | Very scarce | Budapest | 18.010.000 | |
| 2002 | Very scarce | Budapest | 11.010.000 | |
| 2003 | Very scarce | Budapest | 15.015.000 | |
| 2004 | Scarce | Budapest | 40.015.000 | |
| 2005 | Very scarce | Budapest | 16.015.000 | |
| 2006 | Very scarce | Budapest | 21.015.000 | |
| 2007 | Scarce | Budapest | 33.015.000 | |
| 2008 | Scarce | Budapest | 34.045.000 | |
| 2009 | Very scarce | Budapest | 5.987.015 | |
| 2010 | Scarce | Budapest | 45.022.520 | |
| 2011 | Very scarce | Budapest | 16.000 |
How much the 5 forint coin from Hungary is worth: value by year and grade
How much is the 5 forint coin worth? Its market value ranges from $0.06 to $13.67 depending on the grade. Its value is mainly due to its low mintage. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1992 | $0.29 | ||||||
| 1993 | $13.67 | $1.40 | $0.45 | $0.15 | $0.08 | $0.07 | $0.06 |
| 1994 | $0.21 | ||||||
| 1995 | $0.21 | ||||||
| 1996 | $0.25 | ||||||
| 1997 | $0.26 | ||||||
| 1998 | |||||||
| 1999 | $1.03 | $0.45 | $0.29 | $0.19 | $0.16 | $0.15 | $0.14 |
| 2000 | $0.17 | ||||||
| 2001 | $0.66 | $0.49 | $0.41 | $0.34 | $0.31 | $0.31 | $0.30 |
| 2002 | $0.94 | $0.49 | $0.35 | $0.31 | $0.29 | ||
| 2003 | $0.34 | $1.32 | $0.48 | $0.29 | $0.24 | $0.21 | |
| 2004 | $0.54 | $0.42 | $0.38 | $0.33 | $0.32 | $0.31 | $0.31 |
| 2005 | $0.11 | ||||||
| 2006 | $2.21 | $0.60 | $0.37 | $0.29 | $0.26 | $0.25 | |
| 2007 | $0.32 | ||||||
| 2008 | $0.14 | ||||||
| 2009 | $0.51 | ||||||
| 2010 | $0.15 | ||||||
| 2011 |
Other valuable 5 forint coins of Hungary sought by collectors
Continue browsing the coin collection of Hungary
Last revision recorded by: Iban RuizUpdate date: 04/24/2025Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.