1 rupee
FO#481 KM#92.2 | |
Name | 1 rupee |
Country | India |
Shape | Round |
Composition | Stainless steel |
Weight (g) | 4,90 g |
Diameter (mm) | 25,00 mm |
Edge | Smooth |
Popularity | |
Price | 0,02€ - 4,03€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1995 | Very scarce | ♦ Bombay | ||
1995 | Very scarce | ☆ Hyderabad | ||
1995 | Very scarce | ● Noida | ||
1996 | Very scarce | ♦ Bombay | ||
1996 | Very scarce | Calcuta | Sin marca de ceca | |
1996 | Very scarce | ☆ Hyderabad | ||
1996 | Very scarce | ● Noida | ||
1997 | Very scarce | Calcuta | Sin marca de ceca | |
1997 | Very scarce | ♦ Bombay | ||
1997 | Very scarce | ☆ Hyderabad | ||
1997 | Very scarce | Mº-Ciudad de México | ||
1997 | Very scarce | ● Noida | ||
1998 | Very scarce | ♦ Bombay | ||
1998 | Very scarce | ☆ Hyderabad | ||
1998 | Very scarce | M-Pretoria | M oval dentro de un círculo. | |
1998 | Very scarce | MK-Kremnica | MK dentro de un círculo. | |
1998 | Very scarce | ● Noida | ||
1998 | Very scarce | Calcuta | Sin marca de ceca | |
1999 | Very scarce | Calcuta | Sin marca de ceca | |
1999 | Very scarce | ♦ Bombay | ||
1999 | Very scarce | ☆ Hyderabad | ||
1999 | Very scarce | M-Pretoria | M oval dentro de un círculo. | |
1999 | Very scarce | MK-Kremnica | MK dentro de un círculo. | |
1999 | Very scarce | ● Noida | ||
2000 | Very scarce | ♦ Bombay | ||
2000 | Very scarce | Calcuta | Sin marca de ceca | |
2000 | Very scarce | ☆ Hyderabad | ||
2000 | Very scarce | M-Pretoria | M oval dentro de un círculo. | |
2000 | Very scarce | MK-Kremnica | MK dentro de un círculo. | |
2000 | Very scarce | ● Noida | ||
2001 | Very scarce | Calcuta | Sin marca de ceca | |
2001 | Very scarce | ☆ Hyderabad | ||
2001 | Very scarce | ♦ Bombay | ||
2001 | Very scarce | MK-Kremnica | MK dentro de un círculo. | |
2001 | Very scarce | ● Noida | ||
2002 | Very scarce | ♦ Bombay | ||
2002 | Very scarce | Calcuta | Sin marca de ceca | |
2002 | Very scarce | ☆ Hyderabad | ||
2002 | Very scarce | ● Noida | ||
2003 | Very scarce | ● Noida | ||
2003 | Very scarce | Calcuta | Sin marca de ceca | |
2003 | Very scarce | ♦ Bombay | ||
2003 | Very scarce | ☆ Hyderabad | ||
2004 | Very scarce | Calcuta | Sin marca de ceca | |
2004 | Very scarce | ♦ Bombay | ||
2004 | Very scarce | ☆ Hyderabad | ||
2004 | Very scarce | ● Noida |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 1 rupee The price ranges from 0,02€ to 4,03€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1 rupee 1995 | - | 3,00€ | - | - | - | - | - |
1 rupee 1995 | - | - | - | - | - | - | - |
1 rupee 1995 | - | - | - | - | - | - | - |
1 rupee 1996 | - | - | - | - | 0,15€ | - | - |
1 rupee 1996 | - | - | - | - | - | - | - |
1 rupee 1996 | - | - | - | - | - | - | - |
1 rupee 1996 | - | - | 0,25€ | - | - | - | - |
1 rupee 1997 | - | - | - | - | - | - | - |
1 rupee 1997 | - | - | - | - | 0,15€ | - | - |
1 rupee 1997 | - | - | - | - | - | - | - |
1 rupee 1997 | - | - | - | - | 0,33€ | - | - |
1 rupee 1997 | - | - | - | - | 0,35€ | - | - |
1 rupee 1998 | - | - | 4,03€ | 0,20€ | 0,04€ | 0,03€ | 0,02€ |
1 rupee 1998 | 0,25€ | - | - | - | - | - | - |
1 rupee 1998 | - | - | - | - | - | - | - |
1 rupee 1998 | - | - | - | - | - | - | - |
1 rupee 1998 | - | 0,49€ | - | - | - | - | - |
1 rupee 1998 | - | - | - | - | - | - | - |
1 rupee 1999 | - | - | 0,16€ | - | - | - | - |
1 rupee 1999 | - | 1,56€ | 0,76€ | 0,37€ | 0,26€ | 0,23€ | 0,20€ |
1 rupee 1999 | - | - | - | - | - | - | - |
1 rupee 1999 | - | 0,20€ | 0,18€ | 0,16€ | 0,15€ | 0,15€ | 0,14€ |
1 rupee 1999 | - | - | - | - | 0,22€ | - | - |
1 rupee 1999 | - | - | - | - | 0,37€ | - | - |
1 rupee 2000 | - | - | - | 0,50€ | - | - | - |
1 rupee 2000 | - | - | 1,00€ | - | - | - | - |
1 rupee 2000 | - | - | - | 2,26€ | 0,26€ | 0,13€ | 0,06€ |
1 rupee 2000 | - | - | - | - | - | - | - |
1 rupee 2000 | - | - | - | - | - | - | - |
1 rupee 2000 | - | - | - | - | 0,21€ | - | - |
1 rupee 2001 | - | - | - | 0,20€ | - | - | - |
1 rupee 2001 | - | 1,51€ | 1,26€ | 1,05€ | 0,96€ | 0,93€ | 0,91€ |
1 rupee 2001 | - | - | - | - | - | - | - |
1 rupee 2001 | - | - | 0,30€ | - | - | - | - |
1 rupee 2001 | - | - | - | 0,45€ | 0,32€ | 0,29€ | 0,26€ |
1 rupee 2002 | - | - | - | - | 0,20€ | - | - |
1 rupee 2002 | - | - | - | 0,50€ | - | - | - |
1 rupee 2002 | - | - | - | - | 0,20€ | - | - |
1 rupee 2002 | 0,23€ | - | - | - | - | - | - |
1 rupee 2003 | - | - | - | - | - | - | - |
1 rupee 2003 | - | 0,49€ | 0,46€ | 0,44€ | 0,42€ | 0,42€ | 0,41€ |
1 rupee 2003 | - | - | - | 0,20€ | 0,19€ | 0,19€ | 0,18€ |
1 rupee 2003 | - | 0,21€ | - | - | - | - | - |
1 rupee 2004 | - | - | - | - | - | - | - |
1 rupee 2004 | - | - | - | - | - | - | - |
1 rupee 2004 | - | - | - | - | - | - | - |
1 rupee 2004 | - | - | - | - | - | - | - |
Other valuable 1 rupee coins of India sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 1 rupee coin of India in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.