50 paise
The coin 50 paise from India comprises 24 issues minted between 1974 and 1983. The standout issue of the series is the 1976 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#63 FO#6058 | |
| Name | 50 paise |
| Country | India |
| Shape | Round |
| Composition | Copper-nickel |
| Weight (g) | 5,00 g |
| Diameter (mm) | 24,00 mm |
| Obverse: | INDIA / भारत |
| Reverse | 50 PAISE / पैसे |
| Popularity | |
| Price | $0.06 - $5.08 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1974 | Very scarce | Calcuta | Sin marca de ceca | |
| 1974 | Very scarce | ♦ Bombay | ||
| 1974 | Very scarce | B-Bombay | PROOF | |
| 1975 | Very scarce | ♦ Bombay | 225.880.000 | |
| 1975 | Very scarce | Calcuta | Sin marca de ceca | |
| 1975 | Very scarce | ☆ Hyderabad | ||
| 1975 | Very scarce | B-Bombay | PROOF | |
| 1976 | Very scarce | ♦ Bombay | 99.564.000 | |
| 1976 | Very scarce | ☆ Hyderabad | ||
| 1976 | Very scarce | B-Bombay | PROOF | |
| 1976 | Very scarce | Calcuta | ||
| 1977 | Very scarce | Calcuta | ||
| 1977 | Very scarce | ♦ Bombay | 97.272.000 | |
| 1977 | Very scarce | B-Bombay | ||
| 1977 | Very scarce | ☆ Hyderabad | 225.880.000 | |
| 1978 | Very scarce | ♦ Bombay | 25.648.000 | |
| 1978 | Very scarce | B-Bombay | PROOF | |
| 1978 | Very scarce | Calcuta | ||
| 1979 | Very scarce | B-Bombay | PROOF | |
| 1980 | Very scarce | B-Bombay | PROOF | |
| 1980 | Very scarce | ♦ Bombay | ||
| 1980 | Very scarce | Calcuta | ||
| 1981 | Very scarce | B-Bombay | PROOF | |
| 1983 | Very scarce | Calcuta | 62.634.000 |
How much the 50 paise coin from India is worth: value by year and grade
How much is the 50 paise coin worth? Its market value ranges from $0.06 to $5.08 depending on the grade. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1974 | $4.93 | $1.04 | $0.22 | $0.10 | $0.08 | $0.06 | |
| 1974 | $0.72 | ||||||
| 1974 | |||||||
| 1975 | $5.08 | $2.79 | $2.06 | $1.53 | $1.32 | $1.25 | $1.19 |
| 1975 | $1.14 | ||||||
| 1975 | $1.21 | ||||||
| 1975 | $1.11 | $0.82 | $0.71 | $0.68 | $0.64 | ||
| 1976 | $0.41 | ||||||
| 1976 | |||||||
| 1976 | |||||||
| 1976 | |||||||
| 1977 | $3.42 | ||||||
| 1977 | |||||||
| 1977 | |||||||
| 1977 | |||||||
| 1978 | |||||||
| 1978 | |||||||
| 1978 | |||||||
| 1979 | |||||||
| 1980 | |||||||
| 1980 | |||||||
| 1980 | |||||||
| 1981 | |||||||
| 1983 |
Other valuable 50 paise coins of India sought by collectors
Continue browsing the coin collection of India
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.