50 rupiah
FO#2966 KM#52 | |
Name | 50 rupiah |
Country | Indonesia |
Shape | Round |
Composition | Aluminium-bronze |
Weight (g) | 3,20 g |
Diameter (mm) | 19,94 mm |
Edge | Ribbed |
Popularity | |
Price | 0,14€ - 1,00€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1991 | Very scarce | 67.000.000 | Dragón de Komodo | |
1992 | Very scarce | 70.000.000 | Dragón de Komodo | |
1993 | Very scarce | 120.000.000 | Dragón de Komodo | |
1994 | Very scarce | 300.000.000 | Dragón de Komodo | |
1995 | Very scarce | 591.880.000 | Dragón de Komodo | |
1996 | Very scarce | Dragón de Komodo | ||
1997 | Very scarce | 150.000 | Dragón de Komodo | |
1998 | Very scarce | 150.000 | Dragón de Komodo |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 50 rupiah The price ranges from 0,14€ to 1,00€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
50 rupiah 1991 | 1,00€ | - | - | - | - | - | - |
50 rupiah 1992 | - | - | 0,29€ | - | - | - | - |
50 rupiah 1993 | - | 0,30€ | - | - | - | - | - |
50 rupiah 1994 | - | 0,99€ | 0,24€ | 0,18€ | 0,15€ | 0,14€ | 0,14€ |
50 rupiah 1995 | - | 0,30€ | - | - | - | - | - |
50 rupiah 1996 | 0,50€ | - | - | - | - | - | - |
50 rupiah 1997 | - | - | - | - | - | - | - |
50 rupiah 1998 | - | - | - | - | 0,48€ | - | - |
Other valuable 50 rupiah coins of Indonesia sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 50 rupiah coin of Indonesia in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.