10 agorot 2012
A total of 94.000.000 units were minted at the Daejeon mint. It is made of Aluminium-bronze. It weighs 4,00 g and has a diameter of 22,00 mm. Its rarity is catalogued as very scarce.
It is part of a series of 41 issues.
| KM#158 FO#3156 | |
| Name | 10 agorot |
| Year | 2012 |
| Country | Israel |
| Mint | Daejeon |
| Shape | Round |
| Composition | Aluminium-bronze |
| Weight (g) | 4,00 g |
| Diameter (mm) | 22,00 mm |
| Mintage | 94.000.000 |
| Rarity | Very scarce |
| Popularity | |
| Price | |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.| Collector / Collection | Conservation | Year | Value | Units | Reserved | |
|---|---|---|---|---|---|---|
Felip Agenjo Monedas mundo REPES | VG | 2012 | $0.17 | 1 | Swapping | |
David Guindo Ordoñez Monedas para interca | VF | 2012 | $0.17 | 1 | Swapping | |
M Venegas mundo intercambio | VF | 2012 | $0.17 | 1 | Swapping | |
Emilio Megía Vilalta Intercambio mundial | VG | 2012 | ? | 1 | Swapping | |
Andaluis Bolaños Mi coleccion X paise | VG | 2012 | ? | 1 | Swapping | |
Benjamin Morales Cayunvan Monedas | VG | 2012 | ? | 1 | Swapping | |
Gregorio Carrillo Países repetidas | VF | 2012 | ? | 1 | Swapping | |
Luis Durán Tomás REPETIDAS MUNDIALES | F | 2012 | ? | 1 | Swapping | |
Luis Miguel Ciordia Martinez Repetidas mundo | VG | 2012 | ? | 1 | Swapping | |
Emilio Megía Vilalta Intercambio mundial | F | 2012 | ? | 1 | Swapping | |
Carlos Valerio Monedas repetidas | F | 2012 | ? | 2 | Swapping |
All years of 10 agorot
The 10 agorot catalog from Israel brings together 34 issues minted between 1984 and 2017. Check the value of each year by grade, compare its price trend and discover the dates most sought after by collectors.
Last revision recorded by: Alejandro Naranjo CUpdate date: 04/27/2025Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.