1 yen
FO#2752 KM#74 | |
Name | 1 yen |
Country | Japan |
Shape | Round |
Composition | Aluminium |
Weight (g) | 1,00 g |
Diameter (mm) | 20,00 mm |
Edge | Smooth |
Obverse: | 一円 / 日本国 |
Reverse | 1 |
Popularity | |
Price | 0,02€ - 1,83€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1955 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 30 | |
1956 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 31 | |
1957 | Very scarce | Osaka | 492.000.000 | Calendario Japonés - Era Showa (Hirohito) - Año 32 |
1958 | Very scarce | Osaka | 374.900.000 | Calendario Japonés - Era Showa (Hirohito) - Año 33 - 昭和三十三年 |
1959 | Very scarce | Osaka | 208.600.000 | Calendario Japonés - Era Showa (Hirohito) - Año 34 |
1960 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 35 | |
1961 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 36 | |
1962 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 37 | |
1963 | Very scarce | Osaka | 788.700.000 | Calendario Japonés - Era Showa (Hirohito) - Año 38 |
1964 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 39 | |
1965 | Scarce | Osaka | 1.743.256.000 | Calendario Japonés - Era Showa (Hirohito) - Año 40 |
1966 | Very scarce | Osaka | 807.344.000 | Calendario Japonés - Era Showa (Hirohito) - Año 41 |
1967 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 42 | |
1969 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 44 | |
1970 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 45 | |
1971 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 46 | |
1972 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 47 | |
1973 | Very scarce | Osaka | 1.470.000.000 | Calendario Japonés - Era Showa (Hirohito) - Año 48 |
1974 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 49 | |
1975 | Scarce | Osaka | 1.656.150 | Calendario Japonés - Era Showa (Hirohito) - Año 50 |
1976 | Very scarce | Osaka | 928.800.000 | Calendario Japonés - Era Showa (Hirohito) - Año 51 |
1977 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 52 | |
1978 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 53 | |
1979 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 54 | |
1980 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 55 | |
1981 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 56 | |
1982 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 57 | |
1983 | Very scarce | Osaka | 1.086.502.000 | Calendario Japonés - Era Showa (Hirohito) - Año 58 |
1984 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 59 | |
1985 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 60 | |
1986 | Very scarce | Osaka | Calendario Japonés - Era Showa (Hirohito) - Año 61 | |
1987 | Very scarce | Osaka | 958.520.000 | Calendario Japonés - Era Showa (Hirohito) - Año 62 |
1988 | Very scarce | Osaka | 1.268.842.000 | Calendario Japonés - Era Showa (Hirohito) - Año 63 |
1989 | Very scarce | Osaka | 116.100.000 | Calendario Japonés - Era Showa (Hirohito) - Año 64 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 1 yen The price ranges from 0,02€ to 1,83€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1955 | - | - | 0,65€ | - | - | - | - |
1956 | - | - | 0,95€ | - | - | - | - |
1957 | - | - | - | - | - | - | - |
1958 | - | - | - | - | - | 0,20€ | - |
1959 | - | - | 1,00€ | - | - | - | - |
1960 | - | - | 1,04€ | 0,35€ | 0,21€ | 0,17€ | 0,14€ |
1961 | - | - | 0,19€ | 0,17€ | 0,16€ | 0,16€ | 0,15€ |
1962 | - | - | - | - | 0,15€ | 0,14€ | 0,13€ |
1963 | - | - | 0,56€ | - | - | - | - |
1964 | - | - | 0,17€ | - | - | - | - |
1965 | - | 0,17€ | - | - | - | - | - |
1966 | - | 0,12€ | - | - | - | - | - |
1967 | - | - | - | - | - | - | - |
1969 | - | - | - | - | - | - | - |
1970 | - | - | - | 0,02€ | - | - | - |
1971 | 0,50€ | - | - | - | - | - | - |
1972 | - | 0,21€ | - | - | - | - | - |
1973 | - | 0,60€ | 0,24€ | 0,10€ | 0,06€ | 0,05€ | 0,05€ |
1974 | - | - | 0,25€ | - | - | - | - |
1975 | - | 0,15€ | - | - | - | - | - |
1976 | - | - | 0,04€ | - | - | - | - |
1977 | - | - | 0,75€ | 0,32€ | 0,21€ | 0,19€ | 0,16€ |
1978 | - | 1,83€ | 0,24€ | 0,18€ | 0,15€ | 0,14€ | 0,14€ |
1979 | - | - | 0,14€ | - | - | - | - |
1980 | - | 0,56€ | 0,32€ | 0,19€ | 0,14€ | 0,13€ | 0,12€ |
1981 | - | - | 0,21€ | - | - | - | - |
1982 | - | - | - | - | 0,18€ | 0,17€ | 0,16€ |
1983 | - | - | 0,24€ | - | - | - | - |
1984 | - | - | 0,21€ | - | - | - | - |
1985 | - | - | 0,25€ | - | - | - | - |
1986 | - | 0,10€ | - | - | - | - | - |
1987 | - | - | 0,12€ | - | - | - | - |
1988 | - | 0,11€ | - | - | - | - | - |
1989 | - | 0,12€ | 0,11€ | 0,11€ | 0,10€ | 0,10€ | 0,10€ |
Other valuable 1 yen coins of Japan sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 1 yen coin of Japan in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.