1 euro cent
The coin 1 euro cent from Luxembourg comprises 26 issues minted between 2002 and 2025. The standout issue of the series is the 2020 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#75 FO#226 | |
| Name | 1 euro cent |
| Country | Luxembourg |
| Period | Euro |
| Shape | Round |
| Composition | Copper plated steel |
| Weight (g) | 2,30 g |
| Diameter (mm) | 16,25 mm |
| Obverse: | 1 EURO CENT |
| Reverse | LËTZEBURG |
| Popularity | |
| Price | $0.01 - $1.03 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 2002 | Medium | Utrecht | 34.557.500 | Gran Duque Henri |
| 2003 | Very scarce | Utrecht | 1.600.000 | Gran Duque Henri |
| 2004 | Scarce | Utrecht | 21.001.000 | Gran Duque Henri |
| 2005 | Very scarce | S-Vantaa | 7.000.000 | Gran Duque Henri |
| 2006 | Very scarce | S-Vantaa | 4.000.000 | Gran Duque Henri |
| 2007 | Very scarce | F-Pessac | 4.000.000 | Gran Duque Henri |
| 2008 | Very scarce | F-Pessac | 10.000.000 | Gran Duque Henri |
| 2009 | Very scarce | Utrecht | 4.022.500 | Gran Duque Henri |
| 2010 | Very scarce | Utrecht | 6.000.000 | Gran Duque Henri |
| 2011 | Very scarce | Utrecht | 7.600.000 | Gran Duque Henri |
| 2012 | Very scarce | Utrecht | 9.200.000 | Gran Duque Henri |
| 2013 | Very scarce | Utrecht | 5.100.000 | Gran Duque Henri |
| 2014 | Very scarce | Utrecht | 10.000.000 | Gran Duque Henri |
| 2015 | Very scarce | Utrecht | 5.000.000 | Gran Duque Henri |
| 2016 | Very scarce | Utrecht | 5.000.000 | Gran Duque Henri |
| 2017 | Very scarce | Utrecht | 50.000 | Gran Duque Henri |
| 2018 | Very scarce | Utrecht | Gran Duque Henri | |
| 2019 | Very scarce | Utrecht | Gran Duque Henri | |
| 2020 | Very scarce | Houten | 50.000 | Gran Duque Henri |
| 2020 | Very scarce | Utrecht | 1.000 | Gran Duque Henri - marcas de ceca "Puente-León" |
| 2020 | Very scarce | Houten | 5.000 | Gran Duque Henri - Marcas de ceca \"Puente\" |
| 2021 | Very scarce | Utrecht | 50.000 | Gran Duque Henri |
| 2022 | Very scarce | Utrecht | 50.000 | Gran Duque Henri |
| 2023 | Very scarce | Utrecht | 55.000 | Gran Duque Henri |
| 2024 | Very scarce | Utrecht | Gran Duque Henri | |
| 2025 | Very scarce | Utrecht | Gran Duque Henri |
How much the 1 euro cent coin from Luxembourg is worth: value by year and grade
How much is the 1 euro cent coin worth? Its market value ranges from $0.01 to $1.03 depending on the grade. Its value is mainly due to its low mintage. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 2002 | $0.10 | $0.06 | $0.05 | $0.03 | $0.02 | $0.02 | $0.02 |
| 2003 | $0.62 | $0.16 | $0.08 | $0.05 | $0.03 | $0.02 | $0.02 |
| 2004 | $0.23 | $0.07 | $0.03 | $0.02 | $0.01 | $0.01 | $0.01 |
| 2005 | $0.29 | ||||||
| 2006 | $0.46 | $0.14 | $0.08 | $0.05 | $0.03 | $0.02 | $0.02 |
| 2007 | $0.15 | $0.08 | $0.06 | $0.05 | $0.03 | $0.03 | $0.03 |
| 2008 | $0.38 | $0.15 | $0.09 | $0.06 | $0.05 | $0.05 | $0.03 |
| 2009 | $0.51 | $0.29 | $0.21 | $0.15 | $0.14 | $0.13 | $0.13 |
| 2010 | $0.35 | ||||||
| 2011 | $0.18 | $0.08 | $0.06 | $0.03 | $0.02 | $0.02 | $0.02 |
| 2012 | $0.17 | $0.11 | $0.10 | $0.08 | $0.08 | $0.07 | $0.07 |
| 2013 | $0.14 | $0.07 | $0.05 | $0.03 | $0.02 | $0.02 | $0.02 |
| 2014 | $0.62 | $0.16 | $0.08 | $0.05 | $0.03 | $0.02 | $0.02 |
| 2015 | $0.31 | $0.22 | $0.18 | $0.15 | $0.14 | $0.14 | $0.13 |
| 2016 | $0.13 | $0.05 | $0.03 | $0.02 | $0.01 | $0.01 | $0.01 |
| 2017 | $1.03 | $0.17 | $0.07 | $0.02 | $0.02 | $0.01 | $0.01 |
| 2018 | $0.18 | $0.08 | $0.06 | $0.03 | $0.02 | $0.02 | $0.02 |
| 2019 | $0.38 | $0.15 | $0.09 | $0.06 | $0.05 | $0.05 | $0.03 |
| 2020 | $0.01 | ||||||
| 2020 | |||||||
| 2020 | |||||||
| 2021 | $0.51 | $0.17 | $0.10 | $0.06 | $0.05 | $0.05 | $0.03 |
| 2022 | $0.93 | $0.25 | $0.13 | $0.07 | $0.05 | $0.05 | $0.03 |
| 2023 | $0.08 | $0.06 | $0.05 | $0.05 | $0.03 | $0.03 | $0.03 |
| 2024 | $0.01 | ||||||
| 2025 | $0.01 |
Other valuable 1 euro cent coins of Luxembourg sought by collectors
Continue browsing the coin collection of Luxembourg
Related articles that may interest you
Last revision recorded by: Gregorio CarrilloUpdate date: 11/17/2025Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.