20 euro cent
The coin 20 euro cent from Luxembourg comprises 21 issues minted between 2007 and 2025. The standout issue of the series is the 2025 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#90 FO#729 | |
| Name | 20 euro cent |
| Country | Luxembourg |
| Period | Euro |
| Shape | Round |
| Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
| Weight (g) | 5,74 g |
| Diameter (mm) | 22,25 mm |
| Obverse: | 20 EURO CENT |
| Reverse | LËTZEBUERG |
| Popularity | |
| Price | $0.14 - $1.93 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 2007 | Scarce | F-Pessac | 8.000.000 | Gran Duque Henri - Segundo mapa |
| 2008 | Scarce | F-Pessac | 6.000.000 | Gran Duque Henri - Segundo mapa |
| 2009 | Scarce | Utrecht | 5.000.000 | Gran Duque Henri - Segundo mapa |
| 2010 | Scarce | Utrecht | 8.000.000 | Gran Duque Henri - Segundo mapa |
| 2011 | Scarce | Utrecht | 5.300.000 | Gran Duque Henri - Segundo mapa |
| 2012 | Very scarce | Utrecht | 5.200.000 | Gran Duque Henri - Segundo mapa |
| 2013 | Scarce | Utrecht | 7.100.000 | Gran Duque Henri - Segundo mapa |
| 2014 | Scarce | Utrecht | 7.000.000 | Gran Duque Henri - Segundo mapa |
| 2015 | Scarce | Utrecht | 10.000.000 | Gran Duque Henri - Segundo mapa |
| 2016 | Scarce | Utrecht | 10.000.000 | Gran Duque Henri - Segundo mapa |
| 2017 | Very scarce | Utrecht | 50.000 | Gran Duque Henri - Segundo mapa |
| 2018 | Very scarce | Utrecht | 50.000 | Gran Duque Henri - Segundo mapa |
| 2019 | Very scarce | Utrecht | 50.000 | Gran Duque Henri - Segundo mapa |
| 2020 | Very scarce | Houten | 50.000 | Gran Duque Henri - Segundo mapa |
| 2020 | Very scarce | Utrecht | 1.000 | Gran Duque Henri - marcas de ceca "Puente-León" |
| 2020 | Very scarce | Houten | 5.000 | Gran Duque Henri - Segundo mapa - Marcas de ceca \"Puente\" |
| 2021 | Very scarce | F-Pessac | Gran Duque Henri - Segundo mapa | |
| 2022 | Very scarce | Utrecht | 1.050.000 | Gran Duque Henri - Segundo mapa |
| 2023 | Very scarce | Utrecht | 7.255.000 | Gran Duque Henri - Segundo mapa |
| 2024 | Very scarce | Utrecht | Gran Duque Henri - Segundo mapa | |
| 2025 | Very scarce | F-Pessac | Gran Duque Henri - Segundo mapa |
How much the 20 euro cent coin from Luxembourg is worth: value by year and grade
How much is the 20 euro cent coin worth? Its market value ranges from $0.14 to $1.93 depending on the grade. Its value is mainly due to its low mintage. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 2007 | $0.56 | $0.39 | $0.33 | $0.27 | $0.25 | $0.24 | $0.24 |
| 2008 | $0.46 | ||||||
| 2009 | $0.69 | $0.42 | $0.33 | $0.26 | $0.23 | $0.22 | $0.22 |
| 2010 | $0.55 | ||||||
| 2011 | $0.76 | $0.47 | $0.37 | $0.29 | $0.26 | $0.25 | $0.24 |
| 2012 | $0.92 | $0.56 | $0.45 | $0.35 | $0.31 | $0.30 | $0.29 |
| 2013 | $0.49 | ||||||
| 2014 | $1.93 | $0.94 | $0.66 | $0.46 | $0.39 | $0.37 | $0.34 |
| 2015 | $1.38 | $0.53 | $0.33 | $0.21 | $0.16 | $0.15 | $0.14 |
| 2016 | $0.46 | $0.37 | $0.32 | $0.29 | $0.26 | $0.26 | $0.25 |
| 2017 | $1.21 | $0.53 | $0.34 | $0.23 | $0.18 | $0.17 | $0.16 |
| 2018 | $0.48 | $0.33 | $0.27 | $0.23 | $0.22 | $0.21 | $0.21 |
| 2019 | $0.49 | ||||||
| 2020 | $0.48 | ||||||
| 2020 | $0.23 | ||||||
| 2020 | |||||||
| 2021 | $0.69 | $0.42 | $0.33 | $0.26 | $0.23 | $0.22 | $0.22 |
| 2022 | $1.13 | ||||||
| 2023 | $0.33 | ||||||
| 2024 | $0.23 | ||||||
| 2025 | $0.23 |
Other valuable 20 euro cent coins of Luxembourg sought by collectors
Continue browsing the coin collection of Luxembourg
Last revision recorded by: Gregorio CarrilloUpdate date: 11/17/2025Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.