50 paisa
The coin 50 paisa from Nepal comprises 7 issues minted between 1994 and 2000. The standout issue of the series is the 1999 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#1072 FO#7411 | |
| Name | 50 paisa |
| Country | Nepal |
| Shape | Round |
| Composition | Aluminium |
| Weight (g) | 1,41 g |
| Diameter (mm) | 22,50 mm |
| Popularity | |
| Price | $0.32 - $1.14 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1994 | Very scarce | Kathmandu | ||
| 1995 | Very scarce | Kathmandu | ||
| 1996 | Very scarce | Kathmandu | ||
| 1997 | Very scarce | Kathmandu | ||
| 1998 | Very scarce | Kathmandu | ||
| 1999 | Very scarce | Kathmandu | ||
| 2000 | Very scarce | Kathmandu |
How much the 50 paisa coin from Nepal is worth: value by year and grade
How much is the 50 paisa coin worth? Its market value ranges from $0.32 to $1.14 depending on the grade. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1994 | $0.56 | $0.45 | $0.39 | $0.34 | $0.33 | $0.32 | $0.32 |
| 1995 | $0.72 | ||||||
| 1996 | |||||||
| 1997 | |||||||
| 1998 | $1.14 | ||||||
| 1999 | |||||||
| 2000 | $0.39 |
Other valuable 50 paisa coins of Nepal sought by collectors
Continue browsing the coin collection of Nepal
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.