2 cents
The coin 2 cents from New Zealand comprises 16 issues minted between 1967 and 1985. The standout issue of the series is the 1979 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#32.1 FO#3903 | |
| Name | 2 cents |
| Country | New Zealand |
| Shape | Round |
| Composition | Bronze |
| Weight (g) | 4,15 g |
| Diameter (mm) | 21,10 mm |
| Popularity | |
| Price | $0.09 - $1.20 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1967 | Very scarce | Llantrisant | 75.000.000 | Elizabeth II |
| 1969 | Very scarce | Canberra | 20.510.000 | Elizabeth II |
| 1971 | Very scarce | Canberra | 15.050.000 | Elizabeth II |
| 1972 | Very scarce | Canberra | 17.525.000 | Elizabeth II |
| 1973 | Very scarce | Canberra | 38.565.000 | Elizabeth II |
| 1974 | Very scarce | Canberra | 50.015.000 | Elizabeth II |
| 1975 | Very scarce | Llantrisant | 20.015.000 | Elizabeth II |
| 1976 | Very scarce | Llantrisant | 15.016.000 | Elizabeth II |
| 1977 | Very scarce | Llantrisant | 20.000.000 | Elizabeth II |
| 1979 | Very scarce | Ottawa | 25.000 | Elizabeth II |
| 1980 | Very scarce | Ottawa | 10.000.000 | Elizabeth II |
| 1981 | Very scarce | Ottawa | 25.000.000 | Elizabeth II |
| 1982 | Very scarce | Ottawa | 50.000.000 | Elizabeth II |
| 1983 | Very scarce | Ottawa | 15.000.000 | Elizabeth II |
| 1984 | Very scarce | Llantrisant | 25.000 | Elizabeth II |
| 1985 | Very scarce | Canberra | 20.000 | Elizabeth II |
How much the 2 cents coin from New Zealand is worth: value by year and grade
How much is the 2 cents coin worth? Its market value ranges from $0.09 to $1.20 depending on the grade. Its value is mainly due to its low mintage. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1967 | $1.13 | $0.89 | $0.70 | $0.62 | $0.60 | $0.57 | |
| 1969 | $0.46 | ||||||
| 1971 | $0.23 | ||||||
| 1972 | $0.27 | ||||||
| 1973 | $0.29 | ||||||
| 1974 | $0.27 | $0.24 | $0.23 | $0.23 | $0.22 | ||
| 1975 | $0.30 | $0.16 | $0.11 | $0.10 | $0.09 | ||
| 1976 | $0.11 | ||||||
| 1977 | $0.11 | ||||||
| 1979 | |||||||
| 1980 | $1.14 | ||||||
| 1981 | $0.31 | ||||||
| 1982 | $1.20 | $0.94 | $0.74 | $0.66 | $0.63 | $0.61 | |
| 1983 | $1.08 | $0.60 | $0.43 | $0.32 | $0.27 | $0.26 | $0.25 |
| 1984 | $0.58 | $0.55 | $0.53 | $0.53 | $0.51 | ||
| 1985 | $0.41 |
Other valuable 2 cents coins of New Zealand sought by collectors
Continue browsing the coin collection of New Zealand
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.