1 cent
The coin 1 cent from New Zealand comprises 14 issues minted between 1967 and 1983. The standout issue of the series is the 1972 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#31.1 FO#9585 | |
| Name | 1 cent |
| Country | New Zealand |
| Shape | Round |
| Composition | Bronze |
| Weight (g) | 2,05 g |
| Diameter (mm) | |
| Popularity | |
| Price | $0.11 - $3.28 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1967 | Very scarce | Llantrisant | 120.000.000 | Elizabeth II |
| 1970 | Very scarce | Canberra | 10.060.000 | Elizabeth II |
| 1971 | Very scarce | Canberra | 10.000.000 | Elizabeth II |
| 1972 | Very scarce | Canberra | 10.055.000 | Elizabeth II |
| 1973 | Very scarce | Canberra | 15.055.000 | Elizabeth II |
| 1974 | Very scarce | Canberra | 35.035.000 | Elizabeth II |
| 1975 | Very scarce | Llantrisant | 60.015.000 | Elizabeth II |
| 1976 | Very scarce | Llantrisant | 20.016.000 | Elizabeth II |
| 1978 | Very scarce | Ottawa | 15.023.000 | Elizabeth II |
| 1979 | Very scarce | Ottawa | 35.025.000 | Elizabeth II |
| 1980 | Very scarce | Ottawa | 40.000.000 | Elizabeth II |
| 1981 | Very scarce | Llantrisant | 10.000.000 | Elizabeth II |
| 1982 | Very scarce | Ottawa | 10.000.000 | Elizabeth II |
| 1983 | Very scarce | Ottawa | 40.000.000 | Elizabeth II |
How much the 1 cent coin from New Zealand is worth: value by year and grade
How much is the 1 cent coin worth? Its market value ranges from $0.11 to $3.28 depending on the grade. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1967 | $0.34 | ||||||
| 1970 | $0.45 | ||||||
| 1971 | $3.28 | $0.98 | $0.54 | $0.45 | $0.37 | ||
| 1972 | |||||||
| 1973 | $1.14 | ||||||
| 1974 | $0.53 | $0.33 | $0.21 | $0.16 | $0.15 | $0.14 | |
| 1975 | $0.37 | $0.34 | $0.33 | $0.33 | $0.32 | ||
| 1976 | $0.11 | ||||||
| 1978 | $0.29 | $0.21 | $0.18 | $0.17 | |||
| 1979 | $0.11 | ||||||
| 1980 | $0.35 | ||||||
| 1981 | |||||||
| 1982 | |||||||
| 1983 | $0.66 | $0.58 | $0.55 | $0.53 | $0.50 | $0.50 | $0.49 |
Other valuable 1 cent coins of New Zealand sought by collectors
Continue browsing the coin collection of New Zealand
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.