1/2 sol
The coin 1/2 sol from Peru comprises 8 issues minted between 1966 and 1972. The standout issue of the series is the 1966 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#247 FO#5031 | |
| Name | 1/2 sol |
| Country | Peru |
| Shape | Round |
| Composition | Brass |
| Weight (g) | 4,16 g |
| Diameter (mm) | 22,50 mm |
| Popularity | |
| Price | $0.74 - $23.93 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1966 | Very scarce | Lima | 13.720.000 | Vicuña - PAREJA |
| 1966 | Very scarce | Lima | 1.000 | Prueba en Set |
| 1967 | Scarce | Lima | 15.500.000 | Se reportó doble PAREJA |
| 1968 | Very scarce | Lima | 13.890.000 | Incl. JAS |
| 1969 | Very scarce | Lima | 13.890.000 | |
| 1970 | Very scarce | Lima | 11.901.000 | |
| 1971 | Very scarce | Lima | 7.524.000 | |
| 1972 | Very scarce | Lima | 14.951.000 |
How much the 1/2 sol coin from Peru is worth: value by year and grade
How much is the 1/2 sol coin worth? Its market value ranges from $0.74 to $23.93 depending on the grade. Its value is mainly due to its low mintage. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1966 | $22.89 | ||||||
| 1966 | |||||||
| 1967 | $20.47 | $11.92 | $6.95 | $5.31 | $4.85 | $4.43 | |
| 1968 | $0.74 | ||||||
| 1969 | $5.70 | ||||||
| 1970 | $0.94 | ||||||
| 1971 | $11.05 | ||||||
| 1972 | $23.93 | $16.70 | $13.94 | $11.65 | $10.64 | $10.33 | $10.02 |
Other valuable 1/2 sol coins of Peru sought by collectors
Continue browsing the coin collection of Peru
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.