5 centavos
The coin 5 centavos from Peru comprises 20 issues minted between 1951 and 1965. The standout issue of the series is the 1965 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#223.2 FO#9940 | |
| Name | 5 centavos |
| Country | Peru |
| Shape | Round |
| Composition | Brass |
| Weight (g) | 1,85 g |
| Diameter (mm) | 17,00 mm |
| Popularity | |
| Price | $0.17 - $26.32 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1951 | Very scarce | Lima | ||
| 1952 | Very scarce | Lima | 7.840.000 | |
| 1953 | Very scarce | Lima | 6.976.000 | Incl. AFP |
| 1954 | Very scarce | Lima | 6.244.000 | |
| 1955 | Very scarce | Lima | 8.064.000 | |
| 1956 | Very scarce | Lima | 16.200.000 | |
| 1957 | Very scarce | Lima | Fecha Larga | |
| 1957 | Very scarce | Lima | Fecha Pequeña | |
| 1958 | Very scarce | Lima | 4.600.000 | |
| 1959 | Very scarce | Lima | 8.300.000 | |
| 1960 | Very scarce | Lima | 9.900.000 | Incl. 1960/50 |
| 1960 | Very scarce | Lima | Fecha Pequeña | |
| 1960 | Very scarce | Lima | Fecha Grande | |
| 1961 | Very scarce | Lima | 10.200.000 | |
| 1962 | Very scarce | Lima | "9" Recto | |
| 1962 | Very scarce | Lima | 11.064.000 | "9" Curvado |
| 1963 | Very scarce | Lima | 12.012.000 | |
| 1964 | Very scarce | Lima | 12.304.000 | Incl. 1964/3 |
| 1965 | Very scarce | Lima | 12.500.000 | Fecha Pequeña |
| 1965 | Very scarce | Lima | Fecha Grande |
How much the 5 centavos coin from Peru is worth: value by year and grade
How much is the 5 centavos coin worth? Its market value ranges from $0.17 to $26.32 depending on the grade. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1951 | $1.26 | ||||||
| 1952 | $11.44 | ||||||
| 1953 | $0.42 | ||||||
| 1954 | $13.73 | ||||||
| 1955 | $1.17 | ||||||
| 1956 | $9.73 | ||||||
| 1957 | $1.65 | $0.93 | $0.77 | $0.64 | |||
| 1957 | $0.39 | ||||||
| 1958 | $3.28 | ||||||
| 1959 | $11.44 | ||||||
| 1960 | $0.42 | ||||||
| 1960 | |||||||
| 1960 | |||||||
| 1961 | $1.37 | ||||||
| 1962 | $26.32 | ||||||
| 1962 | $1.69 | ||||||
| 1963 | $20.60 | ||||||
| 1964 | $14.88 | ||||||
| 1965 | $0.17 | ||||||
| 1965 |
Other valuable 5 centavos coins of Peru sought by collectors
Continue browsing the coin collection of Peru
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.