10 groszy 1999
A total of 47.040.000 units were minted at the Varsovia mint. Its rarity is catalogued as very scarce.
It is part of a series of 24 issues.
| KM#279 FO#3175 | |
| Name | 10 groszy |
| Year | 1999 |
| Country | Poland |
| Mint | Varsovia |
| Shape | Round |
| Composition | |
| Weight (g) | |
| Diameter (mm) | |
| Mintage | 47.040.000 |
| Rarity | Very scarce |
| Popularity | |
| Price | |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register. Popularity
Swapping
| Collector / Collection | Conservation | Year | Value | Units | Reserved | |
|---|---|---|---|---|---|---|
Miguel Bonmati Ñeco repetidas mundiales | XF | 1999 | $0.14 | 1 | Swapping | |
Enrique La Hoz Mundo para intercamb | G | 1999 | ? | 1 | Swapping | |
Luis Durán Tomás REPETIDAS MUNDIALES | F | 1999 | ? | 1 | Swapping | |
Andrian Grosu Andrei_Rep | XF | 1999 | ? | 1 | Swapping | |
Maria Teresa Mayoral monedas varias | VG | 1999 | ? | 1 | Swapping | |
Nico Fernandez Martinez Para Intercambio | VF | 1999 | ? | 1 | Swapping | |
Hernán Alberto Cubeddu Mi colección | VG | 1999 | ? | 1 | Swapping | |
Mauricio Larreta Ibáñez Repetidas del mundo | VF | 1999 | ? | 2 | Swapping | |
Elias Jimenez Bueno Mundiales | F | 1999 | ? | 1 | Swapping | |
Gerardo Osambela Arbizu repetidas | VG | 1999 | ? | 1 | Swapping |
All years of 10 groszy
The 10 groszy catalog from Poland brings together 24 issues minted between 1990 and 2017. Check the value of each year by grade, compare its price trend and discover the dates most sought after by collectors.
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.