50 cents
FO#5537 KM#102 | |
Name | 50 cents |
Country | Singapore |
Shape | Round |
Composition | Copper-nickel |
Weight (g) | 7,29 g |
Diameter (mm) | 24,66 mm |
Edge | Plain with inscription |
Popularity | |
Price | 0,41€ - 4,30€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1992 | Very scarce | Singapur | 55.000 | |
1993 | Very scarce | Singapur | 4.878.000 | |
1994 | Very scarce | Singapur | 100.200 | |
1995 | Very scarce | Singapur | 49.564.000 | |
1996 | Very scarce | Singapur | 180.000 | |
1997 | Very scarce | Singapur | 30.180.000 | |
1998 | Very scarce | Singapur | 27.590.000 | |
1999 | Very scarce | Singapur | 28.960.000 | |
2000 | Very scarce | Singapur | 29.780.000 | |
2001 | Very scarce | Singapur | 30.020.000 | |
2002 | Very scarce | Singapur | 27.420.000 | |
2003 | Very scarce | Singapur | 223.650.000 | |
2004 | Very scarce | Singapur | 24.640.000 | |
2005 | Very scarce | Singapur | 24.996.000 | |
2007 | Very scarce | Singapur | 7.680.000 | |
2009 | Very scarce | Singapur | ||
2010 | Very scarce | Singapur | ||
2011 | Very scarce | Singapur | ||
2012 | Very scarce | Singapur |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 50 cents The price ranges from 0,41€ to 4,30€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
50 cents 1992 | - | - | - | - | - | - | - |
50 cents 1993 | - | 0,41€ | - | - | - | - | - |
50 cents 1994 | - | - | - | - | - | - | - |
50 cents 1995 | 4,30€ | 2,09€ | 1,46€ | 1,02€ | 0,85€ | 0,80€ | 0,75€ |
50 cents 1996 | - | - | - | - | - | - | - |
50 cents 1997 | 0,80€ | - | - | - | - | - | - |
50 cents 1998 | - | - | - | - | - | - | - |
50 cents 1999 | - | - | - | - | - | - | - |
50 cents 2000 | - | - | - | - | - | - | - |
50 cents 2001 | - | - | - | - | - | - | - |
50 cents 2002 | 1,30€ | - | - | - | - | - | - |
50 cents 2003 | - | - | - | - | - | - | - |
50 cents 2004 | - | - | - | - | - | - | - |
50 cents 2005 | - | 0,96€ | 0,90€ | 0,85€ | 0,82€ | 0,82€ | 0,81€ |
50 cents 2007 | - | 1,00€ | 0,83€ | 0,69€ | 0,63€ | 0,62€ | 0,60€ |
50 cents 2009 | - | 0,80€ | 0,63€ | 0,50€ | 0,44€ | 0,42€ | 0,41€ |
50 cents 2010 | - | - | - | - | - | - | - |
50 cents 2011 | 1,00€ | - | - | - | - | - | - |
50 cents 2012 | - | - | - | 0,50€ | - | - | - |
Other valuable 50 cents coins of Singapore sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 50 cents coin of Singapore in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.