1/2 franc
FO#3314 KM#23a.3 | |
Name | 1/2 franc |
Country | Switzerland |
Shape | Round |
Composition | Copper-nickel |
Weight (g) | 2,20 g |
Diameter (mm) | 18,20 mm |
Edge | Ribbed |
Popularity | |
Price | 0,33€ - 5,00€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1983 | Scarce | Berna | 22.020.000 | Sin marca de ceca B-Alineación medalla-23 estrellas |
1984 | Very scarce | Berna | 22.036.000 | Sin marca de ceca B-Alineación medalla-23 estrellas |
1985 | Very scarce | Berna | 6.026.000 | Sin marca de ceca B-Alineación medalla-23 estrellas |
1986 | Very scarce | Berna | 5.031.000 | Con marca de ceca B-23 estrellas-Alineación medalla |
1987 | Very scarce | Berna | 10.028.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
1988 | Very scarce | Berna | 5.029.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
1989 | Very scarce | Berna | 10.031.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
1990 | Very scarce | Berna | 20.032.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
1991 | Very scarce | Berna | 10.036.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
1992 | Scarce | Berna | 30.027.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
1993 | Very scarce | Berna | 13.022.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
1994 | Very scarce | Berna | 15.023.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
1995 | Very scarce | Berna | 10.018.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
1996 | Very scarce | Berna | 8.023.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
1997 | Very scarce | Berna | 6.022.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
1998 | Very scarce | Berna | 6.021.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
1999 | Very scarce | Berna | 5.021.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2000 | Very scarce | Berna | 4.026.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2001 | Very scarce | Berna | 6.022.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2002 | Very scarce | Berna | 2.024.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2003 | Very scarce | Berna | 2.022.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2004 | Very scarce | Berna | 2.022.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2005 | Very scarce | Berna | 1.024.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2006 | Very scarce | Berna | 5.000.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2007 | Very scarce | Berna | 10.000.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2008 | Very scarce | Berna | 25.000.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2009 | Very scarce | Berna | 27.000.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2010 | Very scarce | Berna | 27.000.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2011 | Very scarce | Berna | 15.000.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2012 | Very scarce | Berna | 15.000.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2013 | Very scarce | Berna | 15.000.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2014 | Very scarce | Berna | 15.000.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2015 | Very scarce | Berna | 18.026.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2016 | Very scarce | Berna | 15.028.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2017 | Very scarce | Berna | 14.029.500 | Con marca de ceca B-Alineación medalla-23 estrellas |
2018 | Very scarce | Berna | 10.027.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
2023 | Very scarce | Berna | 1.020.750 | Con marca de ceca B-Alineación medalla-23 estrellas |
2024 | Very scarce | Berna | 4.512.000 | Con marca de ceca B-Alineación medalla-23 estrellas |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 1/2 franc The price ranges from 0,33€ to 5,00€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1/2 franc 1983 | - | 0,69€ | 0,61€ | 0,54€ | 0,51€ | 0,50€ | 0,49€ |
1/2 franc 1984 | - | - | 0,81€ | 0,72€ | 0,68€ | 0,67€ | 0,65€ |
1/2 franc 1985 | - | - | 1,03€ | 0,56€ | 0,42€ | 0,38€ | 0,34€ |
1/2 franc 1986 | - | - | - | - | 1,00€ | - | - |
1/2 franc 1987 | - | 1,08€ | 0,90€ | 0,75€ | 0,69€ | 0,67€ | 0,65€ |
1/2 franc 1988 | - | - | 0,69€ | - | - | - | - |
1/2 franc 1989 | - | 0,63€ | - | - | - | - | - |
1/2 franc 1990 | - | 5,00€ | 2,58€ | 1,34€ | 0,96€ | 0,86€ | 0,77€ |
1/2 franc 1991 | - | 1,00€ | - | - | - | - | - |
1/2 franc 1992 | - | 0,57€ | - | - | - | - | - |
1/2 franc 1993 | - | - | 1,00€ | 0,55€ | 0,40€ | 0,37€ | 0,33€ |
1/2 franc 1994 | - | 1,00€ | - | - | - | - | - |
1/2 franc 1995 | - | 0,55€ | - | - | - | - | - |
1/2 franc 1996 | - | 0,86€ | 0,81€ | 0,76€ | 0,74€ | 0,73€ | 0,73€ |
1/2 franc 1997 | - | - | - | - | 1,00€ | - | - |
1/2 franc 1998 | - | 0,80€ | 0,71€ | 0,63€ | 0,59€ | 0,58€ | 0,57€ |
1/2 franc 1999 | - | 1,00€ | - | - | - | - | - |
1/2 franc 2000 | - | - | 1,87€ | 0,97€ | 0,70€ | 0,62€ | 0,56€ |
1/2 franc 2001 | - | - | - | - | 0,57€ | - | - |
1/2 franc 2002 | - | - | - | - | - | - | - |
1/2 franc 2003 | - | - | - | - | - | - | - |
1/2 franc 2004 | - | - | - | - | 0,55€ | - | - |
1/2 franc 2005 | - | - | 0,50€ | - | - | - | - |
1/2 franc 2006 | - | - | - | - | - | - | - |
1/2 franc 2007 | - | 0,75€ | - | - | - | - | - |
1/2 franc 2008 | - | 0,50€ | - | - | - | - | - |
1/2 franc 2009 | - | 0,75€ | - | - | - | - | - |
1/2 franc 2010 | - | - | 0,90€ | - | - | - | - |
1/2 franc 2011 | - | 1,00€ | - | - | - | - | - |
1/2 franc 2012 | - | 0,70€ | 0,62€ | 0,55€ | 0,52€ | 0,51€ | 0,50€ |
1/2 franc 2013 | - | - | - | - | 0,75€ | - | - |
1/2 franc 2014 | - | 0,62€ | - | - | - | - | - |
1/2 franc 2015 | - | 0,99€ | - | - | - | - | - |
1/2 franc 2016 | - | - | 1,20€ | - | - | - | - |
1/2 franc 2017 | - | - | 1,60€ | 1,51€ | 1,46€ | 1,45€ | 1,43€ |
1/2 franc 2018 | - | - | 0,69€ | - | - | - | - |
1/2 franc 2023 | - | - | - | - | - | - | - |
1/2 franc 2024 | - | - | - | - | - | - | - |
Other valuable 1/2 franc coins of Switzerland sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 1/2 franc coin of Switzerland in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.