Ukraine Coin List
Swapping available
In my collection
Ukraine | 5 hryven (Architectural monuments of Ukraine: Cathedral of St. Vladimir in Kiev)
Ukraine | 5 hryven (Granting of candidate status for EU accession)
Ukraine | 5 hryven (State Service for Special Communications and Information Protection of Ukraine)
Ukraine | 5 hryven (Chinese Calendar: Year of the Tiger)
Ukraine | 5 hryven (Ukrainian National Symbols: Our Anthem, Our Motto)
Ukraine | 5 hryven (Ukrainian national symbols: Our coat of arms, our roots)
Ukraine | 5 hryven (Ukrainian National Symbols: Our Flag, Our Soul)
Ukraine | 10 hryven (Ukrainian Naval Forces)
Ukraine | 10 hryven (Ukrainian Special Forces)
Ukraine | 10 hryven (Territorial Defense Forces of the Armed Forces of Ukraine)
Ukraine | 2 hryvni (Outstanding personalities of Ukraine: 150th anniversary of Pavlo Skoropadski's birth)
Ukraine | 2 hryvni (Outstanding personalities of Ukraine: 150th anniversary of Vasil Krichevski's birth)
Ukraine | 5 hryven (Born in Ukraine)
Ukraine | 5 hryven (My Immortal Ukraine: The Courage to Be. UA)
Ukraine | 5 hryven (Chernobyl Revival - Eurasian Lynx)
Ukraine | 5 hryven (Ukrainian military intelligence)
Ukraine | 5 hryven (Chinese Calendar: Year of the Rabbit)
Ukraine | 10 hryven (Air defenses)
Ukraine | 10 hryven (Supporting Forces of the Armed Forces of Ukraine)
Ukraine | 5 hryven (The land of superheroes. Thanks to our energy workers!)
Ukraine | 5 hryven (The land of superheroes. Thanks to our railroad workers!)
Ukraine | 5 hryven (The country of superheroes. Thanks to our volunteers!)
Ukraine | 5 hryven (Spiritual Treasures of Ukraine: Ukrainian Language)
Ukraine | 5 hryven (My Immortal Ukraine: Defenders)
Ukraine | 5 hryven (Ukrainian heritage: Borsch, traditional dish)
The most valuable and popular coins
The most valuable Ukraine coins and sought after by collectors according to Foronum statistics are the following:
Data
Historical information
| Country data | |
|---|---|
| Flag | |
| Country | Ukraine |
| Coin | Ukrainian hryvnia (UAH) |
| 1€ | ₴50.98 |
| Continent | Europa |
| Capital city | Kiev |
| ISO2 / ISO3 | UA / UKR |
| Catalogued coins | 518 |
| Banknote Catalog | Banknotes of Ukraine |