1/4 dollar (Barber Quarter)
The coin 1/4 dollar (Barber Quarter) from United States comprises 75 issues minted between 1892 and 1916. The standout issue of the series is the 1892O one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#114 FO#1290 | |
| Name | 1/4 dollar (Barber Quarter) |
| Country | United States |
| Shape | Round |
| Composition | Silver (0,900) |
| Weight (g) | 6,25 g |
| Diameter (mm) | 24,30 mm |
| Popularity | |
| Price |
$37.85 - $114.43 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1892 | Very scarce | Sin ceca | 8.237.245 | Sin marca de ceca (Philadelphia) |
| 1892O | Very scarce | O-New Orleans | 2.640.000 | |
| 1892S | Very scarce | S-San Francisco | 964.079 | |
| 1893 | Very scarce | Sin ceca | 5.484.023 | Sin marca de ceca (Philadelphia) |
| 1893O | Very scarce | O-New Orleans | 3.396.000 | |
| 1893S | Very scarce | S-San Francisco | 1.454.535 | |
| 1894 | Very scarce | Sin ceca | 3.432.000 | Sin marca de ceca (Philadelphia) |
| 1894O | Very scarce | O-New Orleans | 2.852.000 | |
| 1894S | Very scarce | S-San Francisco | 2.648.821 | |
| 1895 | Very scarce | Sin ceca | 4.440.000 | Sin marca de ceca (Philadelphia) |
| 1895O | Very scarce | O-New Orleans | 2.816.000 | |
| 1895S | Very scarce | S-San Francisco | 1.764.681 | |
| 1896 | Very scarce | Sin ceca | 3.874.000 | Sin marca de ceca (Philadelphia) |
| 1896O | Very scarce | O-New Orleans | 1.484.000 | |
| 1896S | Very scarce | S-San Francisco | 188.039 | |
| 1897 | Very scarce | Sin ceca | 8.140.000 | Sin marca de ceca (Philadelphia) |
| 1897O | Very scarce | O-New Orleans | 1.414.800 | |
| 1897S | Very scarce | S-San Francisco | 542.229 | |
| 1898 | Very scarce | Sin ceca | 11.100.000 | Sin marca de ceca (Philadelphia) |
| 1898O | Very scarce | O-New Orleans | 1.868.000 | |
| 1898S | Very scarce | S-San Francisco | 1.020.592 | |
| 1899 | Very scarce | Sin ceca | 12.624.000 | Sin marca de ceca (Philadelphia) |
| 1899O | Very scarce | O-New Orleans | 2.644.000 | |
| 1899S | Very scarce | S-San Francisco | 708.000 | |
| 1900 | Very scarce | Sin ceca | 10.016.000 | Sin marca de ceca (Philadelphia) |
| 1900O | Very scarce | O-New Orleans | 3.416.000 | |
| 1900S | Very scarce | S-San Francisco | 1.858.585 | |
| 1901 | Very scarce | Sin ceca | 8.892.813 | Sin marca de ceca (Philadelphia) |
| 1901O | Very scarce | O-New Orleans | 1.612.000 | |
| 1901S | Very scarce | S-San Francisco | 72.664 | Rara |
| 1902 | Very scarce | Sin ceca | 12.197.744 | Sin marca de ceca (Philadelphia) |
| 1902O | Very scarce | O-New Orleans | 4.748.000 | |
| 1902S | Very scarce | S-San Francisco | 1.524.612 | |
| 1903 | Very scarce | Sin ceca | 9.670.064 | Sin marca de ceca (Philadelphia) |
| 1903O | Very scarce | O-New Orleans | 3.500.000 | |
| 1903S | Very scarce | S-San Francisco | 1.036.000 | |
| 1904 | Very scarce | Sin ceca | 9.588.813 | Sin marca de ceca (Philadelphia) |
| 1904O | Very scarce | O-New Orleans | 2.456.000 | |
| 1905 | Very scarce | Sin ceca | 4.968.250 | Sin marca de ceca (Philadelphia) |
| 1905O | Very scarce | O-New Orleans | 1.230.000 | |
| 1905S | Very scarce | S-San Francisco | 1.884.000 | |
| 1906 | Very scarce | Sin ceca | 3.656.435 | Sin marca de ceca (Philadelphia) |
| 1906D | Very scarce | D-Denver | 3.280.000 | |
| 1906O | Very scarce | O-New Orleans | 2.056.000 | |
| 1907 | Very scarce | Sin ceca | 7.192.575 | Sin marca de ceca (Philadelphia) |
| 1907D | Very scarce | D-Denver | 2.484.000 | |
| 1907O | Very scarce | O-New Orleans | 4.560.000 | |
| 1907S | Very scarce | S-San Francisco | 1.360.000 | |
| 1908 | Very scarce | Sin ceca | 4.232.545 | Sin marca de ceca (Philadelphia) |
| 1908D | Very scarce | D-Denver | 5.788.000 | |
| 1908O | Very scarce | O-New Orleans | 6.244.000 | |
| 1908S | Very scarce | S-San Francisco | 784.000 | |
| 1909 | Very scarce | Sin ceca | 9.268.650 | Sin marca de ceca (Philadelphia) |
| 1909D | Very scarce | D-Denver | 5.114.000 | |
| 1909O | Very scarce | O-New Orleans | 712.000 | |
| 1909S | Very scarce | S-San Francisco | 1.348.000 | |
| 1910 | Very scarce | Sin ceca | 2.244.551 | Sin marca de ceca (Philadelphia) |
| 1910D | Very scarce | D-Denver | 1.500.000 | |
| 1911 | Very scarce | Sin ceca | 3.720.543 | Sin marca de ceca (Philadelphia) |
| 1911D | Very scarce | D-Denver | 933.600 | |
| 1911S | Very scarce | S-San Francisco | 988.000 | |
| 1912 | Very scarce | Sin ceca | 4.400.700 | Sin marca de ceca (Philadelphia) |
| 1912S | Very scarce | S-San Francisco | 708.000 | |
| 1913 | Very scarce | Sin ceca | 484.613 | Sin marca de ceca (Philadelphia) |
| 1913D | Very scarce | D-Denver | 1.450.800 | |
| 1913S | Very scarce | S-San Francisco | 40.000 | Rara |
| 1914 | Very scarce | Sin ceca | 6.244.610 | Sin marca de ceca (Philadelphia) |
| 1914D | Very scarce | D-Denver | 3.046.000 | |
| 1914S | Very scarce | S-San Francisco | 264.000 | |
| 1915 | Very scarce | Sin ceca | 3.480.450 | Sin marca de ceca (Philadelphia) |
| 1915D | Very scarce | D-Denver | 3.694.000 | |
| 1915S | Very scarce | S-San Francisco | 704.000 | |
| 1916 | Very scarce | Sin ceca | 1.788.000 | Sin marca de ceca (Philadelphia) |
| 1916D | Very scarce | D-Denver | 6.540.800 | |
| 1916DD | Very scarce | D-Denver | D/D (Variante) |
How much the 1/4 dollar (Barber Quarter) coin from United States is worth: value by year and grade
How much is the 1/4 dollar (Barber Quarter) coin worth? Its market value ranges from $37.85 to $114.43 depending on the grade. Its price is largely explained by its Silver composition. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1892 | |||||||
| 1892O | |||||||
| 1892S | |||||||
| 1893 | |||||||
| 1893O | |||||||
| 1893S | |||||||
| 1894 | |||||||
| 1894O | |||||||
| 1894S | |||||||
| 1895 | |||||||
| 1895O | |||||||
| 1895S | |||||||
| 1896 | |||||||
| 1896O | |||||||
| 1896S | |||||||
| 1897 | $114.43 | ||||||
| 1897O | |||||||
| 1897S | |||||||
| 1898 | |||||||
| 1898O | |||||||
| 1898S | |||||||
| 1899 | |||||||
| 1899O | |||||||
| 1899S | |||||||
| 1900 | |||||||
| 1900O | |||||||
| 1900S | |||||||
| 1901 | |||||||
| 1901O | |||||||
| 1901S | |||||||
| 1902 | |||||||
| 1902O | |||||||
| 1902S | |||||||
| 1903 | |||||||
| 1903O | |||||||
| 1903S | |||||||
| 1904 | |||||||
| 1904O | |||||||
| 1905 | |||||||
| 1905O | |||||||
| 1905S | |||||||
| 1906 | $37.85 | ||||||
| 1906D | |||||||
| 1906O | |||||||
| 1907 | |||||||
| 1907D | |||||||
| 1907O | |||||||
| 1907S | |||||||
| 1908 | |||||||
| 1908D | |||||||
| 1908O | |||||||
| 1908S | |||||||
| 1909 | |||||||
| 1909D | |||||||
| 1909O | |||||||
| 1909S | |||||||
| 1910 | |||||||
| 1910D | |||||||
| 1911 | |||||||
| 1911D | |||||||
| 1911S | |||||||
| 1912 | |||||||
| 1912S | |||||||
| 1913 | |||||||
| 1913D | |||||||
| 1913S | |||||||
| 1914 | |||||||
| 1914D | |||||||
| 1914S | |||||||
| 1915 | |||||||
| 1915D | |||||||
| 1915S | |||||||
| 1916 | |||||||
| 1916D | |||||||
| 1916DD |
Other valuable 1/4 dollar coins of United States sought by collectors
Continue browsing the coin collection of United States
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.