1/2 dollar (Kennedy Half Dollar)
The coin 1/2 dollar (Kennedy Half Dollar) from United States comprises 147 issues minted between 1977 and 2025. The standout issue of the series is the 1982PV one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#202Ab FO#16228 | |
| Name | 1/2 dollar (Kennedy Half Dollar) |
| Country | United States |
| Shape | Round |
| Composition | Copper banked in copper-nickel |
| Weight (g) | 11,34 g |
| Diameter (mm) | 30,61 mm |
| Obverse: | LIBERTY IN GOD WE TRUST |
| Reverse | UNITED STATES OF AMERICA E PLURIBUS UNUM HALF DOLLAR |
| Popularity | |
| Price | $0.31 - $378.59 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1977 | Very scarce | Sin ceca | 43.598.000 | KM# A202b |
| 1977D | Very scarce | D-Denver | 31.449.000 | KM# A202b |
| 1977S | Very scarce | S-San Francisco | 3.251.000 | KM# A202b |
| 1978 | Very scarce | Sin ceca | 14.350.000 | KM# A202b |
| 1978D | Very scarce | D-Denver | 13.766.000 | KM# A202b |
| 1978S | Very scarce | S-San Francisco | 3.128.000 | KM# A202b |
| 1979 | Very scarce | Sin ceca | 68.312.000 | KM# A202b |
| 1979D | Very scarce | D-Denver | 15.815.500 | KM# A202b |
| 1979S | Very scarce | S-San Francisco | 3.677.000 | KM# A202b |
| 1979SV | Very scarce | S-San Francisco | KM# A202b | |
| 1980D | Very scarce | D-Denver | 33.456.500 | KM# A202b |
| 1980P | Very scarce | P-Philadelphia | 44.134.000 | KM# A202b |
| 1980S | Very scarce | S-San Francisco | 3.547.000 | KM# A202b |
| 1981D | Very scarce | D-Denver | 278.395.000 | KM# A202b |
| 1981P | Very scarce | P-Philadelphia | 29.544.000 | KM# A202b |
| 1981S | Very scarce | S-San Francisco | 4.063.000 | KM# A202b |
| 1981SV | Very scarce | S-San Francisco | KM# A202b | |
| 1982D | Very scarce | D-Denver | 13.140.000 | KM# A202b |
| 1982P | Very scarce | P-Philadelphia | 10.819.000 | KM# A202b |
| 1982PV | Very scarce | P-Philadelphia | KM# A202b | |
| 1982S | Very scarce | S-San Francisco | 38.957.500 | KM# A202b |
| 1983D | Very scarce | D-DEnver | 32.472.000 | KM# A202b |
| 1983P | Very scarce | P-Philadelphia | 34.139.000 | KM# A202b |
| 1983S | Very scarce | S-San Francisco | 3.279.000 | KM# A202b |
| 1984D | Very scarce | D-Denver | 26.262.000 | KM# A202b |
| 1984P | Very scarce | P-Philadelphia | 26.029.000 | KM# A202b |
| 1984S | Very scarce | S-San Francisco | 3.065.000 | KM# A202b |
| 1985D | Very scarce | D-Denver | 19.814.000 | KM# A202b |
| 1985P | Very scarce | P-Philadelphia | 18.707.000 | KM# A202b |
| 1985S | Very scarce | S-San Francisco | 39.620.000 | KM# A202b |
| 1986D | Very scarce | D-Denver | 15.336.000 | KM# A202b |
| 1986P | Very scarce | P-Philadelphia | 13.107.500 | KM# A202b |
| 1986S | Very scarce | S-San Francisco | 2.411.000 | KM# A202b |
| 1987D | Very scarce | D-Denver | 2.891.000 | KM# A202b |
| 1987P | Very scarce | P-Philadelphia | 2.891.000 | KM# A202b |
| 1987S | Very scarce | S-San Francisco | 44.080.000 | KM# A202b |
| 1988D | Very scarce | D-Denver | 12.000.000 | KM# A202b |
| 1988P | Very scarce | P-Philadelphia | 13.626.000 | KM# A202b |
| 1988S | Very scarce | S-San Francisco | 3.263.000 | KM# A202b |
| 1989D | Very scarce | D-Denver | 23.000.000 | KM# A202b |
| 1989P | Very scarce | P-Philadelphia | 24.542.000 | KM# A202b |
| 1989S | Very scarce | S-San Francisco | 3.220.000 | KM# A202b |
| 1990D | Very scarce | D-Denver | 20.096.000 | KM# A202b |
| 1990P | Very scarce | P-Philadelphia | 22.780.000 | KM# A202b |
| 1990S | Very scarce | S-San Francisco | 3.299.500 | KM# A202b |
| 1991D | Very scarce | D-Denver | 15.054.500 | KM# A202b |
| 1991P | Very scarce | P-Philadelphia | 14.874.000 | KM# A202b |
| 1991S | Very scarce | S-San Francisco | 2.868.000 | KM# A202b |
| 1992D | Very scarce | D-Denver | 17.000.000 | KM# A202b |
| 1992P | Very scarce | P-Philadelphia | 17.628.000 | KM# A202b |
| 1992S | Very scarce | S-San Francisco | 2.859.000 | KM# A202b |
| 1993D | Very scarce | D-Denver | 15.000.000 | KM# A202b |
| 1993P | Very scarce | P-Philadelphia | 15.510.000 | KM# A202b |
| 1993S | Very scarce | S-San Francisco | 2.633.500 | KM# A202b |
| 1994D | Very scarce | D-Denver | 23.828.000 | KM# A202b |
| 1994P | Very scarce | P-Philadelphia | 23.718.000 | KM# A202b |
| 1994S | Very scarce | S-San Francisco | 2.484.500 | KM# A202b |
| 1995D | Very scarce | D-Denver | 26.288.000 | KM# A202b |
| 1995P | Very scarce | P-Philadelphia | 26.496.000 | KM# A202b |
| 1995S | Very scarce | S-San Francisco | 2.010.000 | KM# A202b |
| 1996D | Very scarce | D-Denver | 24.744.000 | KM# A202b |
| 1996P | Very scarce | P-Philadelphia | 24.442.000 | KM# A202b |
| 1996S | Very scarce | S-San Francisco | 2.085.000 | KM# A202b |
| 1997D | Very scarce | D-Denver | 19.876.000 | KM# A202b |
| 1997P | Very scarce | P-Philadelphia | 20.882.000 | KM# A202b |
| 1997S | Very scarce | S-San Francisco | 1.975.000 | KM# A202b |
| 1998D | Very scarce | D-Denver | 15.064.000 | KM# A202b |
| 1998P | Very scarce | P-Philadelphia | 15.646.000 | KM# A202b |
| 1998S | Very scarce | S-San Francisco | 2.078.500 | KM# A202b |
| 1999D | Very scarce | D-Denver | 10.682.000 | KM# A202b |
| 1999P | Very scarce | P-Philadelphia | 8.900.000 | KM# A202b |
| 1999S | Very scarce | S-San Francisco | 2.558.000 | KM# A202b |
| 2000D | Very scarce | D-Denver | 19.466.000 | KM# A202b |
| 2000P | Very scarce | P-Philadelphia | 22.600.000 | KM# A202b |
| 2000S | Very scarce | S-San Francisco | 3.083.000 | KM# A202b |
| 2001D | Very scarce | D-Denver | 19.504.000 | KM# A202b |
| 2001P | Very scarce | P-Philadelphia | 21.200.000 | KM# A202b |
| 2001S | Very scarce | S-San Francisco | 2.235.000 | KM# A202b |
| 2002D | Very scarce | D-Denver | 2.500.000 | KM# A202b |
| 2002P | Very scarce | P-Philadelphia | 3.100.000 | KM# A202b |
| 2002S | Very scarce | S-San Francisco | 2.268.913 | KM# A202b |
| 2003D | Very scarce | D-Denver | 2.500.000 | KM# A202b |
| 2003P | Very scarce | P-Philadelphia | 2.500.000 | KM# A202b |
| 2003S | Very scarce | S-San Francisco | 2.076.165 | KM# A202b |
| 2004D | Very scarce | D-Denver | 2.900.000 | KM# A202b |
| 2004P | Very scarce | P-Philadelphia | 2.900.000 | KM# A202b |
| 2004S | Very scarce | S-San Francisco | 1.789.488 | KM# A202b |
| 2005D | Very scarce | D-Denver | 3.500.000 | KM# A202b |
| 2005DV | Very scarce | D-Denver | 1.160.000 | KM# A202b |
| 2005P | Very scarce | P-Philadelphia | 3.800.000 | KM# A202b |
| 2005PV | Very scarce | P-Philadelphia | 1.160.000 | KM# A202b |
| 2005S | Very scarce | S-San Francisco | 2.275.000 | KM# A202b |
| 2006D | Very scarce | D-Denver | 2.000.000 | KM# A202b |
| 2006DV | Very scarce | D-Denver | 847.361 | KM# A202b |
| 2006P | Very scarce | P-Philadelphia | 2.400.000 | KM# A202b |
| 2006PV | Very scarce | P-Philadelphia | 847.361 | KM# A202b |
| 2006S | Very scarce | S-San Francisco | 1.934.965 | KM# A202b |
| 2007D | Very scarce | D-Denver | 2.400.000 | KM# A202b |
| 2007DV | Very scarce | D-Denver | KM# A202b | |
| 2007P | Very scarce | P-Philadelphia | 2.400.000 | KM# A202b |
| 2007PV | Very scarce | P-Philadelphia | KM# A202b | |
| 2007S | Very scarce | S-San Francisco | 1.702.116 | KM# A202b |
| 2008D | Very scarce | D-Denver | 1.700.000 | KM# A202b |
| 2008DV | Very scarce | D-Denver | KM# A202b | |
| 2008P | Very scarce | P-Philadelphia | 1.700.000 | KM# A202b |
| 2008PV | Very scarce | P-Philadelphia | KM# A202b | |
| 2008S | Very scarce | S-San Francisco | 1.405.674 | KM# A202b |
| 2009D | Very scarce | D-Denver | 1.900.000 | KM# A202b |
| 2009DV | Very scarce | D-Denver | KM# A202b | |
| 2009P | Very scarce | P-Philadelphia | 1.900.000 | KM# A202b |
| 2009PV | Very scarce | P-Philadelphia | KM# A202b | |
| 2009S | Very scarce | S-San Francisco | 1.482.502 | KM# A202b |
| 2010D | Very scarce | D-Denver | 1.700.000 | KM# A202b |
| 2010DV | Very scarce | D-Denver | KM# A202b | |
| 2010P | Very scarce | P-Philadelphia | 1.800.000 | KM# A202b |
| 2010PV | Very scarce | P-Philadelphia | KM# A202b | |
| 2010S | Very scarce | S-San Francisco | 1.103.815 | KM# A202b |
| 2011D | Very scarce | D-Denver | 1.700.000 | KM# A202b |
| 2011P | Very scarce | P-Philadelphia | 1.750.000 | KM# A202b |
| 2011S | Very scarce | S-San Francisco | 1.098.835 | KM# A202b |
| 2012D | Very scarce | D-Denver | 1.700.000 | KM# A202b |
| 2012P | Very scarce | P-Philadelphia | 1.800.000 | KM# A202b |
| 2012S | Very scarce | S-San Francisco | 841.972 | KM# A202b |
| 2013D | Very scarce | D-Denver | 4.600.000 | KM# A202b |
| 2013P | Very scarce | P-Philadelphia | 5.000.000 | KM# A202b |
| 2013S | Very scarce | S-San Francisco | 821.031 | KM# A202b |
| 2014D | Very scarce | D-Denver | 2.445.813 | KM# A202b |
| 2014P | Very scarce | P-Philadelphia | 2.845.813 | KM# A202b |
| 2014S | Very scarce | S-San Francisco | 761.641 | KM# A202b |
| 2015D | Very scarce | D-Denver | KM# A202b | |
| 2015P | Very scarce | P-Philadelphia | KM# A202b | |
| 2015S | Very scarce | S-San Francisco | KM# A202b | |
| 2016D | Very scarce | D-Denver | KM# A202b | |
| 2016P | Very scarce | P-Philadelphia | KM# A202b | |
| 2016S | Very scarce | S-San Francisco | KM# A202b | |
| 2017D | Very scarce | D-Denver | KM# A202b | |
| 2017P | Very scarce | P-Philadelphia | KM# A202b | |
| 2017S | Very scarce | S-San Francisco | KM# A202b | |
| 2018D | Very scarce | D-Denver | KM# A202b | |
| 2018P | Very scarce | P-Philadelphia | KM# A202b | |
| 2018S | Very scarce | S-San Francisco | KM# A202b | |
| 2022D | Very scarce | D-Denver | KM# A202b | |
| 2022P | Very scarce | P-Philadelphia | KM# A202b | |
| 2022S | Very scarce | P-Philadelphia | KM# A202b | |
| 2023D | Very scarce | D-Denver | 27.800.000 | KM# A202b |
| 2024S | Very scarce | S-San Francisco | ||
| 2025D | Very scarce | D-Denver | KM# A202b |
How much the 1/2 dollar (Kennedy Half Dollar) coin from United States is worth: value by year and grade
How much is the 1/2 dollar (Kennedy Half Dollar) coin worth? Its market value ranges from $0.31 to $378.59 depending on the grade. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1977 | $378.59 | $79.55 | $16.72 | $7.67 | $5.90 | $4.55 | |
| 1977D | $1.77 | $1.32 | $1.13 | $1.08 | $1.02 | ||
| 1977S | |||||||
| 1978 | $1.50 | ||||||
| 1978D | $1.14 | ||||||
| 1978S | |||||||
| 1979 | $95.15 | $41.08 | $17.74 | $11.65 | $10.13 | $8.81 | |
| 1979D | |||||||
| 1979S | |||||||
| 1979SV | |||||||
| 1980D | $5.72 | ||||||
| 1980P | $4.58 | ||||||
| 1980S | $2.95 | ||||||
| 1981D | $2.29 | ||||||
| 1981P | $1.36 | ||||||
| 1981S | |||||||
| 1981SV | |||||||
| 1982D | $2.29 | ||||||
| 1982P | $0.53 | ||||||
| 1982PV | |||||||
| 1982S | $1.14 | ||||||
| 1983D | $2.45 | $1.82 | $1.34 | $1.16 | $1.10 | $1.04 | |
| 1983P | $0.41 | ||||||
| 1983S | |||||||
| 1984D | $0.57 | ||||||
| 1984P | $38.68 | $34.31 | $30.43 | $28.65 | $28.08 | $27.53 | |
| 1984S | $2.29 | ||||||
| 1985D | $5.62 | $2.03 | $0.73 | $0.43 | $0.37 | $0.31 | |
| 1985P | $12.02 | ||||||
| 1985S | |||||||
| 1986D | $6.87 | ||||||
| 1986P | $5.55 | $2.13 | $1.32 | $0.81 | $0.64 | $0.60 | $0.55 |
| 1986S | |||||||
| 1987D | |||||||
| 1987P | $11.44 | ||||||
| 1987S | |||||||
| 1988D | $5.72 | ||||||
| 1988P | $5.22 | ||||||
| 1988S | |||||||
| 1989D | $2.43 | ||||||
| 1989P | $0.85 | ||||||
| 1989S | |||||||
| 1990D | $1.14 | ||||||
| 1990P | $1.74 | ||||||
| 1990S | |||||||
| 1991D | $68.66 | ||||||
| 1991P | $2.09 | ||||||
| 1991S | |||||||
| 1992D | $0.85 | ||||||
| 1992P | $0.86 | ||||||
| 1992S | |||||||
| 1993D | $1.09 | ||||||
| 1993P | $1.96 | ||||||
| 1993S | |||||||
| 1994D | $5.55 | $1.57 | $1.03 | $0.68 | |||
| 1994P | $3.70 | ||||||
| 1994S | |||||||
| 1995D | |||||||
| 1995P | $1.16 | ||||||
| 1995S | |||||||
| 1996D | $1.12 | ||||||
| 1996P | $3.24 | ||||||
| 1996S | |||||||
| 1997D | $9.73 | ||||||
| 1997P | $11.44 | ||||||
| 1997S | |||||||
| 1998D | $3.44 | ||||||
| 1998P | $5.72 | ||||||
| 1998S | |||||||
| 1999D | $0.57 | ||||||
| 1999P | $17.16 | ||||||
| 1999S | |||||||
| 2000D | $11.44 | ||||||
| 2000P | $10.88 | ||||||
| 2000S | |||||||
| 2001D | $3.94 | ||||||
| 2001P | |||||||
| 2001S | |||||||
| 2002D | |||||||
| 2002P | $3.43 | ||||||
| 2002S | |||||||
| 2003D | |||||||
| 2003P | |||||||
| 2003S | |||||||
| 2004D | $4.35 | ||||||
| 2004P | $4.01 | ||||||
| 2004S | |||||||
| 2005D | |||||||
| 2005DV | |||||||
| 2005P | |||||||
| 2005PV | |||||||
| 2005S | |||||||
| 2006D | $2.08 | ||||||
| 2006DV | |||||||
| 2006P | $3.23 | ||||||
| 2006PV | |||||||
| 2006S | |||||||
| 2007D | $3.26 | ||||||
| 2007DV | |||||||
| 2007P | $3.15 | ||||||
| 2007PV | |||||||
| 2007S | |||||||
| 2008D | |||||||
| 2008DV | |||||||
| 2008P | $2.31 | ||||||
| 2008PV | |||||||
| 2008S | |||||||
| 2009D | |||||||
| 2009DV | |||||||
| 2009P | |||||||
| 2009PV | |||||||
| 2009S | |||||||
| 2010D | |||||||
| 2010DV | |||||||
| 2010P | |||||||
| 2010PV | |||||||
| 2010S | |||||||
| 2011D | |||||||
| 2011P | |||||||
| 2011S | |||||||
| 2012D | $1.85 | ||||||
| 2012P | $2.14 | ||||||
| 2012S | |||||||
| 2013D | |||||||
| 2013P | |||||||
| 2013S | |||||||
| 2014D | |||||||
| 2014P | $1.77 | ||||||
| 2014S | |||||||
| 2015D | $1.77 | ||||||
| 2015P | $1.84 | ||||||
| 2015S | |||||||
| 2016D | $1.66 | ||||||
| 2016P | $1.41 | ||||||
| 2016S | |||||||
| 2017D | $1.05 | ||||||
| 2017P | $2.01 | ||||||
| 2017S | |||||||
| 2018D | $1.72 | ||||||
| 2018P | $9.55 | $1.79 | $0.77 | $0.58 | $0.43 | ||
| 2018S | |||||||
| 2022D | $5.72 | ||||||
| 2022P | $2.29 | ||||||
| 2022S | |||||||
| 2023D | |||||||
| 2024S | $3.43 | ||||||
| 2025D |
Other valuable 1/2 dollar coins of United States sought by collectors
Continue browsing the coin collection of United States
Last revision recorded by: Jesús Granado InvernónUpdate date: 06/13/2026Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.