10 para 1977
A total of 40.451.000 units were minted at the Belgrado mint. It is made of Brass. It weighs 2,97 g and has a diameter of 21,00 mm. Its rarity is catalogued as very scarce.
It is part of a series of 10 issues.
| KM#44 FO#564 | |
| Name | 10 para |
| Year | 1977 |
| Country | Yugoslavia |
| Mint | Belgrado |
| Shape | Round |
| Composition | Brass |
| Weight (g) | 2,97 g |
| Diameter (mm) | 21,00 mm |
| Mintage | 40.451.000 |
| Rarity | Very scarce |
| Popularity | |
| Price | |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.| Collector / Collection | Conservation | Year | Value | Units | Reserved | |
|---|---|---|---|---|---|---|
Luis Miguel Mundiales | VG | 1977 | $0.13 | 3 | Swapping | |
Marian Santamaria Molina Colección | F | 1977 | $0.13 | 1 | Swapping | |
Marco Carvalho Monedas Varias | F | 1977 | ? | 1 | Swapping | |
Manuel Corzo Sanchez Monedas del mundo | VG | 1977 | ? | 1 | Swapping | |
Eneko Celestino Mi colección | VF | 1977 | ? | 1 | Swapping | |
Rafael Garci Del Corro MONEDAS | VG | 1977 | ? | 1 | ||
Jenni Gomez Collelldevall Repes | F | 1977 | ? | 1 | Swapping | |
Enrique Ferrer Mañosa Intercambio MUNDIAL | VG | 1977 | ? | 4 | Swapping | |
Mauricio Larreta Ibáñez Repetidas del mundo | F | 1977 | ? | 1 | Swapping |
All years of 10 para
The 10 para catalog from Yugoslavia brings together 10 issues minted between 1965 and 1981. Check the value of each year by grade, compare its price trend and discover the dates most sought after by collectors.
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.