500 Pesos 1977-2000
The 500 Pesos banknote from Chile comprises 21 issues dated between 1977 and 2000. The standout issue of the series is the 1977 one. Discover its notaphilic features —composition, dimensions and variants—, its market value by grade and the collectors who own it.


| P#153 FO#2033 | |
| Name | 500 Pesos |
| Country | Chile |
| Composition | Paper |
| Size | 143 x 68 mm |
| Shape | Rectangular |
| Popularity | |
| Price | $0.19 - $59.50 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Years, series and issues
| Year / Series | Rarity | Date of issue | Note |
|---|---|---|---|
| 1977 | Very scarce | ||
| 1978 | Very scarce | ||
| 1980 | Very scarce | ||
| 1981 | Very scarce | ||
| 1982 | Very scarce | ||
| 1985 | Very scarce | ||
| 1986 | Very scarce | ||
| 1987 | Very scarce | ||
| 1988 | Very scarce | ||
| 1989 | Very scarce | ||
| 1990 | Very scarce | ||
| 1991 | Very scarce | ||
| 1992 | Very scarce | ||
| 1993 | Very scarce | ||
| 1994 | Very scarce | ||
| 1995 | Very scarce | ||
| 1996 | Very scarce | ||
| 1997 | Very scarce | ||
| 1998 | Very scarce | ||
| 1999 | Very scarce | ||
| 2000 | Very scarce |
Value of the 500 Pesos banknote: prices by issue and grade
How much is the 500 Pesos banknote from Chile worth? Its market value ranges from $0.19 to $59.50 depending on the grade. Below is the table by issue with the market prices assigned by collectors.
| Year / Series | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 500 Pesos 1977 | |||||||
| 500 Pesos 1978 | |||||||
| 500 Pesos 1980 | |||||||
| 500 Pesos 1981 | $11.44 | ||||||
| 500 Pesos 1982 | |||||||
| 500 Pesos 1985 | |||||||
| 500 Pesos 1986 | |||||||
| 500 Pesos 1987 | $11.64 | $1.26 | $0.41 | $0.29 | $0.19 | ||
| 500 Pesos 1988 | |||||||
| 500 Pesos 1989 | |||||||
| 500 Pesos 1990 | $0.85 | ||||||
| 500 Pesos 1991 | $28.61 | ||||||
| 500 Pesos 1992 | $59.50 | ||||||
| 500 Pesos 1993 | $16.78 | ||||||
| 500 Pesos 1994 | $48.35 | $42.88 | $40.38 | $38.04 | $36.90 | $36.54 | $36.17 |
| 500 Pesos 1995 | |||||||
| 500 Pesos 1996 | $17.16 | ||||||
| 500 Pesos 1997 | |||||||
| 500 Pesos 1998 | |||||||
| 500 Pesos 1999 | $11.16 | ||||||
| 500 Pesos 2000 | $20.60 |
Other 500 Pesos banknotes sought by collectors
Continue browsing the collectible banknotes of Chile
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.