1000 Pesos 1978-2009
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1978 | Very scarce | ||
1979 | Very scarce | ||
1980 | Very scarce | ||
1982 | Very scarce | ||
1984 | Very scarce | ||
1985 | Very scarce | ||
1986 | Very scarce | ||
1987 | Very scarce | ||
1988 | Very scarce | ||
1989 | Very scarce | ||
1990 | Very scarce | ||
1991 | Very scarce | ||
1992 | Very scarce | ||
1993 | Very scarce | ||
1994 | Very scarce | ||
1995 | Very scarce | ||
1996 | Very scarce | ||
1997 | Very scarce | ||
1998 | Very scarce | ||
1999 | Very scarce | ||
2000 | Very scarce | ||
2001 | Very scarce | ||
2002 | Very scarce | ||
2003 | Very scarce | ||
2004 | Very scarce | ||
2005 | Very scarce | ||
2006 | Very scarce | ||
2007 | Very scarce | ||
2008 | Very scarce | ||
2009 | Very scarce |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 1000 Pesos banknotes and their current value
All 1000 Pesos banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 1000 Pesos banknote Chile according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1000 Pesos 1978 | - | - | - | - | - | - | - |
1000 Pesos 1979 | - | - | - | - | - | - | - |
1000 Pesos 1980 | - | - | - | - | - | - | - |
1000 Pesos 1982 | - | - | - | - | - | - | - |
1000 Pesos 1984 | - | - | - | - | - | - | - |
1000 Pesos 1985 | - | - | - | - | - | - | - |
1000 Pesos 1986 | - | - | - | - | - | - | - |
1000 Pesos 1987 | - | - | - | - | - | - | - |
1000 Pesos 1988 | - | - | - | - | - | - | - |
1000 Pesos 1989 | - | - | - | - | - | - | - |
1000 Pesos 1990 | - | - | - | - | - | - | - |
1000 Pesos 1991 | - | - | - | - | - | - | - |
1000 Pesos 1992 | - | - | - | - | - | - | - |
1000 Pesos 1993 | - | - | - | - | - | - | - |
1000 Pesos 1994 | - | - | - | 14,64€ | - | - | - |
1000 Pesos 1995 | - | - | - | - | - | - | - |
1000 Pesos 1996 | - | - | - | - | - | - | - |
1000 Pesos 1997 | - | - | - | - | - | - | - |
1000 Pesos 1998 | - | - | - | - | - | - | - |
1000 Pesos 1999 | - | - | - | - | - | - | - |
1000 Pesos 2000 | - | - | - | - | - | - | - |
1000 Pesos 2001 | - | - | - | - | - | - | - |
1000 Pesos 2002 | - | - | - | - | - | 16,00€ | - |
1000 Pesos 2003 | - | - | - | - | - | - | - |
1000 Pesos 2004 | - | - | - | 0,90€ | - | - | - |
1000 Pesos 2005 | - | - | - | - | - | 500,00€ | - |
1000 Pesos 2006 | - | - | - | - | 6,91€ | - | - |
1000 Pesos 2007 | - | - | 2,03€ | - | - | - | - |
1000 Pesos 2008 | - | - | - | 12,00€ | - | - | - |
1000 Pesos 2009 | 20,00€ | - | - | - | - | - | - |
Other 1000 Pesos banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 1000 Pesos banknote Chile in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.