1000 Pesos 1978-2009
The 1000 Pesos banknote from Chile comprises 30 issues dated between 1978 and 2009. The standout issue of the series is the 1985 one. Discover its notaphilic features —composition, dimensions and variants—, its market value by grade and the collectors who own it.


| P#154 FO#2034 | |
| Name | 1000 Pesos |
| Country | Chile |
| Composition | Paper |
| Size | 145 x 70 mm |
| Shape | Rectangular |
| Popularity | |
| Price | $0.88 - $34.97 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Years, series and issues
| Year / Series | Rarity | Date of issue | Note |
|---|---|---|---|
| 1978 | Very scarce | ||
| 1979 | Very scarce | ||
| 1980 | Very scarce | ||
| 1982 | Very scarce | ||
| 1984 | Very scarce | ||
| 1985 | Very scarce | ||
| 1986 | Very scarce | ||
| 1987 | Very scarce | ||
| 1988 | Very scarce | ||
| 1989 | Very scarce | ||
| 1990 | Very scarce | ||
| 1991 | Very scarce | ||
| 1992 | Very scarce | ||
| 1993 | Very scarce | ||
| 1994 | Very scarce | ||
| 1995 | Very scarce | ||
| 1996 | Very scarce | ||
| 1997 | Very scarce | ||
| 1998 | Very scarce | ||
| 1999 | Very scarce | ||
| 2000 | Very scarce | ||
| 2001 | Very scarce | ||
| 2002 | Very scarce | ||
| 2003 | Very scarce | ||
| 2004 | Very scarce | ||
| 2005 | Very scarce | ||
| 2006 | Scarce | ||
| 2007 | Very scarce | ||
| 2008 | Very scarce | ||
| 2009 | Scarce |
Value of the 1000 Pesos banknote: prices by issue and grade
How much is the 1000 Pesos banknote from Chile worth? Its market value ranges from $0.88 to $34.97 depending on the grade. Below is the table by issue with the market prices assigned by collectors.
| Year / Series | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1000 Pesos 1978 | |||||||
| 1000 Pesos 1979 | |||||||
| 1000 Pesos 1980 | |||||||
| 1000 Pesos 1982 | |||||||
| 1000 Pesos 1984 | |||||||
| 1000 Pesos 1985 | |||||||
| 1000 Pesos 1986 | |||||||
| 1000 Pesos 1987 | |||||||
| 1000 Pesos 1988 | |||||||
| 1000 Pesos 1989 | |||||||
| 1000 Pesos 1990 | $34.97 | ||||||
| 1000 Pesos 1991 | $1.87 | ||||||
| 1000 Pesos 1992 | |||||||
| 1000 Pesos 1993 | |||||||
| 1000 Pesos 1994 | $16.75 | ||||||
| 1000 Pesos 1995 | |||||||
| 1000 Pesos 1996 | $0.88 | ||||||
| 1000 Pesos 1997 | $2.29 | ||||||
| 1000 Pesos 1998 | |||||||
| 1000 Pesos 1999 | $1.72 | ||||||
| 1000 Pesos 2000 | |||||||
| 1000 Pesos 2001 | |||||||
| 1000 Pesos 2002 | $18.31 | ||||||
| 1000 Pesos 2003 | |||||||
| 1000 Pesos 2004 | $1.03 | ||||||
| 1000 Pesos 2005 | $1.68 | ||||||
| 1000 Pesos 2006 | $2.25 | ||||||
| 1000 Pesos 2007 | $13.73 | ||||||
| 1000 Pesos 2008 | $13.73 | ||||||
| 1000 Pesos 2009 | $22.89 |
Other 1000 Pesos banknotes sought by collectors
Continue browsing the collectible banknotes of Chile
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.