1 cent (Lincoln Memorial)
The coin 1 cent (Lincoln Memorial) from United States comprises 66 issues minted between 1959 and 1982. The standout issue of the series is the 1960DV one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#201 FO#399 | |
| Name | 1 cent (Lincoln Memorial) |
| Country | United States |
| Shape | Round |
| Composition | Brass |
| Weight (g) | 3,11 g |
| Diameter (mm) | 19,00 mm |
| Popularity | |
| Price | $0.01 - $915.43 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1959 | Scarce | Sin ceca | 609.715.000 | Sin marca de ceca (Philadelphia) |
| 1959D | Scarce | D-Denver | 1.279.760.000 | |
| 1960 | Scarce | Sin ceca | 586.405.000 | Sin marca de ceca (Philadelphia) - Fecha Pequeña, 9 Bajo |
| 1960-V | Very scarce | Sin ceca | Sin marca de ceca (Philadelphia) - Fecha Grande, 9 Alto (Variante) | |
| 1960D | Medium | D-Denver | 1.580.884.000 | Fecha Pequeña, 9 Bajo |
| 1960DV | Very scarce | D-Denver | Fecha Grande, 9 Alto (Variante) | |
| 1961 | Scarce | Sin ceca | 753.345.000 | Sin marca de ceca (Philadelphia) |
| 1961D | Medium | D-Denver | 1.753.266.700 | |
| 1962 | Scarce | Sin ceca | 606.045.000 | Sin marca de ceca (Philadelphia) |
| 1962D | Medium | D-Denver | 1.793.148.400 | |
| 1963 | Scarce | Sin ceca | 754.110.000 | Sin marca de ceca (Philadelphia) |
| 1963D | Medium | D-Denver | 1.774.020.400 | |
| 1964 | Common | Sin ceca | 2.648.575.000 | Sin marca de ceca (Philadelphia) |
| 1964D | Common | D-Denver | 3.799.071.500 | |
| 1965 | Medium | Sin ceca | 1.497.224.900 | Sin marca de ceca (Philadelphia) |
| 1966 | Medium | Sin ceca | 2.188.147.783 | Sin marca de ceca (Philadelphia) |
| 1967 | Common | Sin ceca | 3.048.667.100 | Sin marca de ceca (Philadelphia) |
| 1968 | Medium | Sin ceca | 1.707.880.970 | Sin marca de ceca (Philadelphia) |
| 1968D | Medium | D-Denver | 2.886.269.600 | |
| 1968S | Very scarce | S-San Francisco | 261.311.510 | |
| 1969 | Medium | Sin ceca | 1.136.910.000 | Sin marca de ceca (Philadelphia) |
| 1969D | Common | D-Denver | 4.002.832.200 | |
| 1969S | Very scarce | S-San Francisco | 547.309.600 | |
| 1970 | Common | Sin ceca | 1.898.315.000 | Sin marca de ceca (Philadelphia) |
| 1970D | Medium | D-Denver | 2.891.438.900 | |
| 1970S | Scarce | S-San Francisco | 693.192.814 | Fecha Grande, 7 Bajo |
| 1970SV | Very scarce | S-San Francisco | Fecha Pequeña, 7 a Nivel (Variante) | |
| 1971 | Common | Sin ceca | 1.919.490.000 | Sin marca de ceca (Philadelphia) |
| 1971D | Medium | D-Denver | 2.911.045.600 | |
| 1971S | Scarce | S-San Francisco | 525.133.459 | |
| 1972 | Common | Sin ceca | 2.933.255.000 | Sin marca de ceca (Philadelphia) |
| 1972D | Medium | D-Denver | 2.665.071.400 | |
| 1972S | Very scarce | S-San Francisco | 376.939.108 | |
| 1973 | Very common | Sin ceca | 3.728.245.000 | Sin marca de ceca (Philadelphia) |
| 1973D | Medium | D-Denver | 3.549.576.588 | |
| 1973S | Very scarce | S-San Francisco | 317.177.295 | |
| 1974 | Very common | Sin ceca | 4.232.140.523 | Sin marca de ceca (Philadelphia) |
| 1974D | Medium | D-Denver | 4.235.098.000 | |
| 1974S | Very scarce | S-San Francisco | 409.426.660 | |
| 1975 | Very common | Sin ceca | 5.451.476.142 | Sin marca de ceca (Philadelphia) |
| 1975D | Common | D-Denver | 4.505.245.300 | |
| 1975S | Very scarce | S-San Francisco | 2.845.450 | Proof |
| 1976 | Very common | Sin ceca | 4.674.292.426 | Sin marca de ceca (Philadelphia) |
| 1976D | Medium | D-Denver | 4.221.592.455 | |
| 1976S | Very scarce | S-San Francisco | 4.149.730 | Proof |
| 1977 | Very common | Sin ceca | 4.469.930.000 | Sin marca de ceca (Philadelphia) |
| 1977D | Medium | D-Denver | 4.149.062.300 | |
| 1977S | Very scarce | S-San Francisco | 3.251.152 | Proof |
| 1978 | Very common | Sin ceca | 5.558.605.000 | Sin marca de ceca (Philadelphia) |
| 1978D | Medium | D-Denver | 4.280.233.400 | |
| 1978S | Very scarce | S-San Francisco | 3.127.781 | Proof |
| 1979 | Very common | Sin ceca | 6.018.515.000 | Sin marca de ceca (Philadelphia) |
| 1979D | Medium | D-Denver | 4.139.357.254 | |
| 1979S | Very scarce | S-San Francisco | 3.677.175 | Proof - Tipo I |
| 1979SV | Very scarce | S-San Francisco | Proof - Tipo II - Más clara la marca S (Variante) | |
| 1980 | Very common | Sin ceca | 7.414.705.000 | Sin marca de ceca (Philadelphia) |
| 1980D | Medium | D-Denver | 5.140.098.660 | |
| 1980S | Very scarce | S-San Francisco | 3.554.806 | Proof |
| 1981 | Very common | Sin ceca | 7.491.750.000 | Sin marca de ceca (Philadelphia) |
| 1981D | Medium | D-Denver | 5.373.235.677 | |
| 1981S | Very scarce | S-San Francisco | 4.063.083 | Proof - Tipo I |
| 1981SV | Very scarce | S-San Francisco | Proof - Tipo II - Más clara la marca S (Variante) | |
| 1982 | Very common | Sin ceca | 10.712.525.000 | Sin marca de ceca (Philadelphia) - Fecha Grande |
| 1982-V | Very scarce | Sin ceca | Sin marca de ceca (Philadelphia) - Fecha Pequeña (Variante) | |
| 1982D | Medium | D-Denver | 6.012.979.368 | Fecha Grande |
| 1982S | Very scarce | S-San Francisco | 3.857.479 | Proof |
How much the 1 cent (Lincoln Memorial) coin from United States is worth: value by year and grade
How much is the 1 cent (Lincoln Memorial) coin worth? Its market value ranges from $0.01 to $915.43 depending on the grade. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1959 | $1.77 | ||||||
| 1959D | $0.18 | ||||||
| 1960 | $0.17 | ||||||
| 1960-V | $0.25 | ||||||
| 1960D | $0.17 | ||||||
| 1960DV | $2.37 | ||||||
| 1961 | $2.54 | $1.49 | $0.87 | $0.66 | $0.61 | $0.55 | |
| 1961D | $0.26 | ||||||
| 1962 | $1.59 | $0.98 | $0.61 | $0.48 | $0.45 | $0.41 | |
| 1962D | $5.72 | ||||||
| 1963 | $3.06 | ||||||
| 1963D | $1.16 | $0.60 | $0.31 | $0.22 | $0.19 | $0.18 | |
| 1964 | $0.03 | ||||||
| 1964D | $143.69 | $34.04 | $8.07 | $3.92 | $3.09 | $2.43 | |
| 1965 | $4.43 | $0.88 | $0.17 | $0.08 | $0.06 | $0.05 | |
| 1966 | $3.43 | ||||||
| 1967 | $0.26 | ||||||
| 1968 | $0.92 | ||||||
| 1968D | $0.58 | $1.75 | $0.56 | $0.18 | $0.10 | $0.08 | $0.07 |
| 1968S | $4.14 | $0.93 | $0.43 | $0.34 | $0.26 | ||
| 1969 | $0.07 | ||||||
| 1969D | $1.54 | $0.71 | $0.32 | $0.22 | $0.19 | $0.17 | |
| 1969S | $0.69 | ||||||
| 1970 | $0.51 | ||||||
| 1970D | $3.41 | $1.38 | $0.56 | $0.35 | $0.31 | $0.26 | |
| 1970S | $0.23 | ||||||
| 1970SV | $2.29 | ||||||
| 1971 | $1.80 | $0.48 | $0.13 | $0.07 | $0.06 | $0.05 | |
| 1971D | $0.05 | ||||||
| 1971S | $0.57 | ||||||
| 1972 | $0.16 | $0.15 | $0.13 | $0.13 | $0.11 | $0.11 | |
| 1972D | $0.11 | ||||||
| 1972S | $5.72 | ||||||
| 1973 | $0.19 | ||||||
| 1973D | $0.15 | ||||||
| 1973S | $111.76 | $42.80 | $14.11 | $1.20 | $0.35 | $0.23 | $0.16 |
| 1974 | $0.34 | $0.21 | $0.11 | $0.09 | $0.08 | $0.08 | |
| 1974D | $0.05 | ||||||
| 1974S | $4.41 | ||||||
| 1975 | $0.15 | $0.13 | $0.11 | $0.11 | $0.10 | $0.10 | |
| 1975D | $0.86 | $0.37 | $0.16 | $0.10 | $0.09 | $0.08 | |
| 1975S | $5.72 | ||||||
| 1976 | $0.07 | ||||||
| 1976D | $0.35 | ||||||
| 1976S | $2.29 | ||||||
| 1977 | |||||||
| 1977D | $0.49 | $0.24 | $0.11 | $0.08 | $0.07 | $0.07 | |
| 1977S | $0.10 | ||||||
| 1978 | $0.02 | ||||||
| 1978D | |||||||
| 1978S | |||||||
| 1979 | $0.41 | $0.23 | $0.17 | $0.13 | $0.10 | $0.10 | $0.09 |
| 1979D | $1.79 | $0.81 | $0.38 | $0.25 | $0.22 | $0.19 | |
| 1979S | |||||||
| 1979SV | $915.43 | ||||||
| 1980 | $0.48 | $0.26 | $0.15 | $0.10 | $0.10 | $0.09 | |
| 1980D | $0.72 | ||||||
| 1980S | $0.01 | ||||||
| 1981 | $0.08 | ||||||
| 1981D | $4.12 | $0.69 | $0.27 | $0.11 | $0.07 | $0.06 | $0.06 |
| 1981S | $1.14 | ||||||
| 1981SV | $0.69 | ||||||
| 1982 | $13.85 | $1.26 | $0.38 | $0.11 | $0.06 | $0.05 | $0.05 |
| 1982-V | $0.38 | ||||||
| 1982D | $0.11 | ||||||
| 1982S | $3.20 | $1 | $0.68 | $0.46 |
Other valuable 1 cent coins of United States sought by collectors
Continue browsing the coin collection of United States
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.