1 cent (Lincoln Memorial)
FO#399 KM#201 | |
Name | 1 cent (Lincoln Memorial) |
Country | United States |
Shape | Round |
Composition | Brass |
Weight (g) | 3,11 g |
Diameter (mm) | 19,00 mm |
Edge | Smooth |
Popularity | |
Price | 0,01€ - 3.201,38€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1959 | Scarce | Sin ceca | 609.715.000 | Sin marca de ceca (Philadelphia) |
1959D | Scarce | D-Denver | 1.279.760.000 | |
1960 | Scarce | Sin ceca | 586.405.000 | Sin marca de ceca (Philadelphia) - Fecha Pequeña, 9 Bajo |
1960-V | Very scarce | Sin ceca | Sin marca de ceca (Philadelphia) - Fecha Grande, 9 Alto (Variante) | |
1960D | Common | D-Denver | 1.580.884.000 | Fecha Pequeña, 9 Bajo |
1960DV | Very scarce | D-Denver | Fecha Grande, 9 Alto (Variante) | |
1961 | Scarce | Sin ceca | 753.345.000 | Sin marca de ceca (Philadelphia) |
1961D | Very common | D-Denver | 1.753.266.700 | |
1962 | Media | Sin ceca | 606.045.000 | Sin marca de ceca (Philadelphia) |
1962D | Common | D-Denver | 1.793.148.400 | |
1963 | Media | Sin ceca | 754.110.000 | Sin marca de ceca (Philadelphia) |
1963D | Common | D-Denver | 1.774.020.400 | |
1964 | Very common | Sin ceca | 2.648.575.000 | Sin marca de ceca (Philadelphia) |
1964D | Very common | D-Denver | 3.799.071.500 | |
1965 | Very common | Sin ceca | 1.497.224.900 | Sin marca de ceca (Philadelphia) |
1966 | Very common | Sin ceca | 2.188.147.783 | Sin marca de ceca (Philadelphia) |
1967 | Very common | Sin ceca | 3.048.667.100 | Sin marca de ceca (Philadelphia) |
1968 | Very common | Sin ceca | 1.707.880.970 | Sin marca de ceca (Philadelphia) |
1968D | Common | D-Denver | 2.886.269.600 | |
1968S | Very scarce | S-San Francisco | 261.311.510 | |
1969 | Very common | Sin ceca | 1.136.910.000 | Sin marca de ceca (Philadelphia) |
1969D | Very common | D-Denver | 4.002.832.200 | |
1969S | Very scarce | S-San Francisco | 547.309.600 | |
1970 | Very common | Sin ceca | 1.898.315.000 | Sin marca de ceca (Philadelphia) |
1970D | Common | D-Denver | 2.891.438.900 | |
1970S | Scarce | S-San Francisco | 693.192.814 | Fecha Grande, 7 Bajo |
1970SV | Very scarce | S-San Francisco | Fecha Pequeña, 7 a Nivel (Variante) | |
1971 | Very common | Sin ceca | 1.919.490.000 | Sin marca de ceca (Philadelphia) |
1971D | Common | D-Denver | 2.911.045.600 | |
1971S | Scarce | S-San Francisco | 525.133.459 | |
1972 | Very common | Sin ceca | 2.933.255.000 | Sin marca de ceca (Philadelphia) |
1972D | Very common | D-Denver | 2.665.071.400 | |
1972S | Very scarce | S-San Francisco | 376.939.108 | |
1973 | Very common | Sin ceca | 3.728.245.000 | Sin marca de ceca (Philadelphia) |
1973D | Very common | D-Denver | 3.549.576.588 | |
1973S | Very scarce | S-San Francisco | 317.177.295 | |
1974 | Very common | Sin ceca | 4.232.140.523 | Sin marca de ceca (Philadelphia) |
1974D | Very common | D-Denver | 4.235.098.000 | |
1974S | Very scarce | S-San Francisco | 409.426.660 | |
1975 | Very common | Sin ceca | 5.451.476.142 | Sin marca de ceca (Philadelphia) |
1975D | Very common | D-Denver | 4.505.245.300 | |
1975S | Very scarce | S-San Francisco | 2.845.450 | Proof |
1976 | Very common | Sin ceca | 4.674.292.426 | Sin marca de ceca (Philadelphia) |
1976D | Very common | D-Denver | 4.221.592.455 | |
1976S | Very scarce | S-San Francisco | 4.149.730 | Proof |
1977 | Very common | Sin ceca | 4.469.930.000 | Sin marca de ceca (Philadelphia) |
1977D | Very common | D-Denver | 4.149.062.300 | |
1977S | Very scarce | S-San Francisco | 3.251.152 | Proof |
1978 | Very common | Sin ceca | 5.558.605.000 | Sin marca de ceca (Philadelphia) |
1978D | Very common | D-Denver | 4.280.233.400 | |
1978S | Very scarce | S-San Francisco | 3.127.781 | Proof |
1979 | Very common | Sin ceca | 6.018.515.000 | Sin marca de ceca (Philadelphia) |
1979D | Very common | D-Denver | 4.139.357.254 | |
1979S | Very scarce | S-San Francisco | 3.677.175 | Proof - Tipo I |
1979SV | Very scarce | S-San Francisco | Proof - Tipo II - Más clara la marca S (Variante) | |
1980 | Very common | Sin ceca | 7.414.705.000 | Sin marca de ceca (Philadelphia) |
1980D | Very common | D-Denver | 5.140.098.660 | |
1980S | Very scarce | S-San Francisco | 3.554.806 | Proof |
1981 | Very common | Sin ceca | 7.491.750.000 | Sin marca de ceca (Philadelphia) |
1981D | Very common | D-Denver | 5.373.235.677 | |
1981S | Very scarce | S-San Francisco | 4.063.083 | Proof - Tipo I |
1981SV | Very scarce | S-San Francisco | Proof - Tipo II - Más clara la marca S (Variante) | |
1982 | Very common | Sin ceca | 10.712.525.000 | Sin marca de ceca (Philadelphia) - Fecha Grande |
1982-V | Very scarce | Sin ceca | Sin marca de ceca (Philadelphia) - Fecha Pequeña (Variante) | |
1982D | Very common | D-Denver | 6.012.979.368 | Fecha Grande |
1982S | Very scarce | S-San Francisco | 3.857.479 | Proof |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 1 cent (Lincoln Memorial) The price ranges from 0,01€ to 3.201,38€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1 cent (Lincoln Memorial) 1959 | - | 1,55€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1959D | - | 0,16€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1960 | - | 61,22€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1960-V | - | - | - | - | - | - | - |
1 cent (Lincoln Memorial) 1960D | - | 0,02€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1960DV | - | - | 2,07€ | - | - | - | - |
1 cent (Lincoln Memorial) 1961 | - | 2,91€ | 1,80€ | 1,12€ | 0,88€ | 0,81€ | 0,75€ |
1 cent (Lincoln Memorial) 1961D | - | 1,10€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1962 | - | 1,56€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1962D | - | 89,70€ | 23,96€ | 6,40€ | 3,31€ | 2,66€ | 2,13€ |
1 cent (Lincoln Memorial) 1963 | 36,01€ | 12,23€ | 7,13€ | 4,15€ | 3,17€ | 2,90€ | 2,65€ |
1 cent (Lincoln Memorial) 1963D | - | 0,95€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1964 | - | 0,03€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1964D | - | 226,32€ | 97,71€ | 42,18€ | 27,71€ | 24,09€ | 20,95€ |
1 cent (Lincoln Memorial) 1965 | - | 19,23€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1966 | - | 3,00€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1967 | - | 0,45€ | 0,27€ | 0,15€ | 0,12€ | 0,11€ | 0,10€ |
1 cent (Lincoln Memorial) 1968 | - | 0,20€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1968D | 0,51€ | 1,83€ | 0,59€ | 0,19€ | 0,11€ | 0,09€ | 0,07€ |
1 cent (Lincoln Memorial) 1968S | - | - | 101,85€ | - | - | - | - |
1 cent (Lincoln Memorial) 1969 | - | 22,88€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1969D | - | 2,76€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1969S | - | 0,60€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1970 | - | 0,05€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1970D | - | 3,00€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1970S | - | 0,20€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1970SV | - | 3.201,38€ | 150,11€ | 3,91€ | 2,35€ | 1,98€ | 1,67€ |
1 cent (Lincoln Memorial) 1971 | - | 1,57€ | 0,42€ | 0,11€ | 0,06€ | 0,05€ | 0,04€ |
1 cent (Lincoln Memorial) 1971D | - | - | 0,01€ | - | - | - | - |
1 cent (Lincoln Memorial) 1971S | 0,50€ | - | - | - | - | - | - |
1 cent (Lincoln Memorial) 1972 | - | 0,12€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1972D | - | - | - | - | - | - | - |
1 cent (Lincoln Memorial) 1972S | - | 5,00€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1973 | - | 0,09€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1973D | - | 0,12€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1973S | 100,00€ | - | - | - | - | - | - |
1 cent (Lincoln Memorial) 1974 | 122,03€ | 5,39€ | 1,13€ | 0,24€ | 0,11€ | 0,08€ | 0,06€ |
1 cent (Lincoln Memorial) 1974D | - | 0,03€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1974S | 124,01€ | 47,48€ | 29,38€ | 18,18€ | 14,30€ | 13,20€ | 12,19€ |
1 cent (Lincoln Memorial) 1975 | - | 0,11€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1975D | - | 0,73€ | 0,33€ | 0,15€ | 0,10€ | 0,09€ | 0,08€ |
1 cent (Lincoln Memorial) 1975S | - | 5,00€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1976 | - | 0,04€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1976D | - | 0,61€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1976S | - | - | - | 2,00€ | - | - | - |
1 cent (Lincoln Memorial) 1977 | - | 0,02€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1977D | - | 0,50€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1977S | - | - | 0,02€ | - | - | - | - |
1 cent (Lincoln Memorial) 1978 | - | 0,03€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1978D | - | 0,37€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1978S | - | - | - | - | - | - | - |
1 cent (Lincoln Memorial) 1979 | - | 0,22€ | 0,16€ | 0,12€ | 0,10€ | 0,10€ | 0,09€ |
1 cent (Lincoln Memorial) 1979D | - | 2,49€ | 1,14€ | 0,52€ | 0,35€ | 0,31€ | 0,27€ |
1 cent (Lincoln Memorial) 1979S | - | - | - | - | - | - | - |
1 cent (Lincoln Memorial) 1979SV | - | 800,00€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1980 | - | 0,11€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1980D | - | 0,63€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1980S | - | - | - | 0,01€ | - | - | - |
1 cent (Lincoln Memorial) 1981 | - | 0,08€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1981D | 3,00€ | - | - | - | - | - | - |
1 cent (Lincoln Memorial) 1981S | - | 1,00€ | - | - | - | - | - |
1 cent (Lincoln Memorial) 1981SV | - | - | - | - | - | - | - |
1 cent (Lincoln Memorial) 1982 | 10,70€ | - | - | - | - | - | - |
1 cent (Lincoln Memorial) 1982-V | - | - | 0,33€ | - | - | - | - |
1 cent (Lincoln Memorial) 1982D | 0,10€ | - | - | - | - | - | - |
1 cent (Lincoln Memorial) 1982S | - | - | - | 2,80€ | 0,87€ | 0,59€ | 0,40€ |
Other valuable 1 cent coins of United States sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 1 cent (Lincoln Memorial) coin of United States in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.