1 dime (Roosevelt Dime)
The Roosevelt Dime
The Roosevelt Dime, also known as the United States dime, is a legal tender coin that has been issued by the United States Mint from 1965 to the present (2023). This coin commemorates the 32nd President of the United States, Franklin D. Roosevelt, and features his profile on the obverse. The reverse shows a and the reverse features a torch, an oak branch and a stylized olive branch along with the face value"ONE DIME".
Therefore, it takes 10 1 dime coins to have $1.
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1965 | Very common | Sin ceca | 1.652.140.570 | Sin marca de ceca (Philadelphia) |
1966 | Very common | Sin ceca | 1.382.734.540 | Sin marca de ceca (Philadelphia) |
1967 | Very common | Sin ceca | 2.244.007.320 | Sin marca de ceca (Philadelphia) |
1968 | Common | Sin ceca | 424.470.000 | Sin marca de ceca (Philadelphia) |
1968D | Media | D-Denver | 480.748.280 | |
1968S | Very scarce | S-San Francisco | 3.041.506 | Proof |
1969 | Scarce | Sin ceca | 145.790.000 | Sin marca de ceca (Philadelphia) |
1969D | Media | D-Denver | 563.323.870 | |
1969S | Very scarce | S-San Francisco | 2.934.631 | Proof |
1970 | Scarce | Sin ceca | 345.570.000 | Sin marca de ceca (Philadelphia) |
1970D | Common | D-Denver | 754.942.100 | |
1970S | Very scarce | S-San Francisco | 2.632.810 | Proof |
1971 | Very scarce | Sin ceca | 162.690.000 | Sin marca de ceca (Philadelphia) |
1971D | Scarce | D-Denver | 377.914.240 | |
1971S | Very scarce | S-San Francisco | 3.220.733 | Proof |
1972 | Media | Sin ceca | 431.540.000 | Sin marca de ceca (Philadelphia) |
1972D | Scarce | D-Denver | 330.290.000 | |
1972S | Very scarce | S-San Francisco | 3.260.996 | Proof |
1973 | Scarce | Sin ceca | 315.670.000 | Sin marca de ceca (Philadelphia) |
1973D | Scarce | D-Denver | 455.032.426 | |
1973S | Very scarce | S-San Francisco | 2.760.339 | Proof |
1974 | Common | Sin ceca | 470.248.000 | Sin marca de ceca (Philadelphia) |
1974D | Scarce | D-Denver | 571.083.000 | |
1974S | Very scarce | S-San Francisco | 2.612.568 | Proof |
1975 | Common | Sin ceca | 585.673.900 | Sin marca de ceca (Philadelphia) |
1975D | Scarce | D-Denver | 313.705.300 | |
1975S | Very scarce | S-San Francisco | 2.845.450 | Proof |
1976 | Common | Sin ceca | 568.760.000 | Sin marca de ceca (Philadelphia) |
1976D | Media | D-Denver | 695.222.774 | |
1976S | Very scarce | S-San Francisco | 4.149.730 | Proof |
1977 | Very common | Sin ceca | 796.930.000 | Sin marca de ceca (Philadelphia) |
1977D | Scarce | D-Denver | 376.607.228 | |
1977S | Very scarce | S-San Francisco | 3.251.152 | Proof |
1978 | Very common | Sin ceca | 663.980.000 | Sin marca de ceca (Philadelphia) |
1978D | Very scarce | D-Denver | 282.847.540 | |
1978S | Very scarce | S-San Francisco | 3.127.781 | Proof |
1979 | Scarce | Sin ceca | 315.440.000 | Sin marca de ceca (Philadelphia) |
1979D | Scarce | D-Denver | 390.921.184 | |
1979S | Very scarce | S-San Francisco | 3.677.175 | Proof - Tipo I |
1979SV | Very scarce | S-San Francisco | Proof - Tipo II - Más clara la marca S (Variante) | |
1980D | Media | D-Denver | 719.354.321 | |
1980P | Very common | P-Philadelphia | 735.170.000 | |
1980S | Very scarce | S-San Francisco | 3.554.806 | Proof |
1981D | Common | D-Denver | 712.284.143 | |
1981P | Common | P-Philadelphia | 676.650.000 | |
1981S | Very scarce | S-San Francisco | 4.063.083 | Proof - Tipo I |
1981SV | Very scarce | S-San Francisco | Proof - Tipo II - Más clara la marca S (Variante) | |
1982-V | Very scarce | Sin ceca | Sin marca de ceca (Philadelphia) (Error / Variante) (Rara) | |
1982D | Scarce | D-Denver | 542.713.584 | |
1982P | Media | P-Philadelphia | 519.475.000 | |
1982S | Very scarce | S-San Francisco | 3.857.479 | Proof |
1983D | Common | D-Denver | 730.129.224 | |
1983P | Common | P-Philadelphia | 647.025.000 | |
1983S | Very scarce | S-San Francisco | 3.279.126 | Proof |
1984D | Media | D-Denver | 704.803.976 | |
1984P | Very common | P-Philadelphia | 856.669.000 | |
1984S | Very scarce | S-San Francisco | 3.065.110 | Proof |
1985D | Scarce | D-Denver | 587.979.970 | |
1985P | Very common | P-Philadelphia | 705.200.962 | |
1985S | Very scarce | S-San Francisco | 3.362.821 | Proof |
1986D | Scarce | D-Denver | 473.326.970 | |
1986P | Common | P-Philadelphia | 682.649.970 | |
1986S | Very scarce | S-San Francisco | 3.010.497 | Proof |
1987D | Media | D-Denver | 653.203.402 | |
1987P | Very common | P-Philadelphia | 762.709.481 | |
1987S | Very scarce | S-San Francisco | 4.227.728 | Proof |
1988D | Common | D-Denver | 962.385.489 | |
1988P | Very common | P-Philadelphia | 1.030.550.000 | |
1988S | Very scarce | S-San Francisco | 3.262.948 | Proof |
1989D | Common | D-Denver | 896.535.597 | |
1989P | Very common | P-Philadelphia | 1.298.400.000 | |
1989S | Very scarce | S-San Francisco | 3.220.194 | Proof |
1990D | Media | D-Denver | 839.995.824 | |
1990P | Common | P-Philadelphia | 1.034.340.000 | |
1990S | Very scarce | S-San Francisco | 3.299.559 | Proof |
1991D | Scarce | D-Denver | 601.241.114 | |
1991P | Common | P-Philadelphia | 927.220.000 | |
1991S | Very scarce | S-San Francisco | 2.867.787 | Proof |
1992D | Scarce | D-Denver | 616.273.932 | |
1992P | Media | P-Philadelphia | 593.500.000 | |
1992S | Very scarce | S-San Francisco | 2.858.981 | Proof |
1993D | Media | D-Denver | 750.110.166 | |
1993P | Common | P-Philadelphia | 766.180.000 | |
1993S | Very scarce | S-San Francisco | 2.633.439 | Proof |
1994D | Common | D-Denver | 1.303.268.110 | |
1994P | Very common | P-Philadelphia | 1.189.000.000 | |
1994S | Very scarce | S-San Francisco | 2.484.594 | Proof |
1995D | Common | D-Denver | 1.274.890.000 | |
1995P | Very common | P-Philadelphia | 1.125.500.000 | |
1995S | Very scarce | S-San Francisco | 2.010.384 | Proof |
1996D | Common | D-Denver | 1.400.300.000 | |
1996P | Very common | P-Philadelphia | 1.421.163.000 | |
1996S | Very scarce | S-San Francisco | 2.085.191 | Proof |
1996W | Very scarce | W-West Point | 1.457.949 | Solo en cartera / Proof ?? |
1997D | Scarce | D-Denver | 979.810.000 | |
1997P | Media | P-Philadelphia | 991.640.000 | |
1997S | Very scarce | S-San Francisco | 1.975.000 | Proof |
1998D | Scarce | D-Denver | 1.172.250.000 | |
1998P | Common | P-Philadelphia | 1.163.000.000 | |
1998S | Very scarce | S-San Francisco | 2.078.494 | Proof |
1999D | Media | D-Denver | 1.397.750.000 | |
1999P | Very common | P-Philadelphia | 2.164.000.000 | |
1999S | Very scarce | S-San Francisco | 2.557.897 | Proof |
2000D | Very common | D-Denver | 1.818.700.000 | |
2000P | Very common | P-Philadelphia | 1.842.500.000 | |
2000S | Very scarce | S-San Francisco | 3.097.440 | Proof |
2001D | Media | D-Denver | 1.412.800.000 | |
2001P | Very common | P-Philadelphia | 1.369.590.000 | |
2001S | Very scarce | S-San Francisco | 2.249.496 | Proof |
2002D | Media | D-Denver | 1.379.500.000 | |
2002P | Common | P-Philadelphia | 1.187.500.000 | |
2002S | Very scarce | S-San Francisco | 2.268.913 | Proof |
2003D | Scarce | D-Denver | 986.500.000 | |
2003P | Common | P-Philadelphia | 1.085.500.000 | |
2003S | Very scarce | S-San Francisco | 2.076.165 | Proof |
2004D | Media | D-Denver | 1.159.500.000 | |
2004P | Common | P-Philadelphia | 1.328.000.000 | |
2004S | Very scarce | S-San Francisco | 1.804.396 | Proof |
2005D | Media | D-Denver | 1.423.500.000 | |
2005DV | Very scarce | D-Denver | Acabado satinado (Variante) | |
2005P | Very common | P-Philadelphia | 1.412.000.000 | |
2005PV | Very scarce | P-Philadelphia | Acabado satinado (Variante) | |
2005S | Very scarce | S-San Francisco | 2.275.000 | Proof |
2006D | Scarce | D-Denver | 1.447.000.000 | |
2006DV | Very scarce | D-Denver | Acabado satinado (Variante) | |
2006P | Very common | P-Philadelphia | 1.381.000.000 | |
2006PV | Very scarce | P-Philadelphia | Acabado satinado (Variante) | |
2006S | Very scarce | S-San Francisco | 2.000.428 | Proof |
2007D | Scarce | D-Denver | 1.012.000.000 | |
2007DV | Very scarce | D-Denver | Acabado satinado (Variante) | |
2007P | Common | P-Philadelphia | 995.000.000 | |
2007PV | Very scarce | P-Philadelphia | Acabado satinado (Variante) | |
2007S | Very scarce | S-San Francisco | 1.702.116 | Proof |
2008D | Very scarce | D-Denver | 637.500.000 | |
2008DV | Very scarce | D-Denver | Acabado satinado (Variante) | |
2008P | Scarce | P-Philadelphia | 413.000.000 | |
2008PV | Very scarce | P-Philadelphia | Acabado satinado (Variante) | |
2008S | Very scarce | S-San Francisco | 1.405.674 | Proof |
2009D | Very scarce | D-Denver | 49.500.000 | |
2009DV | Very scarce | D-Denver | Acabado satinado (Variante) | |
2009P | Very scarce | P-Philadelphia | 96.500.000 | |
2009PV | Very scarce | P-Philadelphia | Acabado satinado (Variante) | |
2009S | Very scarce | S-San Francisco | 1.482.502 | Proof |
2010D | Very scarce | D-Denver | 562.000.000 | |
2010DV | Very scarce | D-Denver | Acabado satinado (Variante) | |
2010P | Scarce | P-Philadelphia | 557.000.000 | |
2010PV | Very scarce | P-Philadelphia | Acabado satinado (Variante) | |
2010S | Very scarce | S-San Francisco | 1.103.815 | Proof |
2011D | Very scarce | D-Denver | 754.000.000 | |
2011P | Media | P-Philadelphia | 748.000.000 | |
2011S | Very scarce | S-San Francisco | 1.098.835 | Proof |
2012D | Very scarce | D-Denver | 539.500.000 | |
2012P | Media | P-Philadelphia | 519.000.000 | |
2012S | Very scarce | S-San Francisco | 841.972 | Proof |
2013D | Scarce | D-Denver | 1.025.500.000 | |
2013P | Media | P-Philadelphia | 1.086.500.000 | |
2013S | Very scarce | S-San Francisco | 821.031 | Proof |
2014D | Very scarce | D-Denver | 1.177.000.000 | |
2014P | Media | P-Philadelphia | 1.125.500.000 | |
2014S | Very scarce | S-San Francisco | 764.641 | Proof |
2015D | Scarce | D-Denver | 1.543.500.000 | |
2015P | Common | P-Philadelphia | 1.497.510.000 | |
2015S | Very scarce | S-San Francisco | 462.393 | Proof |
2016D | Scarce | D-Denver | 1.437.000.000 | |
2016P | Media | P-Philadelphia | 1.517.000.000 | |
2016S | Very scarce | S-San Francisco | 655.171 | Proof |
2017D | Very scarce | D-Denver | ||
2017P | Media | P-Philadelphia | ||
2017S | Very scarce | S-San Francisco | Proof | |
2018D | Very scarce | D-Denver | ||
2018P | Scarce | P-Philadelphia | ||
2018S | Very scarce | S-San Francisco | Proof | |
2019D | Very scarce | D-Denver | ||
2019P | Very scarce | P-Philadelphia | ||
2019S | Very scarce | S-San Francisco | Proof | |
2020D | Very scarce | D-Denver | ||
2020P | Very scarce | P-Philadelphia | 1.652.140.570 | |
2020S | Very scarce | S-San Francisco | Proof | |
2021D | Very scarce | D-Denver | ||
2021P | Very scarce | P-Philadelphia | ||
2021S | Very scarce | S-San Francisco | Proof | |
2022D | Very scarce | D-Denver | 1.652.140.570 | |
2022P | Very scarce | P-Philadelphia | ||
2022S | Very scarce | S-San Francisco | ||
2023D | Very scarce | D-Denver | ||
2023P | Very scarce | P-Philadelphia | 1.652.140.570 | Philadelphia |
2024 | Very scarce | P-Philadelphia |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 1 dime (Roosevelt Dime) The price ranges from 0,01€ to 1.139,07€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1965 | - | 9,44€ | 2,52€ | 0,67€ | 0,35€ | 0,28€ | 0,22€ |
1966 | - | 2,56€ | 0,77€ | 0,23€ | 0,13€ | 0,10€ | 0,09€ |
1967 | - | 0,08€ | - | - | - | - | - |
1968 | - | 0,20€ | - | - | - | - | - |
1968D | 5,12€ | 1,21€ | 0,59€ | 0,29€ | 0,20€ | 0,18€ | 0,16€ |
1968S | - | - | 0,10€ | - | - | - | - |
1969 | 0,38€ | - | - | - | - | - | - |
1969D | 1.139,07€ | 56,71€ | 12,65€ | 2,82€ | 1,33€ | 1,04€ | 0,81€ |
1969S | - | - | 0,10€ | - | - | - | - |
1970 | - | 0,36€ | - | - | - | - | - |
1970D | 20,99€ | 9,06€ | 5,95€ | 3,91€ | 3,17€ | 2,96€ | 2,76€ |
1970S | - | - | 0,10€ | - | - | - | - |
1971 | - | 0,66€ | - | - | - | - | - |
1971D | 0,50€ | - | - | - | - | - | - |
1971S | - | - | 0,10€ | - | - | - | - |
1972 | 2,00€ | - | - | - | - | - | - |
1972D | - | 0,72€ | - | - | - | - | - |
1972S | - | - | 0,11€ | 0,08€ | 0,07€ | 0,07€ | 0,06€ |
1973 | - | 0,30€ | - | - | - | - | - |
1973D | - | 0,20€ | - | - | - | - | - |
1973S | - | - | 0,10€ | - | - | - | - |
1974 | - | 5,10€ | 2,20€ | 0,95€ | 0,62€ | 0,54€ | 0,47€ |
1974D | - | 0,19€ | - | - | - | - | - |
1974S | - | - | 0,10€ | - | - | - | - |
1975 | 1,93€ | 1,06€ | 0,78€ | 0,58€ | 0,50€ | 0,48€ | 0,45€ |
1975D | - | 0,18€ | - | - | - | - | - |
1975S | - | - | 0,10€ | - | - | - | - |
1976 | - | 0,69€ | 0,65€ | 0,62€ | 0,60€ | 0,59€ | 0,59€ |
1976D | 0,38€ | - | - | - | - | - | - |
1976S | - | - | 0,10€ | - | - | - | - |
1977 | - | 0,48€ | - | - | - | - | - |
1977D | - | 0,13€ | 13,93€ | 1,06€ | 0,29€ | 0,19€ | 0,12€ |
1977S | - | 500,00€ | - | - | - | - | - |
1978 | - | 0,33€ | - | - | - | - | - |
1978D | - | 857,15€ | 309,09€ | 111,45€ | 66,93€ | 56,46€ | 47,64€ |
1978S | - | - | 1,05€ | - | - | - | - |
1979 | - | 3,03€ | 2,12€ | 1,48€ | 1,23€ | 1,16€ | 1,09€ |
1979D | - | 3,71€ | 2,30€ | 1,42€ | 1,12€ | 1,03€ | 0,95€ |
1979S | - | - | 0,11€ | - | - | - | - |
1979SV | - | - | - | - | - | - | - |
1980D | - | 0,44€ | - | - | - | - | - |
1980P | 0,04€ | - | - | - | - | - | - |
1980S | - | - | - | - | - | - | - |
1981D | 0,20€ | - | - | - | - | - | - |
1981P | - | 0,23€ | - | - | - | - | - |
1981S | - | - | 0,10€ | - | - | - | - |
1981SV | - | - | - | - | - | - | - |
1982-V | - | - | - | - | - | - | - |
1982D | - | 78,88€ | 4,99€ | 0,32€ | 0,08€ | 0,05€ | 0,03€ |
1982P | - | 0,20€ | - | - | - | - | - |
1982S | - | - | 1,00€ | - | - | - | - |
1983D | - | 0,15€ | - | - | - | - | - |
1983P | - | 0,18€ | - | - | - | - | - |
1983S | - | 3,84€ | 1,38€ | 0,50€ | 0,30€ | 0,25€ | 0,21€ |
1984D | - | 0,14€ | - | - | - | - | - |
1984P | - | 0,14€ | - | - | - | - | - |
1984S | - | 4,00€ | - | - | - | - | - |
1985D | - | 0,25€ | - | - | - | - | - |
1985P | 0,30€ | - | - | - | - | - | - |
1985S | - | - | - | - | - | - | - |
1986D | - | 0,92€ | 0,60€ | 0,40€ | 0,32€ | 0,30€ | 0,28€ |
1986P | 0,20€ | - | - | - | - | - | - |
1986S | - | - | 0,55€ | - | - | - | - |
1987D | - | 0,33€ | - | - | - | - | - |
1987P | 0,25€ | - | - | - | - | - | - |
1987S | - | - | - | - | 1,00€ | - | - |
1988D | - | 0,30€ | - | - | - | - | - |
1988P | - | 1,12€ | 0,99€ | 0,88€ | 0,83€ | 0,81€ | 0,80€ |
1988S | - | - | - | 2,00€ | - | - | - |
1989D | - | 2,14€ | 0,82€ | 0,31€ | 0,19€ | 0,17€ | 0,14€ |
1989P | 0,25€ | - | - | - | - | - | - |
1989S | - | - | - | - | - | - | - |
1990D | 0,25€ | - | - | - | - | - | - |
1990P | - | 1,80€ | - | - | - | - | - |
1990S | - | 3,76€ | 0,89€ | 0,21€ | 0,10€ | 0,08€ | 0,06€ |
1991D | - | 0,18€ | 0,17€ | 0,16€ | 0,15€ | 0,15€ | 0,15€ |
1991P | 0,16€ | - | - | - | - | - | - |
1991S | - | - | - | - | - | - | - |
1992D | 60,03€ | 1,85€ | 0,32€ | 0,06€ | 0,02€ | 0,02€ | 0,01€ |
1992P | - | 2,59€ | - | - | - | - | - |
1992S | - | - | - | - | - | 400,00€ | - |
1993D | - | 0,13€ | - | - | - | - | - |
1993P | - | 0,74€ | 0,49€ | 0,32€ | 0,26€ | 0,24€ | 0,23€ |
1993S | - | - | - | - | - | - | - |
1994D | - | 0,17€ | - | - | - | - | - |
1994P | 392,09€ | 31,55€ | 8,95€ | 2,54€ | 1,35€ | 1,10€ | 0,89€ |
1994S | - | - | - | - | - | - | - |
1995D | - | 0,15€ | - | - | - | - | - |
1995P | - | 0,37€ | 0,33€ | 0,29€ | 0,28€ | 0,27€ | 0,27€ |
1995S | - | 4,00€ | - | - | - | - | - |
1996D | 0,80€ | 0,63€ | 0,56€ | 0,50€ | 0,47€ | 0,46€ | 0,45€ |
1996P | - | 1,06€ | 0,69€ | 0,46€ | 0,37€ | 0,35€ | 0,32€ |
1996S | - | - | - | - | - | - | - |
1996W | - | - | - | - | - | - | - |
1997D | - | 0,21€ | - | - | - | - | - |
1997P | - | 1,00€ | - | - | - | - | - |
1997S | - | - | - | - | - | - | - |
1998D | - | 0,17€ | - | - | - | - | - |
1998P | - | 0,18€ | - | - | - | - | - |
1998S | - | - | - | - | - | - | - |
1999D | - | 1,09€ | 0,72€ | 0,47€ | 0,38€ | 0,36€ | 0,33€ |
1999P | 0,38€ | - | - | - | - | - | - |
1999S | - | - | - | - | - | - | - |
2000D | - | 1,93€ | - | - | - | - | - |
2000P | 0,25€ | - | - | - | - | - | - |
2000S | - | 2,00€ | - | - | - | - | - |
2001D | - | 3,04€ | 1,88€ | 1,16€ | 0,92€ | 0,84€ | 0,78€ |
2001P | - | 0,20€ | - | - | - | - | - |
2001S | - | - | - | - | - | - | - |
2002D | 0,20€ | - | - | - | - | - | - |
2002P | 0,20€ | - | - | - | - | - | - |
2002S | - | - | - | - | - | - | - |
2003D | 0,35€ | - | - | - | - | - | - |
2003P | 0,13€ | - | - | - | - | - | - |
2003S | - | - | - | - | - | - | - |
2004D | 0,98€ | 0,69€ | 0,57€ | 0,48€ | 0,44€ | 0,42€ | 0,41€ |
2004P | 1,57€ | 0,86€ | 0,64€ | 0,47€ | 0,41€ | 0,39€ | 0,37€ |
2004S | - | - | - | - | - | - | - |
2005D | 1,57€ | 0,86€ | 0,64€ | 0,47€ | 0,41€ | 0,39€ | 0,37€ |
2005DV | - | - | - | - | - | - | - |
2005P | 1,03€ | 0,57€ | 0,42€ | 0,31€ | 0,27€ | 0,25€ | 0,24€ |
2005PV | - | - | - | - | - | - | - |
2005S | - | 1,00€ | - | - | - | - | - |
2006D | - | 1,68€ | 1,17€ | 0,82€ | 0,68€ | 0,64€ | 0,61€ |
2006DV | - | - | - | 0,37€ | - | - | - |
2006P | 1,01€ | 0,90€ | 0,85€ | 0,80€ | 0,77€ | 0,77€ | 0,76€ |
2006PV | - | - | - | - | - | - | - |
2006S | - | - | - | 200,00€ | - | - | - |
2007D | 1,03€ | 0,57€ | 0,42€ | 0,31€ | 0,27€ | 0,25€ | 0,24€ |
2007DV | - | - | - | - | - | - | - |
2007P | 0,17€ | - | - | - | - | - | - |
2007PV | - | - | - | - | - | - | - |
2007S | - | - | 15,01€ | 2,48€ | 1,01€ | 0,75€ | 0,55€ |
2008D | 1,72€ | 1,20€ | 1,00€ | 0,84€ | 0,77€ | 0,74€ | 0,72€ |
2008DV | - | - | 10,50€ | - | - | - | - |
2008P | 1,48€ | 1,03€ | 0,86€ | 0,72€ | 0,66€ | 0,64€ | 0,62€ |
2008PV | - | - | - | - | - | - | - |
2008S | - | - | - | - | - | - | - |
2009D | - | - | 1,50€ | - | - | - | - |
2009DV | - | - | - | - | - | - | - |
2009P | - | 0,12€ | - | - | - | - | - |
2009PV | - | - | - | - | - | - | - |
2009S | - | - | - | - | 500,00€ | - | - |
2010D | 0,20€ | - | - | - | - | - | - |
2010DV | - | - | - | - | - | - | - |
2010P | - | 2,23€ | 1,86€ | 1,56€ | 1,42€ | 1,38€ | 1,34€ |
2010PV | - | - | - | - | - | - | - |
2010S | - | - | - | - | - | - | - |
2011D | - | 0,17€ | - | - | - | - | - |
2011P | - | 0,15€ | - | - | - | - | - |
2011S | - | - | - | - | - | - | - |
2012D | - | 0,18€ | - | - | - | - | - |
2012P | - | 0,15€ | - | - | - | - | - |
2012S | - | - | - | - | - | - | - |
2013D | 0,20€ | - | - | - | - | - | - |
2013P | 0,20€ | - | - | - | - | - | - |
2013S | - | - | - | - | 3,00€ | - | - |
2014D | 0,49€ | 0,34€ | 0,29€ | 0,24€ | 0,22€ | 0,21€ | 0,21€ |
2014P | - | 0,23€ | - | - | - | - | - |
2014S | - | 5,00€ | - | - | - | - | - |
2015D | - | 0,20€ | - | - | - | - | - |
2015P | - | 0,19€ | 0,18€ | 0,17€ | 0,16€ | 0,16€ | 0,16€ |
2015S | - | - | - | - | - | - | - |
2016D | 0,51€ | 0,40€ | 0,36€ | 0,32€ | 0,30€ | 0,29€ | 0,29€ |
2016P | - | 0,18€ | - | - | - | - | - |
2016S | - | - | - | - | - | - | - |
2017D | - | 0,25€ | - | - | - | - | - |
2017P | - | 0,20€ | - | - | - | - | - |
2017S | - | - | - | - | - | - | - |
2018D | - | 0,37€ | - | - | - | - | - |
2018P | - | 0,24€ | 0,23€ | 0,21€ | 0,21€ | 0,20€ | 0,20€ |
2018S | - | - | - | - | - | - | - |
2019D | - | 0,49€ | 0,43€ | 0,38€ | 0,36€ | 0,35€ | 0,35€ |
2019P | - | 0,38€ | - | - | - | - | - |
2019S | - | - | - | - | - | - | - |
2020D | - | 0,13€ | - | - | - | - | - |
2020P | 0,90€ | 3,14€ | 0,79€ | 0,20€ | 0,10€ | 0,08€ | 0,06€ |
2020S | - | - | - | - | - | - | - |
2021D | - | 0,10€ | - | - | - | - | - |
2021P | - | - | 0,32€ | 0,26€ | 0,24€ | 0,23€ | 0,23€ |
2021S | - | - | - | - | - | - | - |
2022D | - | 0,32€ | - | - | - | - | - |
2022P | 0,31€ | - | - | - | - | - | - |
2022S | - | - | - | - | - | - | - |
2023D | - | - | - | - | - | - | - |
2023P | - | 0,60€ | - | - | - | - | - |
2024 | - | 0,92€ | - | - | - | - | - |
Other valuable 1 dime coins of United States sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 1 dime (Roosevelt Dime) coin of United States in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.