5 Kroner 1912-1929
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1912 | Very scarce | ||
1915 | Very scarce | ||
1917 | Very scarce | ||
1918 | Very scarce | ||
1920 | Very scarce | ||
1922 | Very scarce | ||
1924 | Very scarce | ||
1926 | Very scarce | ||
1928 | Very scarce | ||
1929 | Very scarce |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 5 Kroner banknotes and their current value
All 5 Kroner banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 5 Kroner banknote Denmark according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
5 Kroner 1912 | - | - | - | - | - | - | - |
5 Kroner 1915 | - | - | - | - | - | - | - |
5 Kroner 1917 | - | - | - | - | - | - | - |
5 Kroner 1918 | - | - | - | - | - | - | - |
5 Kroner 1920 | - | - | - | - | - | - | - |
5 Kroner 1922 | - | - | - | - | - | - | - |
5 Kroner 1924 | - | - | - | - | - | - | - |
5 Kroner 1926 | - | - | - | - | - | - | - |
5 Kroner 1928 | - | - | - | - | - | - | - |
5 Kroner 1929 | - | - | - | - | - | - | - |
Other 5 Kroner banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 5 Kroner banknote Denmark in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.