10 Kroner Portrait and Landscape 1957-1974
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1957 | Very scarce | ||
1958 | Very scarce | ||
1959 | Very scarce | ||
1960 | Very scarce | ||
1961 | Very scarce | ||
1962 | Very scarce | ||
1963 | Very scarce | ||
1964 | Very scarce | ||
1965 | Very scarce | ||
1966 | Very scarce | ||
1967 | Very scarce | ||
1968 | Very scarce | ||
1969 | Very scarce | ||
1970 | Very scarce | ||
1971 | Very scarce | ||
1972 | Very scarce | ||
1973 | Very scarce | ||
1974 | Very scarce |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 10 Kroner Portrait and Landscape banknotes and their current value
All 10 Kroner Portrait and Landscape banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 10 Kroner Portrait and Landscape banknote Denmark according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
10 Kroner Portrait and Landscape 1957 | - | - | - | - | - | - | - |
10 Kroner Portrait and Landscape 1958 | - | - | - | - | - | - | - |
10 Kroner Portrait and Landscape 1959 | - | - | - | - | - | - | - |
10 Kroner Portrait and Landscape 1960 | - | - | - | - | - | - | - |
10 Kroner Portrait and Landscape 1961 | - | - | - | - | - | - | - |
10 Kroner Portrait and Landscape 1962 | - | 12,00€ | - | - | - | - | - |
10 Kroner Portrait and Landscape 1963 | - | - | - | - | - | - | - |
10 Kroner Portrait and Landscape 1964 | - | - | - | - | - | - | - |
10 Kroner Portrait and Landscape 1965 | - | - | - | - | - | - | - |
10 Kroner Portrait and Landscape 1966 | - | - | - | - | - | - | - |
10 Kroner Portrait and Landscape 1967 | - | - | - | - | - | - | - |
10 Kroner Portrait and Landscape 1968 | - | - | - | - | - | - | - |
10 Kroner Portrait and Landscape 1969 | - | - | - | - | - | - | - |
10 Kroner Portrait and Landscape 1970 | - | - | - | - | - | - | - |
10 Kroner Portrait and Landscape 1971 | - | - | - | - | - | - | - |
10 Kroner Portrait and Landscape 1972 | - | - | - | - | - | - | - |
10 Kroner Portrait and Landscape 1973 | - | - | - | - | - | - | - |
10 Kroner Portrait and Landscape 1974 | - | - | - | - | - | - | - |
Other 10 Kroner Portrait and Landscape banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 10 Kroner Portrait and Landscape banknote Denmark in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.